This page contains weather records for the Crestone area. Crestone's official weather records first started to be recorded on March 15, 1982. This page was last updated on April 2, 2024.
All data and record events shown below from March 1982 till January 1, 2003, were complied by Crestone's then official weather observer, the late Hal Reinhart, at his station, located 1 mile northeast of the present station. All data and record events shown below after January 1, 2003, comes from this online station (unless other wise noted), which became Crestone's official station on September 25, 2006 . Special thanks to Hal's daughter Julie Sutherland for helping me collect her father's records, and also to Randy Gray at the Pueblo Weather Office, for filling in the missing pieces from Hal's earliest records. |
- Record Precipitation Data -
(March 1982 till March 2024, recorded in inches)
Most Precip - Year 1. 19.16 in 1990 2. 17.24 in 1997 3. 17.23 in 2007 4. 17.21 in 2015 5. 16.77 in 1992 |
Most Precip - Month 1. 5.74 in July 1998 2. 5.05 in May 2015 3. 4.64 in Aug. 1987 4. 4.52 in July 2007 5. 4.34 in Aug. 1982 |
Least Precip - Year 1. 4.94 in 2002 2. 7.60 in 2018 3. 8.09 in 2000 4. 9.31 in 1989 5. 9.32 in 2004 |
Least Precip - Month 1. 0.00 in May 2004 1. 0.00 in Nov. 1989 1. 0.00 in April 1989 4. 0.02 in Feb. 1999 4. 0.02 in Mar. 1997 |
Crestone Monthly Precipitation Data &
Records
(March 1982 till March 2024)
Precip is recorded in inches. Extremes for each month are in bold. Totals
in parenthesis indicate incomplete readings, either for the month or the current year,
such totals are not included in the monthly/yearly averages that are listed. M
equals missing info. |
|||||||||||||
Year | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Totals |
1982 | M | M | (.57) | .74 | 1.24 | .38 | 3.34 | 4.34 | 3.11 | .24 | .40 | 1.24 | 16.71 |
1983 | .12 | .42 | 2.71 | .52 | 2.00 | 2.38 | 2.01 | 2.74 | .86 | .20 | 1.00 | 1.71 | 16.13 |
1984 | .20 | .47 | .74 | .87 | .39 | .45 | 1.60 | 2.64 | .65 | 3.10 | .17 | .73 | 12.01 |
1985 | .99 | .40 | .66 | 1.75 | .56 | .20 | 2.35 | .93 | 2.44 | .85 | .73 | .46 | 12.32 |
1986 | .24 | .46 | .33 | 1.97 | .72 | .99 | 3.65 | 2.11 | 1.11 | 2.23 | 1.72 | .98 | 16.57 |
1987 | .80 | .75 | 1.12 | .55 | 1.44 | 1.13 | .99 | 4.64 | .14 | .78 | .93 | .70 | 13.99 |
1988 | 1.65 | .20 | .31 | 1.02 | .86 | 3.20 | 2.62 | 2.47 | .85 | .25 | .70 | .26 | 14.39 |
1989 | 1.11 | .90 | .34 | .00 | .93 | .19 | 3.12 | 1.07 | .75 | .75 | .00 | .15 | 9.31 |
1990 | .46 | .33 | 2.89 | 3.41 | 1.14 | .33 | 2.27 | 1.60 | 3.52 | 1.40 | 1.22 | .59 | 19.16 |
1991 | .15 | .27 | 1.06 | .71 | 1.17 | 1.12 | 2.57 | 2.04 | .80 | .78 | 1.77 | .91 | 13.35 |
1992 | .45 | .29 | 2.35 | .23 | 2.12 | 1.98 | 2.30 | 3.66 | 1.03 | .50 | 1.36 | .50 | 16.77 |
1993 | 1.16 | .92 | .41 | .89 | 2.18 | .13 | .57 | 3.70 | 1.21 | 1.63 | .48 | .37 | 13.65 |
1994 | .66 | .04 | .86 | 1.94 | 1.65 | .18 | 1.32 | 1.42 | 1.32 | 2.12 | 1.30 | .62 | 13.43 |
1995 | .10 | .05 | 2.47 | 1.42 | 2.04 | 1.42 | 1.33 | 1.87 | 1.13 | .04 | .04 | .20 | 12.11 |
1996 | .98 | .28 | .43 | .66 | .08 | 1.68 | 1.88 | 1.80 | 1.21 | 1.04 | .91 | .25 | 11.20 |
1997 | .97 | 1.10 | .02 | .98 | 1.01 | 1.48 | 2.83 | 2.42 | 2.84 | 1.08 | 2.13 | .38 | 17.24 |
1998 | .17 | .33 | .88 | 1.58 | .04 | .07 | 5.74 | 1.43 | .91 | 2.58 | .89 | .15 | 14.78 |
1999 | .37 | .02 | .41 | 1.39 | 1.28 | 1.37 | 4.17 | 2.53 | 1.14 | .17 | .01 | .27 | 13.13 |
2000 | .64 | .19 | .64 | .09 | .52 | .66 | 1.77 | 1.34 | .55 | 1.25 | .37 | .07 | 8.09 |
2001 | .99 | .92 | .92 | 2.47 | .67 | 1.81 | .86 | 2.14 | 2.58 | .34 | .26 | .50 | 14.46 |
2002 | .36 | .09 | .20 | .06 | .07 | .54 | .96 | .45 | 1.63 | .52 | .03 | .03 | 4.94 |
2003 | .20 | .94 | 2.17 | .86 | .68 | 1.12 | 2.82 | 2.22 | 1.36 | .33 | .24 | .12 | 13.06 |
2004 | .26 | 1.00 | .04 | 2.20 | .00 | .62 | 1.52 | .72 | 1.08 | 1.12 | .62 | .14 | 9.32 |
2005 | 1.73 | .73 | .61 | 2.55 | .97 | .31 | 1.20 | 1.09 | 1.05 | .93 | .21 | .31 | 11.69 |
2006 | .64 | .17 | .87 | .44 | .27 | .17 | 4.24 | 2.88 | 2.46 | 3.38 | .41 | .45 | 16.38 |
2007 | .65 | .30 | 1.18 | 2.04 | 1.65 | .88 | 4.52 | 1.62 | 2.07 | .18 | .35 | 1.79 | 17.23 |
2008 | .57 | .72 | .47 | .35 | .50 | .74 | 1.01 | 2.65 | .46 | .26 | .74 | 1.44 | 9.93 |
2009 | .22 | .20 | .77 | 3.03 | 2.07 | 2.46 | .70 | .60 | .66 | 1.47 | .09 | .31 | 12.58 |
2010 | .51 | .97 | 1.44 | 1.73 | .23 | .31 | .87 | 1.87 | .83 | .54 | .20 | .45 | 9.95 |
2011 | .07 | .86 | .43 | .59 | .23 | .34 | 1.17 | 1.09 | 1.39 | 2.45 | .33 | .61 | 9.56 |
2012 | .14 | .41 | .03 | 1.12 | 1.11 | .21 | 2.38 | 1.35 | 1.51 | .59 | .26 | 1.17 | 10.28 |
2013 | .19 | .53 | .83 | .73 | 1.27 | .21 | 1.69 | 2.04 | 3.71 | .76 | 3.07 | .32 | 15.35 |
2014 | .25 | .39 | .33 | 1.62 | 1.48 | .09 | 3.52 | 2.58 | 1.22 | .77 | .62 | 1.49 | 14.36 |
2015 | .77 | 1.15 | .53 | .68 | 5.05 | 1.63 | 2.29 | 1.62 | .54 | 1.49 | .46 | 1.00 | 17.21 |
2016 | .27 | .75 | .46 | 2.59 | 1.28 | .40 | .74 | 3.59 | 1.07 | .12 | .89 | 1.24 | 13.40 |
2017 | 1.19 | .42 | 1.52 | .96 | 1.54 | .23 | 3.33 | 1.59 | 2.83 | .15 | .16 | .11 | 14.03 |
2018 | .18 | .27 | .23 | .31 | .31 | 1.49 | 1.47 | .47 | .74 | 1.22 | .20 | .71 | 7.60 |
2019 | .71 | .79 | 2.55 | .71 | 1.48 | .30 | .77 | 2.29 | .18 | .47 | .91 | .91 | 12.07 |
2020 | .27 | .21 | .44 | .04 | .70 | 1.30 | 1.43 | .75 | 1.03 | .62 | .70 | .63 | 8.12 |
2021 | .67 | .28 | .95 | .65 | 1.48 | 1.37 | 2.46 | 1.40 | .57 | .46 | .11 | .16 | 10.56 |
2022 | .40 | .68 | .59 | .75 | 1.21 | 2.25 | 2.30 | 2.08 | .74 | .93 | .44 | .05 | 12.42 |
2023 | .73 | .60 | .98 | .62 | 2.41 | 0.51 | 0.74 | 1.30 | 1.57 | .47 | .12 | .71 | 10.76 |
2024 | .10 | 1.52 | 1.80 | (3.42) | |||||||||
Averages | .55 | .52 | 1.02 | 1.10 | 1.12 | .95 | 2.20 | 1.97 | 1.36 | .98 | .62 | .58 | 12.96 |
Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Totals |
- Record Snowfall Data -
HIGHEST SNOWFALL FOR MONTHS
(March 1982 till March 2024, recorded in inches)
Note: Snowfall data is missing for several dates before the 2002-03 snow season, with the month of September missing all snowfall data before 1999, and the month of May missing most snowfall totals before 2002. |
September 8.5 in 2020 5.7 in 2006 0.7 in 2016 |
October 17.5 in 1984 14.4 in 2006 13.0 in 1991 |
November 33.5 in 1997 33.0 in 2013 23.0 in 1992 |
December 25.0 in 2014 21.6 in 1983 21.4 in 2008 |
January 23.4 in 2005 22.5 in 1988 22.2 in 1997 |
22.4 in 2015 |
March 40.4 in 1983 33.9 in 2003 30.8 in 1995 |
April 47.3 in 2009 27.0 in 2007 23.0 in 1986 |
May 18.4 in 2015 15.0 in 2001 10.0 in 1990 |
June 1.0 in 1983 0.7 in 2020 0.3 in 1999 |
HIGHEST SEASONAL
SNOWFALL Snow seasons 1982-83 till 2023-24, recorded in inches.
1. 99.0 2008-09
|
LOWEST SEASONAL
SNOWFALL Snow seasons 1982-83 till 2023-2024, recorded in inches.
8. 42.4
2019-20 |
Crestone Monthly Snowfall Data
(March 1982 till March 2024)
Snow seasons runs from July 1 to June 30. Amounts are
recorded in inches. T equals a trace. Most snow for each month in bold. Totals in
parenthesis and smaller text indicate incomplete readings either for the month or entire
year - such totals are not included in the monthly/yearly averages that are listed.
However, snowfall data is missing for several dates before the 2002-03
snow season, with the month of September missing all snowfall data before
1999, other than for some trace reports, yet these missing dates are still
official in the records, therefore no parenthesis are used for those totals. The date noted in the records
for the latest measurable snow is June 13, 1983. The date for the earliest snow
is unofficially September 3, 1961, when an estimated 4" fell. The entire state
received snow on that day with 2 to 8" being recorded in and around the valley at
official weather stations, however, Crestone did not have an official station back then. |
|||||||||||||
YEAR | JULY | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | APRIL | MAY | JUNE | Totals |
1981 - 82 | X | X | X | X | X | X | X | X | (1.4) | 1.5 | 5.0 | 0.0 | (7.9) |
1982 - 83 | 0.0 | 0.0 | T | T | 0.2 | 12.0 | 1.3 | 7.1 | 40.4 | 12.2 | 8.0 | 1.0 | 82.2 |
1983 - 84 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 21.6 | 14.8 | 10.0 | 11.0 | 8.0 | T | 0.0 | 74.4 |
1984 - 85 | 0.0 | 0.0 | T | 17.5 | 4.6 | 9.9 | 15.0 | 9.1 | 8.0 | 4.0 | T | 0.0 | 68.1 |
1985 - 86 | 0.0 | 0.0 | T | T | 11.5 | 8.5 | 5.0 | 12.5 | 4.4 | 23.0 | 3.0 | 0.0 | 67.9 |
1986 - 87 | 0.0 | 0.0 | T | 6.0 | 18.5 | 11.0 | 16.5 | 11.5 | 16.0 | 5.8 | T | 0.0 | 85.3 |
1987 - 88 | 0.0 | 0.0 | 0.0 | T | 7.0 | 11.8 | 22.5 | 2.8 | 7.2 | 2.8 | 0.5 | 0.0 | 54.6 |
1988 - 89 | 0.0 | 0.0 | 0.0 | T | 11.0 | 8.0 | 16.5 | 14.0 | 5.5 | T | T | 0.0 | 55.0 |
1989 - 90 | 0.0 | 0.0 | T | T | 0.0 | 3.0 | 8.5 | 5.0 | 29.6 | 20.5 | 10.0 | 0.0 | 76.6 |
1990 - 91 | 0.0 | 0.0 | T | 3.0 | 14.5 | 10.2 | 2.6 | 5.0 | 18.5 | 11.5 | 0.0 | 0.0 | 65.3 |
1991 - 92 | 0.0 | 0.0 | 0.0 | 13.0 | 13.5 | 13.6 | 8.0 | 6.5 | 28.2 | T | T | 0.0 | 82.8 |
1992 - 93 | 0.0 | 0.0 | 0.0 | T | 23.0 | 9.7 | 16.7 | 9.8 | 10.7 | 12.0 | 3.0 | 0.0 | 84.9 |
1993 - 94 | 0.0 | 0.0 | 0.0 | 10.5 | 3.0 | 4.6 | 10.8 | 1.0 | 5.5 | 22.0 | T | 0.0 | 57.4 |
1994 - 95 | 0.0 | 0.0 | T | 4.5 | 6.3 | 4.0 | 3.3 | 0.5 | 30.8 | 19.0 | 8.5 | T | 76.9 |
1995 - 96 | 0.0 | 0.0 | 0.0 | 0.5 | 0.2 | 4.3 | 15.2 | 6.0 | 9.6 | 6.9 | T | 0.0 | 42.7 |
1996 - 97 | 0.0 | 0.0 | T | 9.8 | 9.6 | 4.5 | 22.2 | 16.6 | 0.2 | 8.5 | T | 0.0 | 71.4 |
1997 - 98 | 0.0 | 0.0 | 0.0 | 11.0 | 33.5 | 6.2 | 4.9 | 6.0 | 12.4 | 19.7 | T | 0.0 | 93.7 |
1998 - 99 | 0.0 | 0.0 | 0.0 | 1.2 | 7.7 | 4.2 | 8.4 | 2.0 | 5.5 | 8.0 | 6.5 | 0.3 | 43.8 |
1999 - 00 | 0.0 | 0.0 | 0.1 | T | 0.2 | 5.8 | 4.7 | 3.0 | 6.7 | 2.0 | T | 0.0 | 22.5 |
2000 - 01 | 0.0 | 0.0 | T | 0.0 | 4.0 | 0.8 | 17.4 | 10.2 | 15.7 | 3.0 | 15.0 | 0.0 | 66.1 |
2001 - 02 | 0.0 | 0.0 | 0.0 | 0.0 | 5.7 | 8.7 | 6.9 | 2.0 | 1.0 | T | 0.0 | 0.0 | 24.3 |
2002 - 03 | 0.0 | 0.0 | 0.5 | 2.0 | 0.5 | 2.0 | 2.0 | 24.4 | 33.9 | 6.1 | T | 0.0 | 71.4 |
2003 - 04 | 0.0 | 0.0 | 0.0 | T | 1.7 | 6.1 | 6.8 | 20.8 | 0.9 | 6.8 | T | 0.0 | 43.1 |
2004 - 05 | 0.0 | 0.0 | T | 0.2 | 9.9 | 2.6 | 23.4 | 8.2 | 6.5 | 16.5 | 0.5 | 0.0 | 67.6 |
2005 - 06 | 0.0 | 0.0 | 0.0 | T | 0.9 | 5.0 | 12.7 | 4.3 | 14.5 | 2.1 | 0.0 | 0.0 | 37.5 |
2006 - 07 | 0.0 | 0.0 | 5.7 | 14.4 | 7.6 | 9.1 | 13.0 | 5.1 | 8.0 | 27.0 | 0.9 | 0.0 | 90.9 |
2007 - 08 | 0.0 | 0.0 | 0.0 | 0.5 | 4.3 | 16.8 | 9.3 | 11.4 | 7.8 | 3.8 | 0.3 | 0.0 | 54.2 |
2008 - 09 | 0.0 | 0.0 | 0.0 | 0.1 | 9.8 | 21.4 | 4.2 | 2.2 | 14.0 | 47.3 | T | 0.0 | 99.0 |
2009 - 10 | 0.0 | 0.0 | T | 12.2 | 1.8 | 5.1 | 6.4 | 15.3 | 18.9 | 7.1 | 0.4 | 0.0 | 67.2 |
2010 - 11 | 0.0 | 0.0 | 0.0 | T | 4.7 | 5.7 | 1.6 | 14.6 | 5.2 | 1.4 | 0.5 | 0.0 | 33.7 |
2011 - 12 | 0.0 | 0.0 | 0.0 | 11.1 | 4.3 | 10.4 | 2.2 | 8.5 | 0.5 | 8.1 | 0.7 | 0.0 | 45.8 |
2012 - 13 | 0.0 | 0.0 | 0.0 | T | 1.4 | 19.7 | 0.6 | 9.0 | 9.2 | 9.1 | 3.4 | 0.0 | 52.4 |
2013 - 14 | 0.0 | 0.0 | T | 5.6 | 33.0 | 4.4 | 4.1 | 7.4 | 3.6 | 18.9 | 3.7 | 0.0 | 80.7 |
2014 - 15 | 0.0 | 0.0 | 0.0 | T | 6.4 | 25.0 | 10.3 | 22.4 | 0.4 | 6.6 | 18.4 | 0.0 | 89.5 |
2015 - 16 | 0.0 | 0.0 | 0.0 | T | 7.3 | 14.7 | 4.8 | 9.7 | 7.6 | 21.9 | 1.9 | 0.0 | 67.9 |
2016 - 17 | 0.0 | 0.0 | 0.7 | 0.0 | 3.9 | 14.2 | 17.1 | 4.5 | 13.9 | 14.0 | 2.6 | 0.0 | 70.9 |
2017 - 18 | 0.0 | 0.0 | 0.0 | 0.7 | 1.1 | 1.2 | 2.6 | 4.0 | 3.5 | 2.9 | 0.7 | 0.0 | 16.7 |
2018 - 19 | 0.0 | 0.0 | 0.0 | 2.9 | 2.3 | 15.2 | 10.5 | 13.8 | 17.0 | 2.6 | 6.1 | 0.0 | 70.4 |
2019 - 20 | 0.0 | 0.0 | 0.0 | 4.3 | 11.5 | 13.8 | 4.2 | 3.8 | 4.1 | T | 0.0 | 0.7 | 42.4 |
2020 - 21 | 0.0 | 0.0 | 8.5 | 7.4 | 3.6 | 12.7 | 13.3 | 8.2 | 15.0 | 8.1 | 3.3 | 0.0 | 80.1 |
2021 - 22 | 0.0 | 0.0 | 0.0 | 1.8 | 2.8 | 2.2 | 6.5 | 16.6 | 7.9 | 1.3 | 2.7 | 0.0 | 41.8 |
2022 - 23 | 0.0 | 0.0 | 0.0 | 0.2 | 6.0 | 1.1 | 7.9 | 9.4 | 9.6 | 5.0 | 2.4 | 0.0 | 41.6 |
2023 - 24 | 0.0 | 0.0 | 0.0 | 1.4 | 3.1 | 10.1 |
2.1 |
19.4 | 20.9 | (1.5) | (58.5) | ||
Averages | 0.0 | 0.0 | 0.4 | 3.4 | 7.3 | 9.1 | 9.2 | 9.1 | 11.7 | 9.7 | 2.6 | 0.1 | 62.4 |
JULY | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | APRIL | MAY | JUNE | Totals |
Highest Snowstorm Totals
recorded in Crestone
*Since snowfall records made before September 2002 are incomplete, this list will start out from when I first moved to Crestone/Baca and started keeping weather records. I understand that many locals who were living here in 1997 claimed that the largest 24 hour snowfall ever to hit this area happened on the day after Thanksgiving, November 24,1997, when 30.5 inches was officially recorded at the old station. But several others who lived nearby that station, all claimed to have measured much more than that amount, anywhere from at least 35 inches, to just over 40 inches of snow. So we will never know for sure just how much fell on that day, but amounts can and do vary for areas as close as just a quarter mile away in some storms, and I'm sure where the 40 inches was recorded, was an accurate reading, since the person who recorded it is still one of our reliable spotters today (as of the 2023-24 season). Anyway, I do know that the below list is 100% accurate, no question about it!
This list covers: Snowfalls of 10 or more inches since 2002, only.
Note: Another 3 different snowstorms since 2002 had exactly 9.9 inches of snowfall fall in each of them.
Temperature Chart
Temperatures are recorded in degree Fahrenheit (°F). M = Missing data *Note: All time high temp reading noted below, 98°, was taken at Hal's old station in 2005, before this station was Crestone's official station. Reading was 97° at this station on that day.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YEAR | JAN | FEB | MAR | APRIL | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | Totals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1982 | x | x | x | x | M | M | 68 | 13 | 77 | 22 | 89 | 36 | 90 | 46 | 84 | 48 | 82 | 36 | 71 | 12 | 57 | 11 | 50 | -13 | 90 | -13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1983 | 44 | -4 | 50 | 0 | 57 | 11 | 68 | 6 | 78 | 25 | 87 | 30 | 89 | 46 | 87 | 46 | 85 | 34 | 69 | 25 | 65 | 1 | 42 | -9 | 89 | -9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1984 | 38 | -16 | 44 | -3 | 55 | -1 | 71 | 12 | 83 | 24 | 89 | 33 | 89 | 48 | 84 | 45 | 82 | 28 | 65 | 17 | 60 | 2 | 51 | 3 | 89 | -16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1985 | 47 | -8 | 49 | -26 | 61 | 10 | 71 | 20 | 78 | 25 | 88 | 37 | 91 | 45 | 89 | 43 | 86 | 27 | 71 | 24 | 60 | 5 | 46 | -8 | 91 | -26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1986 | 59 | 7 | 63 | -2 | 70 | 12 | 72 | 17 | 76 | 21 | 87 | 39 | 86 | 42 | 89 | 44 | 79 | 30 | 67 | 21 | 55 | 12 | 47 | -5 | 89 | -5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987 | 46 | -7 | 46 | 0 | 55 | 0 | 72 | 12 | 74 | 30 | 85 | 39 | 92 | 41 | 89 | 38 | 80 | 32 | 75 | 24 | 59 | 3 | 50 | -9 | 92 | -9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1988 | 42 | -15 | 50 | -1 | 65 | 1 | 72 | 15 | 80 | 22 | 88 | 30 | 89 | 43 | 85 | 42 | 82 | 25 | 75 | 27 | 62 | 5 | 51 | -8 | 89 | -15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1989 | 45 | -12 | 58 | -20 | 68 | 4 | 79 | 17 | 85 | 25 | 89 | 36 | 96 | 48 | 86 | 40 | 84 | 32 | 75 | 10 | 65 | 4 | 55 | -7 | 96 | -20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1990 | 49 | -5 | 55 | -9 | 56 | 10 | 72 | 23 | 74 | 25 | 95 | 24 | 92 | 42 | 88 | 42 | 86 | 37 | 72 | 20 | 60 | 9 | 52 | -18 | 95 | -18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1991 | 42 | -10 | 55 | 4 | 59 | 10 | 74 | 13 | 78 | 22 | 86 | 35 | 88 | 43 | 84 | 42 | 83 | 31 | 77 | 10 | 56 | 1 | 38 | -5 | 88 | -10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1992 | 42 | -8 | 45 | -5 | 54 | 12 | 80 | 22 | 79 | 30 | 86 | 34 | 90 | 41 | 85 | 35 | 81 | 34 | 75 | 24 | 51 | 0 | 45 | -5 | 90 | -8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1993 | 44 | -7 | 46 | -1 | 64 | 5 | 72 | 18 | 81 | 25 | 89 | 31 | 91 | 43 | 88 | 43 | 79 | 31 | 76 | 2 | 53 | 1 | 51 | -3 | 91 | -7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1994 | 51 | -6 | 55 | -12 | 66 | 7 | 72 | 13 | 79 | 28 | 93 | 41 | 89 | 44 | 89 | 45 | 80 | 33 | 69 | 20 | 65 | -1 | 46 | 1 | 93 | -12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1995 | 52 | 3 | 61 | 18 | 67 | 10 | 67 | 13 | 77 | 28 | 85 | 33 | 92 | 36 | 89 | 44 | 87 | 26 | 76 | 12 | 64 | 8 | 58 | -3 | 92 | -3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1996 | 52 | -7 | 59 | -5 | 63 | 8 | 72 | 14 | 83 | 34 | 87 | 38 | 91 | 48 | 91 | 44 | 84 | 23 | 79 | 8 | 65 | 7 | 51 | -15 | 91 | -15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1997 | 50 | -8 | 51 | -1 | 70 | 7 | 68 | 6 | 83 | 20 | 86 | 36 | 91 | 42 | 85 | 42 | 85 | 36 | 77 | 9 | 61 | 2 | 40 | -7 | 91 | -8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998 | 46 | -2 | 47 | -1 | 69 | -3 | 71 | 11 | 82 | 28 | 95 | 32 | 91 | 45 | 88 | 41 | 85 | 35 | 75 | 20 | 59 | 8 | 58 | -4 | 95 | -4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999 | 53 | 5 | 57 | 2 | 65 | 16 | 70 | 10 | 77 | 20 | 87 | 30 | 89 | 44 | 85 | 43 | 80 | 18 | 75 | 13 | 68 | 9 | 56 | -4 | 89 | -4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 | 58 | -3 | 58 | 8 | 65 | 10 | 80 | 16 | 90 | 34 | 90 | 40 | 91 | 44 | 91 | 44 | 86 | 25 | 79 | 23 | 50 | 1 | 53 | -2 | 91 | -3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 | 51 | -5 | 51 | -1 | 61 | 8 | 75 | 22 | 81 | 26 | 88 | 29 | 93 | 44 | 87 | 38 | 82 | 28 | 76 | 20 | 65 | -1 | 52 | -1 | 93 | -5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 | 53 | -4 | 52 | -7 | 69 | -10 | 74 | 20 | 96 | 25 | 92 | 38 | 95 | 44 | 92 | 39 | 86 | 31 | 73 | 15 | 57 | 7 | 49 | -1 | 96 | -10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003 | 53 | 5 | 55 | -5 | 61 | 6 | 74 | 10 | 90 | 21 | 90 | 32 | 96 | 44 | 91 | 42 | 81 | 27 | 71 | 13 | 58 | -3 | 51 | -8 | 96 | -8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 | 44 | -7 | 48 | -20 | 70 | 11 | 71 | 19 | 83 | 21 | 91 | 34 | 96 | 39 | 89 | 34 | 81 | 26 | 65 | 16 | 62 | -10 | 48 | -11 | 96 | -20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 | 49 | -5 | 49 | 2 | 62 | 3 | 72 | 12 | 89 | 23 | 93 | 27 | 98 | 43 | 90 | 38 | 83 | 26 | 75 | 17 | 62 | -3 | 50 | -18 | 98 | -18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 | 50 | -9 | 63 | -9 | 62 | -1 | 78 | 15 | 85 | 19 | 93 | 32 | 93 | 42 | 85 | 38 | 78 | 21 | 72 | 9 | 64 | -11 | 50 | -6 | 93 | -11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 | 45 | -16 | 47 | -12 | 67 | -2 | 74 | 7 | 80 | 20 | 89 | 25 | 92 | 42 | 90 | 41 | 80 | 23 | 72 | 7 | 60 | -2 | 48 | -15 | 92 | -16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | 42 | -20 | 46 | -10 | 64 | 1 | 73 | 10 | 82 | 15 | 87 | 29 | 89 | 40 | 91 | 39 | 78 | 33 | 76 | 10 | 64 | 3 | 47 | -9 | 91 | -20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | 44 | -1 | 54 | 3 | 67 | 7 | 72 | 8 | 80 | 32 | 84 | 33 | 90 | 42 | 89 | 36 | 83 | 22 | 70 | 3 | 63 | 3 | 44 | -6 | 90 | -6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | 43 | -4 | 40 | -4 | 68 | 0 | 68 | 14 | 81 | 17 | 89 | 34 | 92 | 40 | 85 | 42 | 84 | 32 | 80 | 10 | 62 | -9 | 56 | -9 | 92 | -9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | 51 | -13 | 50 | -22 | 66 | 9 | 72 | 12 | 79 | 13 | 89 | 38 | 93 | 43 | 89 | 45 | 86 | 34 | 75 | 20 | 58 | 9 | 42 | -10 | 93 | -22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | 45 | -3 | 50 | 1 | 71 | 1 | 76 | 21 | 82 | 28 | 94 | 37 | 91 | 46 | 88 | 41 | 85 | 32 | 74 | 15 | 61 | 3 | 54 | -12 | 94 | -12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | 44 | -16 | 45 | 2 | 64 | 2 | 74 | 12 | 77 | 17 | 94 | 34 | 90 | 43 | 87 | 40 | 87 | 26 | 73 | 20 | 56 | -4 | 37 | -9 | 94 | -16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | 39 | -5 | 55 | -2 | 60 | 11 | 68 | 15 | 79 | 20 | 87 | 32 | 90 | 45 | 84 | 39 | 84 | 34 | 71 | 24 | 60 | 7 | 49 | -8 | 90 | -8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | 45 | -4 | 55 | 6 | 68 | 6 | 72 | 19 | 75 | 26 | 90 | 38 | 88 | 43 | 89 | 41 | 81 | 37 | 77 | 24 | 61 | 11 | 52 | -3 | 90 | -4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
