Crestone Weather Center
- Keno's Home and Crestone's Official Weather Station -

DAILY CLIMATOLOGICAL SUMMARY FOR CRESTONE, CO

2011

(For 2011 Monthly Climatological Stats, go here)

January February March April May June
July August September October November December

 

Temperatures recorded in Fahrenheit, precipitation recorded in inches. Heating/Cooling degree base: 65.0°
Summary shown by bottom of each month is for total precip, snowfall and heating/cooling degrees. All other totals are averages.

(Full glossary go here)


- Observed Daily Data -

January 2011

Day MaxT MinT AvgT HDD CDD Pcpn Snow Snwg
1 12 -13 -0.5 66 0 0.00 0.0 3
2 20  -12   4.0 61 0 0.00 0.0 2
3 29    -3 13.0 52 0 0.00 0.0 2
4 30     4 17.0 48 0 T T 2
5 32     1 16.5 48 0 0.00 0.0 2
6 38     7 22.5 42 0 0.00 0.0 2
7 43   14 28.5 36 0 0.00 0.0 2
8 39   13 26.0 39 0 0.00 0.0 1
9 39   19 29.0 36 0 T T 1
10 21    -6   7.5 57 0 0.03 0.6 2
11 20  -12   4.0 61 0 0.00 0.0 2
12  33     -1 16.0 49 0 0.00 0.0 2
13 41   14 27.5 37 0 0.00 0.0 1
14 45   18 31.5 33 0 0.00 0.0 1
15 40   15 27.5 37 0 0.00 0.0 1
16 42   14 28.0 37 0 0.00 0.0 1
17 47    21 34.0 31 0 0.00 0.0 1
18 43   15 29.0 36 0 0.00 0.0 1
19 40   17 28.5 36 0 T T 1
20 33     7 20.0 45 0 0.00 0.0 1
21 40     9 24.5 40 0 0.00 0.0 T
22 42   14 28.0 37 0 0.00 0.0 T
23 34      4 19.0 46 0 0.00 0.0 T
24 35      9 23.0 43 0 0.00 0.0 T
25 31      1 16.0 49 0 0.00 0.0 T
26 39    14 26.5 38 0 0.00 0.0 T
27 43       7 25.0 40 0 0.00 0.0 T
28 49     12 30.5 34 0 0.00 0.0 T
29 51     16 33.5 31 0 0.00 0.0 T
30 45      15  30.0 35 0 0.00 0.0 T
31 37      12   24.5  40 0 0.04 1.0 1
     Day    MaxT     MinT    AvgT      HDD      CDD      Pcpn     Snow    Snwg
Smry/Ave      36.5      7.9     22.2       1320 0 0.07 1.6     1.0

February 2011

Day MaxT MinT AvgT HDD CDD Pcpn Snow Snwg
1 15    -7   4.0 61 0 0.08 1.0 2
2    6 -21 -7.5 73 0 0.01  0.2 2
3 19 -22 -1.5 67 0 0.09 1.1 3
4 40 13 26.5 38 0 T T 3
5  35  10 22.5 42 0 0.03  0.5 3
6 32     6  19.0 46 0 T   0.1 3
7 30    3 16.5 48 0 T T 2
8 27   -8    9.5 55 0 0.50 11.2 13
9 17 -16    0.5 64 0 0.00    0.0 10
10 18 -11    3.5  61 0 0.00    0.0 10
11 29    -7  11.0 54 0 0.00    0.0   8
12 36     6   21.0 44 0 0.00    0.0   7
13 42     6   24.0 41 0 0.00    0.0   6
14 47   17   32.0 33 0 0.00    0.0   4
15 48   20   34.0 31 0 0.00    0.0   4
16 45   24   34.5 30 0 0.00    0.0    3
17 43   24   33.0 31 0 0.00    0.0    3
18 49   24   36.5 28 0 0.00    0.0     2 
19 50   28   39.0 26 0 0.13    0.2    2
20 33   17   25.0 40 0 0.01    0.1    2
21 36     9   22.5 42 0 0.00    0.0    1
22 43   13   28.0 37 0 0.00    0.0    1
23 45   19   32.0 33 0 0.00    0.0     T
24 42    23   32.5 32 0 0.01    0.2     T
25 44    23   33.5 31 0 0.00    0.0     T
26 45    23   34.0 31 0 0.00    0.0     T
27 42    18   30.0 35 0 T T     T
28 47    16   31.5 33 0 0.00    0.0     T
     Day    MaxT     MinT    AvgT      HDD      CDD      Pcpn     Snow    Snwg
Smry/Ave      35.9        8.9       22.4    1187 0 0.86 14.6         3.4

March 2011

Day MaxT MinT AvgT HDD CDD Pcpn Snow Snwg
1 54 17 35.5 29 0 0.00 0.0 T
2 56 23 39.5 25 0 0.00 0.0 T
3 56 23 39.5 25 0 0.00 0.0 T
4 42 16 29.0 36 0 T T T
5 45    9  27.0 38 0 0.00 0.0 T
6 44 16 30.0 35 0 0.01 0.1 T
7 39 27 33.0 32 0 0.28 3.0 2
8 40 18 29.0 36 0 0.12 1.9 2
9 44 16 30.0 35 0 0.00 0.0 1
10 53 19 36.0 29 0 0.00 0.0 T
11 60 26 43.0 22 0 0.00 0.0 T
12 63 24 43.5 21 0 0.00 0.0 T
13 52 24 38.0  27  0 0.00 0.0 T
14 58 21 39.5 25 0 0.00 0.0 T
15 57 24 40.5 24 0 0.00 0.0 T
16 66 25 45.5 19 0 0.00 0.0 T
17 64 37 50.0 14 0 0.00 0.0 0
18 64 31 47.5 17 0 0.00 0.0 0
19 62  32  47.0 18 0 0.00 0.0 0
20 62 28 45.0 20 0 0.00 0.0 0
21 62 33 47.5 17 0 0.00 0.0 0
22 42 17 29.5 35 0 0.02 0.2 0
23 50 17 33.5 31 0 0.00 0.0 0
24 50 24 37.0 28 0 0.00 0.0 0
25 53 22 37.5 27 0 0.00 0.0 0
26 50 18 34.0 31 0 T T 0
27 51 29 40.0 25 0 T T 0
28 58 31 44.5 20 0 0.00 0.0 0
29 49 21 35.0 30 0 0.00 0.0 0
30 53 28 40.5 24 0 0.00 0.0 0
31 64 29 46.5 18 0 0.00 0.0 0
     Day    MaxT     MinT    AvgT      HDD      CDD      Pcpn     Snow    Snwg
Smry/Ave 53.6 23.4 38.5 813 0 0.43 5.2 0.2

April 2011

Day MaxT MinT AvgT HDD CDD Pcpn Snow Snwg
1 67 31 49.0 16 0 0.00 0.0 0
2 72 31 51.5 13 0 0.00 0.0 0
3 61 24 42.5 22 0 0.01 0.1 T
4 47 12 29.5 35 0 0.00 0.0 0
5 65  21 43.0 22 0 0.00 0.0 0
6 63   34  48.5 16 0 0.02 T 0
7 49  30 39.5 25 0 0.16 0.5 0
8 63  30 46.5 18 0 0.00 0.0 0
9 57  27 42.0 23 0 0.00 0.0 0
10 44  17 30.5 34 0 T T 0
11 57  17 37.0 28 0 0.00 0.0 0
12 61   29 45.0 20 0 0.00 0.0 0
13 59   27 43.0 22 0 0.00 0.0 0
14 51   27 39.0 26 0 0.01 0.1 0
15 55   22 38.5 26 0 0.00 0.0 0
16 64   24 44.0 21 0 0.00 0.0 0
17 69   35 52.0 13 0 0.00 0.0 0
18 67   36 51.5 13 0 0.00 0.0 0
19 58   33 45.5 19 0 0.01 T 0
20 65   27 46.0 19 0 0.00 0.0 0
21 65   40 52.5 12 0 0.00 0.0 0
22 59   31 45.0 20 0 0.00 0.0 0
23 54   33 43.5 21 0 0.07 T 0
24 54   30 42.0 23 0 0.22 0.3 T
25 54   28 41.0 24 0 0.05 T 0
26 47    24  35.5 29 0 0.04 0.4 T
27 48   18 33.0 32 0 0.00 0.0 0
28 62    22 42.0 23 0 0.00 0.0 0
29 65    27 46.0 19 0 0.00 0.0 0
30 50   19 34.5 30 0 T T 0
     Day    MaxT     MinT    AvgT      HDD      CDD      Pcpn     Snow    Snwg
Smry/Ave 58.4 26.9 42.6 664 0 0.59 1.4 0.0

May 2011

Day MaxT MinT AvgT HDD CDD Pcpn Snow Snwg
1 35 19 27.0 38 0 0.01 0.1 0
2 45 13 29.0 36 0 T T 0
3 58 18 38.0 27 0 0.00 0.0 0
4 67 32 49.5 15 0 0.00 0.0 0
5 67 28 47.5 17 0 0.00 0.0 0
6 72 31 51.5 13 0 0.00 0.0 0
7 77 36 56.5    8  0 0.00 0.0 0
8 74 40 57.0   8 0 0.00 0.0 0
9 67 36 51.5 13 0 0.00 0.0 0
10 66 31 48.5 16 0 0.00 0.0 0
11 49 34 41.5 23  0  0.03 T 0
12 58 31 44.5 20 0 0.00 0.0 0
13 71 31 51.0 14 0 0.00 0.0 0
14 66 34 50.0 15 0 0.02 0.0 0
15 72 37 54.5 10 0 0.01 0.0 0
16 73 41 57.0    8 0 0.00 0.0 0
17 65 37 51.0 14 0 0.00 0.0 0
18 64 33 48.5 16 0 0.08 T 0
19 52 29 40.0 24 0 0.07 0.4 0
20 51 25 38.0 27 0 0.01 T 0
21 63  31  47.0 18 0 0.00 0.0 0
22 70 36 53.0 12 0 T 0.0 0
23 70 31 50.5 14 0 0.00 0.0 0
24 59 37 48.0 17 0 T 0.0 0
25 69 30 49.5 15 0 0.00 0.0 0
26 75 38 56.5    8  0 0.00 0.0 0
27 79 39 59.0    6  0 0.00 0.0 0
28 79 44 61.5    3  0 0.00 0.0 0
29 77 48 62.5    2  0 0.00 0.0 0
30 60 34 47.0 18 0 0.00 0.0 0
31 77 29 53.0 12 0 0.00 0.0 0
     Day    MaxT     MinT    AvgT      HDD      CDD      Pcpn     Snow    Snwg
Smry/Ave 65.4 32.7 49.0 487 0 0.23 0.5 0.0

June 2011

Day MaxT MinT AvgT HDD CDD Pcpn Snow Snwg
1 82 50 66.0 0 1 0.00 0.0 0
2 78 47 62.5 2 0 0.00 0.0 0
3 77 44 60.5 4 0 0.00 0.0 0
4 83 45 64.0 1 0 0.00 0.0 0
5 82 51 66.5 0 2 0.00 0.0 0
6 82 52 67.0 0 2 0.00 0.0 0
7 80 41 60.5 4 0 0.00 0.0 0
8 81 40 60.5 4 0 0.00 0.0 0
9 77 46 61.5 3 0 0.00 0.0 0
10 78 41 59.5 5 0 0.00 0.0 0
11 75 45 60.0 5 0 0.00 0.0 0
12 80 42 61.0 4 0 0.00 0.0 0
13 76 47 61.5 3 0 0.00 0.0 0
14 77 41 59.0 6 0 0.00 0.0 0
15 82 43 62.5 2 0 0.00 0.0 0
16 84 49 66.5 0 2 0.00 0.0 0
17 78 49 63.5 1 0 0.00 0.0 0
18 76 50 63.0 2 0 0.00 0.0 0
19 78 44 61.0 4 0 0.14 0.0 0
20 67 42  54.5  10 0 T 0.0 0
21 77 38 57.5 7 0 0.00 0.0 0
22 83 42 62.5 2 0 0.00 0.0 0
23 88 47 67.5 0 3 0.00 0.0 0
24 88 48 68.0 0 3 0.00 0.0 0
25 88 48 68.0 0 3 0.00 0.0 0
26 86 47 66.5 0 2 0.00 0.0 0
27 88 45 66.5 0 2 0.00 0.0 0
28 89 58 73.5 0 9 T 0.0 0
29 88 53 70.5 0 6 T 0.0 0
30 82 51 66.5 0 2 0.20 0.0 0
     Day    MaxT     MinT    AvgT      HDD      CDD      Pcpn     Snow    Snwg
Smry/Ave 81.0 46.2 63.5 69 37 0.34 0.0 0.0

July 2011

Day MaxT MinT AvgT HDD CDD Pcpn Snow Snwg
1 84 43 63.5 1 0 0.00 0.0 0
2 86 53 69.5 0 5 0.00 0.0 0
3 86 54 70.0 0 5 0.01 0.0 0
4 91 50 70.5 0 6 0.00 0.0 0
5 91 52 71.5 0 7 0.00 0.0 0
6 87 57 72.0 0 7 T 0.0 0
7 88 51 69.5 0 5 0.00 0.0 0
8 88 56 72.0 0 7 0.06 0.0 0
9 89 54 71.5 0 7 T 0.0 0
10 88 52 72.0 0 7 0.46 0.0 0
11 83 51 67.0 0 2 0.10 0.0 0
12 79 50 64.5 0 0 0.14 0.0 0
13 81 49 65.0 0 0 0.00 0.0 0
14 85 56 70.5 0 6 T 0.0 0
15 84 52 68.0 0 3 0.00 0.0 0
16 91 56 73.5 0 9 T 0.0 0
17 85 62 73.5 0 9 0.10 0.0 0
18 88 58 73.0 0 8 T 0.0 0
19 89 53 71.0 0 6 0.00 0.0 0
20 87 52 69.5 0 5 0.00 0.0 0
21 85 56 70.5 0 6 T 0.0 0
22 88 52 70.0 0 5 0.00 0.0 0
23 93 54 73.5 0 9 0.00 0.0 0
24 88 55 71.5 0 7 T 0.0 0
25 88 52 70.0 0 5 0.03 0.0 0
26 87 51 69.0 0 4 0.06 0.0 0
27 85 51 68.0 0 3 0.00 0.0 0
28 89 51 70.0 0 5 0.21 0.0 0
29 85 49 67.0 0 2 0.00 0.0 0
30 82 52 67.0 0 2 T 0.0 0
31 84 49 66.5 0 2 0.00 0.0 0
     Day    MaxT     MinT    AvgT      HDD      CDD      Pcpn     Snow    Snwg
Smry/Ave 86.6 52.8 69.7 1 154 1.17 0.0 0.0

August 2011

Day MaxT MinT AvgT HDD CDD Pcpn Snow Snwg
1 84 56 70.0 0 5 0.01 0.0 0
2 84 51 67.5 0 3 0.31 0.0 0
3 84 51 67.5 0 3 0.00 0.0 0
4 79 50 64.5 0 0 0.24 0.0 0
5 80 46 63.0 2 0 T 0.0 0
6 84 48 66.0 0 1 0.00 0.0 0
7 86 46 66.0 0 1 0.00 0.0 0
8 87 45 66.0 0 1 0.00 0.0 0
9 86 48 67.0 0 2 0.00 0.0 0
10 86 50 68.0 0 3 0.00 0.0 0
11 84 50 67.0 0 2 T 0.0 0
12 85 45 65.0 0 0 0.00 0.0 0
13 88 55 71.5 0 7 0.00 0.0 0
14 78 55 66.5 0 2 0.02 0.0 0
15 85 54 69.5 0 5 T 0.0 0
16 89 50 69.5 0 5 0.00 0.0 0
17 87 50 68.5 0 4 0.00 0.0 0
18 87 51 69.0 0 4 0.00 0.0 0
19 84 59 71.5 0 7 0.00 0.0 0
20 84 54 69.0 0 4 0.04 0.0 0
21 80 55 67.5 0 3 0.00 0.0 0
22 86 48 67.0 0 2 0.11 0.0 0
23 87 46 66.5 0 2 0.00 0.0 0
24 87 50 68.5 0 4 0.04 0.0 0
25 82 50 66.0 0 1 0.00 0.0 0
26 85  53  69.0 0 4 0.02 0.0 0
27 85 49 67.0 0 2 T 0.0 0
28 86 52 69.0 0 4 0.26 0.0 0
29 76 49 62.5 2 0 0.00 0.0 0
30 83 47 65.0 0 0 0.00 0.0 0
31 85 47 66.0 0 1 0.04 0.0 0
     Day    MaxT     MinT    AvgT      HDD      CDD      Pcpn     Snow    Snwg
Smry/Ave 84.3 50.3 67.3 4 82 1.09 0.0 0.0

September 2011

Day MaxT MinT AvgT HDD CDD Pcpn Snow Snwg
1 86 48 67.0   0 2 0.04 0.0 0
2 84 49 66.5   0 2 0.02 0.0 0
3 81 45 63.0   2 0 T 0.0 0
4 79 43 61.0   4 0 0.00 0.0 0
5 80 42 61.0   4 0 0.00 0.0 0
6 71 48 59.5   5 0 0.28 0.0 0
7 73 47 60.0   5 0 0.21 0.0 0
8 67 45 56.0    9 0 0.01 0.0 0
9 70 37 53.5 11 0 T 0.0 0
10 67 37 52.0 13 0 0.02 0.0 0
11 72 38 55.0 10 0 0.00 0.0 0
12 73 43 58.0    7 0 0.01 0.0 0
13 69 41 55.0 10 0 0.03 0.0 0
14 61 37 49.0 16 0 0.56 0.0 0
15 64 42 53.0 12 0 0.06 0.0 0
16 61 40 50.5 14 0 0.05 0.0 0
17 60 38 49.0 16 0 0.10 0.0 0
18 65 34 49.5 15 0 0.00 0.0 0
19 71 35 53.0 12 0 0.00 0.0 0
20 73 40 56.5    8 0 0.00 0.0 0
21 75 41 58.0    7 0 0.00 0.0 0
22 71 34 52.5 12 0 0.00 0.0 0
23 75 35 55.0 10 0 0.00 0.0 0
24 78 38 58.0    7 0 0.00 0.0 0
25 79 42 60.5     4  0 0.00 0.0 0
26 78 42 60.0    5 0 0.00 0.0 0
27 79 44 61.5    3 0 0.00 0.0 0
28 78 44 60.5     4  0 0.00 0.0 0
29 77 45 61.0     4  0 0.00 0.0 0
30 74 39 56.5     8  0 0.00 0.0 0
     Day    MaxT     MinT    AvgT      HDD      CDD      Pcpn     Snow    Snwg
Smry/Ave 73.0 41.1 57.0 237 4 1.39 0.0 0.0

October 2011

Day MaxT MinT AvgT HDD CDD Pcpn Snow Snwg
1 74 37 55.5    9 0 0.00 0.0 0
2 74 38 56.0    9 0 0.00 0.0 0
3 75 40 57.5    7 0 0.06 0.0 0
4 65 42 53.5 11 0 0.38 0.0 0
5 57 42 49.5 15 0 T 0.0 0
6 55 31 43.0 22 0 0.05 0.2 T
7 44 25 34.5 30 0 0.29 0.3 T
8 39 27 33.0 32 0 1.13 9.5 6
9 44 28 36.0 29 0 0.04 0.4 3
10 48 24 36.0 29 0 0.00 0.0 1
11 58 32 45.0 20 0 0.00 0.0 T
12 63 30 46.5 18 0 0.00 0.0 T
13 64 30 47.0 18 0 0.00 0.0 T
14 68 36 52.0 13 0 0.00 0.0 T
15 69 34 51.5 13 0 0.00 0.0 0
16 71 36 53.5 11 0 0.00 0.0 0
17 58 31 44.5 20 0 T 0.0 0
18 56 26 41.0 24 0 0.00 0.0 0
19 60 24 42.0 23 0 0.00 0.0 0
20 62 27 44.5 20 0 0.00 0.0 0
21 63 27 45.0 20 0 0.00 0.0 0
22 63 29 46.0 19 0 0.00 0.0 0
23 64 28 46.0 19 0 0.00 0.0 0
24 65 29 47.0 18 0 0.00 0.0 0
25 55 34 45.0 20 0 0.16 0.0 0
26 44 27 35.5 29 0 0.34 0.7 1
27 45 25 35.0 30 0 0.00 0.0 T
28 47 20 33.5 31 0 0.00 0.0 T
29 52 20 36.0 29 0 0.00 0.0 T
30 55 27 41.0 24 0 0.00 0.0 0
31 57 25 41.0 24 0 0.00 0.0 0
     Day    MaxT     MinT    AvgT      HDD      CDD      Pcpn     Snow    Snwg
Smry/Ave 58.5 30.1 44.3 636 0 2.45 11.1 0.4

November 2011

Day MaxT MinT AvgT HDD CDD Pcpn Snow Snwg
1 58 24 41.0 24 0 0.00 0.0 0
2 39 16 27.5 37 0 0.06 0.7 T
3 42 11 26.5 30 0 0.00 0.0 T
4 52 17 34.5 30 0 0.00 0.0 T
5 41 17 29.0 36 0 0.20 2.7 3
6 39 17 28.0 37 0 0.00 0.0 1
7 42 18 30.0 35 0 T 0.1 T
8 42 18 30.0 35 0 T 0.1 T
9 40 11 25.5 39 0 0.00 0.0 T
10 42   9 25.5 39 0 0.00 0.0 T
11 42 10 26.0 39 0 0.00 0.0 T
12 53 27 37.5 27 0 0.00 0.0 T
13 48 25 36.5 28 0 0.01 T T
14 45 22 33.5 31 0 0.00 0.0 T
15 48 21 34.5 30 0 T T T
16 40 18 29.0 36 0 0.00 0.0 T
17 44 11 27.5 37 0 0.00 0.0 0
18 49 21 35.0 30 0 0.00 0.0 0
19 50 29 39.5 25 0 0.00 0.0 0
20 50 23 36.5 28 0 0.00 0.0 0
21 46 21 33.5 31 0 0.01 0.1 T
22 45 21 33.0 32 0 0.00 0.0 T
23 50 16 33.0 32 0 0.00 0.0 T
24 52 19 35.5 29 0 0.00 0.0 T
25 45 23 34.0 31 0 0.05 0.6 T
26 40 11 25.5 39 0 0.00 0.0 T
27 44 10 27.0 38 0 0.00 0.0 0
28 50 19 34.5 30 0 0.00 0.0 0
29 49 21 35.0 30 0 0.00 0.0 0
30 48 16 32.0 33 0 0.00 0.0 0
     Day    MaxT     MinT    AvgT      HDD      CDD      Pcpn     Snow    Snwg
Smry/Ave 45.8 17.9 31.9 987 0 0.33 4.3 0.1

December 2011

Day MaxT MinT AvgT HDD CDD Pcpn Snow Snwg
1 35 11 23.0 42 0 T T 0
2 35   6 20.5 44 0 T T 0
3 27 17 22.0 43 0 0.34 4.9 5
4 24 10 17.0 48 0 0.14 3.4 6
5 18   -4    7.0 58 0 T 0.1 6
6    9  -10   -0.5 66 0 0.01 0.2 5
7 21    -7    7.0 58 0 0.00 0.0 5
8 26    -1 12.5 52 0 0.00 0.0 4
9 25     0 12.5 52 0 0.00 0.0 4
10 27     0 13.5 51 0 0.00 0.0 4
11 26    -1 12.5 52 0 T 0.1 4
12 25      2 13.5 51 0 0.01 0.3 5
13 31    19  25.0 40 0 T T 5
14 36     12  24.0 41 0 0.09 1.0 5
15 27       4 15.5 49 0 0.00 0.0 5
16 23       1 12.0 53 0 0.00 0.0 5
17 24     -4 10.0 55 0 T T 5
18 30       3 16.5 48 0 0.00 0.0 5
19 33       9 21.0 44 0 T T 4
20 29         5  17.0 48 0 T T 4
21 22        3 12.5 52 0 T T 4
22 23       -2 10.5 54 0 0.02 0.4 5
23 19       -6    6.5 58 0 0.00 0.0 5
24 26       -1 12.2 52 0 0.00 0.0 5
25 31        4 17.5 47 0 0.00 0.0 5
26 28        2 15.0 50 0 0.00 0.0 5
27 29        4 16.5 48 0 0.00 0.0 5
28 31        6 18.5 46 0 0.00 0.0 5
29 42      12 27.0 38 0 0.00 0.0 4
30 40       18 29.0 36 0 0.00 0.0 4
31 35       14 24.5 40 0 0.00 0.0 4
     Day    MaxT     MinT    AvgT      HDD      CDD      Pcpn     Snow    Snwg
Smry/Ave 27.6   4.1 15.9 1516 0 0.61 10.4 4.4

Glossary: MaxT- Maximum Temperature; MinT -  Minimum Temperature; AvgT - Average Temperature; HDD - Heating Degree Days; CDD - Cooling Degree Days; Pcpn - Precipitation; Snwg - Snow on ground; Smry - Summary; T- Trace.

Crestone Climatological Summary Home Page

Crestone Current Conditions | Crestone Weather Records | Snowfall Data Logs Home Page

Copyright © 2011 by Keno Internet Services, except where otherwise noted. All rights reserved