Crestone
Weather Center
- Keno's Home and Crestone's Official Weather Station -
DAILY CLIMATOLOGICAL SUMMARY FOR CRESTONE, CO
2015
(For 2015 Monthly Climatological Stats, go here)
January | February | March | April | May | June |
July | August | September | October | November | December |
Temperatures recorded in Fahrenheit, precipitation recorded in inches. Heating/Cooling degree base: 65.0° Summary shown by bottom of each month is for total precip, snowfall and heating/cooling degrees. All other totals are averages. |
(Full glossary go here)
- Observed Daily Data -
January 2015
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Snwg |
1 | 22 | -1 | 10.5 | 54 | 0 | 0.07 | 1.6 | 13 |
2 | 14 | -4 | 5.0 | 60 | 0 | 0.01 | 0.2 | 13 |
3 | 29 | -3 | 13.0 | 52 | 0 | 0.00 | 0.0 | 12 |
4 | 24 | 4 | 14.0 | 51 | 0 | 0.00 | 0.0 | 11 |
5 | 27 | 9 | 18.0 | 47 | 0 | 0.00 | 0.0 | 11 |
6 | 38 | 15 | 26.5 | 38 | 0 | 0.00 | 0.0 | 10 |
7 | 37 | 18 | 27.5 | 37 | 0 | 0.00 | 0.0 | 10 |
8 | 32 | 12 | 22.0 | 43 | 0 | T | T | 10 |
9 | 30 | 12 | 21.0 | 44 | 0 | 0.00 | 0.0 | 10 |
10 | 21 | 15 | 18.0 | 47 | 0 | T | T | 10 |
11 | 25 | 13 | 19.0 | 46 | 0 | 0.01 | 0.2 | 10 |
12 | 31 | 17 | 24.0 | 41 | 0 | 0.04 | 0.6 | 11 |
13 | 30 | 24 | 27.0 | 38 | 0 | 0.23 | 2.1 | 13 |
14 | 33 | 15 | 24.0 | 41 | 0 | T | T | 12 |
15 | 29 | 8 | 18.5 | 46 | 0 | 0.00 | 0.0 | 12 |
16 | 29 | 5 | 17.0 | 48 | 0 | 0.00 | 0.0 | 12 |
17 | 39 | 16 | 27.5 | 37 | 0 | 0.00 | 0.0 | 12 |
18 | 33 | 10 | 21.5 | 43 | 0 | 0.00 | 0.0 | 12 |
19 | 41 | 14 | 27.5 | 37 | 0 | 0.00 | 0.0 | 11 |
20 | 38 | 20 | 29.0 | 36 | 0 | 0.00 | 0.0 | 11 |
21 | 31 | 16 | 23.5 | 41 | 0 | 0.04 | 0.5 | 12 |
22 | 22 | 1 | 11.5 | 53 | 0 | 0.00 | 0.0 | 12 |
23 | 22 | -1 | 10.5 | 54 | 0 | 0.00 | 0.0 | 12 |
24 | 26 | 6 | 16.0 | 49 | 0 | 0.00 | 0.0 | 12 |
25 | 42 | 14 | 28.0 | 37 | 0 | 0.00 | 0.0 | 12 |
26 | 42 | 17 | 29.5 | 35 | 0 | 0.00 | 0.0 | 11 |
27 | 42 | 19 | 30.5 | 34 | 0 | 0.00 | 0.0 | 11 |
28 | 45 | 24 | 34.5 | 30 | 0 | 0.00 | 0.0 | 11 |
29 | 38 | 24 | 31.0 | 34 | 0 | 0.01 | 0.2 | 10 |
30 | 30 | 25 | 27.5 | 37 | 0 | 0.24 | 4.0 | 14 |
31 | 31 | 22 | 26.5 | 38 | 0 | 0.12 | 0.9 | 15 |
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Snwg |
Smry/Ave | 31.4 | 12.5 | 21.9 | 1328 | 0 | 0.77 | 10.3 | 11.5 |
Normal/Ave | 33.0 | 7.9 | 20.4 | 1360 | 0 | 0.57 | 10.1 | NA |
February 2014
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Snwg |
1 | 33 | 14 | 23.5 | 41 | 0 | 0.00 | 0.0 | 14 |
2 | 39 | 13 | 26.0 | 39 | 0 | 0.00 | 0.0 | 14 |
3 | 39 | 20 | 29.5 | 35 | 0 | 0.00 | 0.0 | 14 |
4 | 44 | 24 | 34.0 | 31 | 0 | 0.00 | 0.0 | 13 |
5 | 44 | 25 | 34.5 | 30 | 0 | 0.00 | 0.0 | 12 |
6 | 45 | 20 | 32.5 | 31 | 0 | 0.00 | 0.0 | 12 |
7 | 53 | 21 | 37.0 | 28 | 0 | 0.00 | 0.0 | 11 |
8 | 52 | 25 | 38.5 | 26 | 0 | 0.00 | 0.0 | 11 |
9 | 50 | 23 | 36.5 | 28 | 0 | 0.00 | 0.0 | 10 |
10 | 50 | 25 | 37.5 | 27 | 0 | 0.00 | 0.0 | 10 |
11 | 42 | 26 | 34.0 | 31 | 0 | T | 0.1 | 10 |
12 | 44 | 18 | 31.0 | 34 | 0 | 0.00 | 0.0 | 9 |
13 | 53 | 21 | 37.0 | 28 | 0 | 0.00 | 0.0 | 7 |
14 | 55 | 23 | 39.0 | 26 | 0 | 0.00 | 0.0 | 6 |
15 | 54 | 24 | 39.0 | 26 | 0 | 0.00 | 0.0 | 6 |
16 | 33 | 15 | 24.0 | 41 | 0 | T | T | 6 |
17 | 33 | 7 | 20.0 | 45 | 0 | T | T | 6 |
18 | 47 | 16 | 31.5 | 33 | 0 | 0.00 | 0.0 | 6 |
19 | 53 | 19 | 36.0 | 29 | 0 | 0.00 | 0.0 | 5 |
20 | 49 | 24 | 36.5 | 28 | 0 | 0.00 | 0.0 | 4 |
21 | 36 | 19 | 27.5 | 37 | 0 | 0.00 | 0.0 | 4 |
22 | 24 | 14 | 19.0 | 46 | 0 | 0.50 | 7.6 | 11 |
23 | 21 | 10 | 15.5 | 49 | 0 | 0.16 | 2.4 | 13 |
24 | 30 | 12 | 21.0 | 44 | 0 | T | T | 11 |
25 | 33 | 6 | 19.5 | 45 | 0 | 0.07 | 1.1 | 11 |
26 | 27 | 14 | 20.5 | 44 | 0 | 0.19 | 3.5 | 16 |
27 | 25 | 12 | 18.5 | 46 | 0 | 0.21 | 6.9 | 17 |
28 | 26 | 11 | 18.5 | 46 | 0 | 0.02 | 0.8 | 16 |
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Snwg |
Smry/Ave | 40.5 | 17.9 | 29.2 | 995 | 0 | 1.15 | 22.4 | 10.2 |
NormalAve | 38.5 | 13.4 | 26.0 | 1093 | 0 | 0.51 | 8.9 | NA |
March 2015
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Snwg |
1 | 34 | 21 | 37.5 | 37 | 0 | 0.06 | 0.4 | 15 |
2 | 44 | 29 | 36.5 | 28 | 0 | 0.02 | T | 12 |
3 | 35 | 21 | 28.0 | 37 | 0 | 0.00 | 0.0 | 11 |
4 | 31 | 10 | 20.5 | 44 | 0 | T | T | 11 |
5 | 35 | 6 | 20.5 | 44 | 0 | 0.00 | 0.0 | 10 |
6 | 46 | 13 | 29.5 | 35 | 0 | 0.00 | 0.0 | 9 |
7 | 49 | 16 | 32.5 | 32 | 0 | 0.00 | 0.0 | 8 |
8 | 50 | 21 | 35.5 | 29 | 0 | 0.00 | 0.0 | 7 |
9 | 50 | 25 | 37.5 | 27 | 0 | 0.00 | 0.0 | 5 |
10 | 52 | 21 | 36.5 | 28 | 0 | 0.00 | 0.0 | 3 |
11 | 54 | 23 | 38.5 | 26 | 0 | 0.00 | 0.0 | 2 |
12 | 56 | 28 | 42.0 | 23 | 0 | 0.00 | 0.0 | 1 |
13 | 49 | 31 | 40.0 | 25 | 0 | T | T | 1 |
14 | 56 | 25 | 40.5 | 24 | 0 | 0.00 | 0.0 | T |
15 | 64 | 27 | 45.5 | 19 | 0 | 0.00 | 0.0 | T |
16 | 67 | 27 | 47.0 | 18 | 0 | 0.00 | 0.0 | T |
17 | 61 | 30 | 45.5 | 19 | 0 | 0.00 | 0.0 | T |
18 | 61 | 35 | 48.0 | 17 | 0 | 0.14 | 0.0 | T |
19 | 40 | 32 | 36.0 | 29 | 0 | 0.31 | T | T |
20 | 53 | 28 | 40.5 | 24 | 0 | 0.00 | 0.0 | T |
21 | 58 | 27 | 42.5 | 22 | 0 | 0.00 | 0.0 | T |
22 | 60 | 27 | 43.5 | 21 | 0 | 0.00 | 0.0 | T |
23 | 59 | 35 | 47.0 | 18 | 0 | 0.00 | 0.0 | 0 |
24 | 55 | 27 | 41.0 | 24 | 0 | T | T | 0 |
25 | 45 | 22 | 33.5 | 31 | 0 | T | T | 0 |
26 | 57 | 19 | 38.0 | 27 | 0 | 0.00 | 0.0 | 0 |
27 | 66 | 29 | 47.5 | 17 | 0 | 0.00 | 0.0 | 0 |
28 | 68 | 31 | 49.5 | 15 | 0 | 0.00 | 0.0 | 0 |
29 | 67 | 33 | 50.0 | 15 | 0 | 0.00 | 0.0 | 0 |
30 | 65 | 32 | 48.5 | 16 | 0 | 0.00 | 0.0 | 0 |
31 | 66 | 28 | 47.0 | 18 | 0 | 0.00 | 0.0 | 0 |
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Snwg |
Smry/Ave | 53.3 | 25.1 | 39.2 | 789 | 0 | 0.53 | 0.4 | 3.1 |
Normal/Ave | 47.3 | 20.8 | 34.0 | 959 | 0 | 1.12 | 12.3 | NA |
April 2015
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Snwg |
1 | 62 | 36 | 49.0 | 16 | 0 | T | 0.0 | 0 |
2 | 57 | 26 | 41.5 | 23 | 0 | 0.00 | 0.0 | 0 |
3 | 51 | 21 | 36.0 | 29 | 0 | 0.00 | 0.0 | 0 |
4 | 58 | 25 | 41.5 | 23 | 0 | 0.00 | 0.0 | 0 |
5 | 62 | 38 | 50.0 | 15 | 0 | 0.00 | 0.0 | 0 |
6 | 64 | 34 | 49.0 | 16 | 0 | 0.00 | 0.0 | 0 |
7 | 63 | 35 | 49.0 | 16 | 0 | 0.00 | 0.0 | 0 |
8 | 59 | 31 | 45.0 | 20 | 0 | 0.00 | 0.0 | 0 |
9 | 54 | 22 | 38.0 | 27 | 0 | 0.00 | 0.0 | 0 |
10 | 59 | 36 | 47.5 | 17 | 0 | 0.00 | 0.0 | 0 |
11 | 57 | 27 | 42.0 | 23 | 0 | 0.00 | 0.0 | 0 |
12 | 62 | 29 | 45.5 | 19 | 0 | 0.00 | 0.0 | 0 |
13 | 64 | 31 | 47.5 | 17 | 0 | 0.00 | 0.0 | 0 |
14 | 65 | 27 | 46.0 | 19 | 0 | 0.00 | 0.0 | 0 |
15 | 54 | 31 | 42.5 | 22 | 0 | 0.00 | 0.0 | 0 |
16 | 52 | 28 | 40.0 | 25 | 0 | 0.10 | 1.5 | 1 |
17 | 38 | 22 | 30.0 | 35 | 0 | 0.22 | 3.5 | T |
18 | 47 | 19 | 33.0 | 32 | 0 | T | T | T |
19 | 54 | 26 | 40.0 | 25 | 0 | T | T | 0 |
20 | 55 | 29 | 42.0 | 23 | 0 | T | T | 0 |
21 | 60 | 25 | 42.5 | 22 | 0 | 0.00 | 0.0 | 0 |
22 | 60 | 31 | 45.5 | 19 | 0 | 0.00 | 0.0 | 0 |
23 | 61 | 27 | 44.0 | 21 | 0 | 0.00 | 0.0 | 0 |
24 | 56 | 32 | 44.0 | 21 | 0 | T | T | 0 |
25 | 56 | 27 | 41.5 | 23 | 0 | T | 0.0 | 0 |
26 | 51 | 30 | 40.5 | 24 | 0 | 0.36 | 1.6 | 1 |
27 | 51 | 27 | 39.0 | 26 | 0 | T | T | 0 |
28 | 58 | 24 | 41.0 | 24 | 0 | 0.00 | 0.0 | 0 |
29 | 68 | 30 | 49.0 | 16 | 0 | 0.00 | 0.0 | 0 |
30 | 72 | 36 | 54.0 | 11 | 0 | 0.00 | 0.0 | 0 |
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Snwg |
Smry/Ave | 57.7 | 28.7 | 43.2 | 649 | 0 | 0.68 | 6.6 | 0.1 |
Normal/Ave | 56.5 | 26.9 | 41.7 | 699 | 0 | 1.12 | 10.9 | NA |
May 2015
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Snwg |
1 | 66 | 42 | 54.0 | 11 | 0 | T | 0.0 | 0 |
2 | 68 | 38 | 53.0 | 12 | 0 | 0.00 | 0.0 | 0 |
3 | 67 | 35 | 51.0 | 14 | 0 | 0.02 | 0.0 | 0 |
4 | 66 | 36 | 51.0 | 14 | 0 | 0.01 | 0.0 | 0 |
5 | 44 | 39 | 41.5 | 23 | 0 | 0.71 | 0.0 | 0 |
6 | 55 | 38 | 46.5 | 18 | 0 | 0.32 | 0.0 | 0 |
7 | 59 | 34 | 46.5 | 18 | 0 | 0.00 | 0.0 | 0 |
8 | 64 | 37 | 50.5 | 14 | 0 | 0.01 | 0.0 | 0 |
9 | 52 | 29 | 40.5 | 24 | 0 | 1.36 | 15.9 | 13 |
10 | 47 | 26 | 36.5 | 28 | 0 | 0.22 | 2.4 | 4 |
11 | 56 | 26 | 41.0 | 24 | 0 | T | T | 1 |
12 | 63 | 41 | 52.0 | 13 | 0 | T | 0.0 | T |
13 | 57 | 39 | 48.0 | 17 | 0 | 0.11 | 0.0 | 0 |
14 | 62 | 36 | 49.0 | 16 | 0 | 0.00 | 0.0 | 0 |
15 | 51 | 36 | 43.5 | 21 | 0 | 0.14 | 0.0 | 0 |
16 | 54 | 31 | 42.5 | 22 | 0 | 0.05 | 0.1 | 0 |
17 | 62 | 32 | 47.0 | 18 | 0 | 0.00 | 0.0 | 0 |
18 | 62 | 35 | 48.5 | 16 | 0 | 0.14 | 0.0 | 0 |
19 | 53 | 34 | 43.5 | 21 | 0 | 0.89 | 0.0 | 0 |
20 | 61 | 29 | 45.0 | 20 | 0 | 0.00 | 0.0 | 0 |
21 | 62 | 38 | 50.0 | 15 | 0 | 0.17 | T | 0 |
22 | 59 | 36 | 47.5 | 17 | 0 | 0.38 | 0.0 | 0 |
23 | 55 | 36 | 45.5 | 19 | 0 | 0.09 | T | 0 |
24 | 51 | 33 | 42.0 | 23 | 0 | 0.12 | T | 0 |
25 | 56 | 35 | 45.5 | 19 | 0 | 0.22 | T | 0 |
26 | 65 | 34 | 49.5 | 15 | 0 | 0.04 | 0.0 | 0 |
27 | 66 | 34 | 50.0 | 15 | 0 | 0.01 | 0.0 | 0 |
28 | 67 | 36 | 51.5 | 13 | 0 | T | 0.0 | 0 |
29 | 67 | 34 | 50.5 | 14 | 0 | 0.02 | 0.0 | 0 |
30 | 70 | 35 | 52.5 | 12 | 0 | 0.00 | 0.0 | 0 |
31 | 75 | 43 | 59.0 | 6 | 0 | 0.02 | 0.0 | 0 |
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Snwg |
Smry/Ave | 60.1 | 35.1 | 47.6 | 532 | 0 | 5.05 | 18.4 | 0.6 |
Normal/Ave | 66.7 | 35.6 | 51.1 | 430 | 1 | 1.02 | 2.2 | NA |
June 2015
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Snwg |
1 | 77 | 43 | 60.0 | 5 | 0 | T | 0.0 | 0 |
2 | 78 | 46 | 62.0 | 3 | 0 | 0.00 | 0.0 | 0 |
3 | 77 | 43 | 60.0 | 5 | 0 | 0.00 | 0.0 | 0 |
4 | 78 | 49 | 63.5 | 1 | 0 | 0.00 | 0.0 | 0 |
5 | 69 | 48 | 58.5 | 6 | 0 | 0.03 | 0.0 | 0 |
6 | 68 | 45 | 56.5 | 8 | 0 | 0.29 | 0.0 | 0 |
7 | 68 | 39 | 53.5 | 11 | 0 | 0.00 | 0.0 | 0 |
8 | 76 | 38 | 57.0 | 8 | 0 | 0.00 | 0.0 | 0 |
9 | 78 | 47 | 62.5 | 2 | 0 | 0.00 | 0.0 | 0 |
10 | 69 | 53 | 61.0 | 4 | 0 | 0.15 | 0.0 | 0 |
11 | 74 | 47 | 60.5 | 4 | 0 | 0.01 | 0.0 | 0 |
12 | 73 | 44 | 58.5 | 6 | 0 | T | 0.0 | 0 |
13 | 68 | 43 | 55.5 | 9 | 0 | T | 0.0 | 0 |
14 | 76 | 39 | 57.5 | 7 | 0 | 0.71 | 0.0 | 0 |
15 | 74 | 41 | 57.5 | 7 | 0 | 0.00 | 0.0 | 0 |
16 | 73 | 51 | 62.0 | 3 | 0 | 0.06 | 0.0 | 0 |
17 | 80 | 48 | 64.0 | 1 | 0 | 0.00 | 0.0 | 0 |
18 | 83 | 47 | 65.0 | 0 | 0 | T | 0.0 | 0 |
19 | 84 | 51 | 67.5 | 0 | 3 | 0.00 | 0.0 | 0 |
20 | 86 | 52 | 69.0 | 0 | 4 | 0.00 | 0.0 | 0 |
21 | 89 | 51 | 70.0 | 0 | 5 | 0.00 | 0.0 | 0 |
22 | 90 | 54 | 72.0 | 0 | 7 | 0.00 | 0.0 | 0 |
23 | 88 | 53 | 70.5 | 0 | 6 | 0.04 | 0.0 | 0 |
24 | 84 | 54 | 69.0 | 0 | 4 | 0.00 | 0.0 | 0 |
25 | 81 | 49 | 65.0 | 0 | 0 | 0.16 | 0.0 | 0 |
26 | 86 | 50 | 68.0 | 0 | 3 | T | 0.0 | 0 |
27 | 79 | 53 | 66.0 | 0 | 1 | 0.03 | 0.0 | 0 |
28 | 79 | 49 | 64.0 | 1 | 0 | 0.13 | 0.0 | 0 |
29 | 82 | 48 | 65.0 | 0 | 0 | T | 0.0 | 0 |
30 | 86 | 51 | 68.5 | 0 | 4 | 0.02 | 0.0 | 0 |
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Snwg |
Smry/Ave | 78.4 | 47.5 | 63.0 | 91 | 37 | 1.63 | 0.0 | 0.0 |
Normal/Ave | 76.9 | 43.3 | 60.1 | 158 | 11 | 0.90 | <0.1 | NA |
July 2015
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Snwg |
1 | 88 | 54 | 71.0 | 0 | 6 | 0.06 | 0.0 | 0 |
2 | 78 | 51 | 64.5 | 0 | 0 | 0.00 | 0.0 | 0 |
3 | 81 | 47 | 64.0 | 1 | 0 | T | 0.0 | 0 |
4 | 84 | 49 | 66.5 | 0 | 2 | 0.01 | 0.0 | 0 |
5 | 80 | 51 | 65.5 | 0 | 1 | 0.11 | 0.0 | 0 |
6 | 75 | 49 | 62.0 | 3 | 0 | 0.25 | 0.0 | 0 |
7 | 62 | 47 | 54.5 | 10 | 0 | 0.69 | 0.0 | 0 |
8 | 62 | 46 | 54.0 | 11 | 0 | 0.09 | 0.0 | 0 |
9 | 70 | 44 | 57.0 | 8 | 0 | 0.06 | 0.0 | 0 |
10 | 74 | 44 | 59.0 | 6 | 0 | 0.00 | 0.0 | 0 |
11 | 77 | 47 | 62.0 | 3 | 0 | 0.00 | 0.0 | 0 |
12 | 79 | 51 | 65.0 | 0 | 0 | T | 0.0 | 0 |
13 | 78 | 52 | 65.0 | 0 | 0 | T | 0.0 | 0 |
14 | 67 | 50 | 58.5 | 6 | 0 | 0.04 | 0.0 | 0 |
15 | 77 | 46 | 61.5 | 3 | 0 | T | 0.0 | 0 |
16 | 79 | 43 | 61.0 | 4 | 0 | T | 0.0 | 0 |
17 | 77 | 46 | 61.5 | 3 | 0 | T | 0.0 | 0 |
18 | 78 | 51 | 64.5 | 0 | 0 | 0.13 | 0.0 | 0 |
19 | 76 | 50 | 63.0 | 2 | 0 | T | 0.0 | 0 |
20 | 74 | 49 | 61.5 | 3 | 0 | 0.42 | 0.0 | 0 |
21 | 75 | 49 | 62.0 | 3 | 0 | T | 0.0 | 0 |
22 | 79 | 47 | 63.0 | 2 | 0 | 0.00 | 0.0 | 0 |
23 | 84 | 48 | 66.0 | 0 | 1 | 0.00 | 0.0 | 0 |
24 | 84 | 50 | 67.0 | 0 | 2 | 0.15 | 0.0 | 0 |
25 | 83 | 49 | 66.0 | 0 | 1 | 0.00 | 0.0 | 0 |
26 | 81 | 49 | 65.0 | 0 | 0 | 0.17 | 0.0 | 0 |
27 | 79 | 54 | 66.5 | 0 | 2 | 0.00 | 0.0 | 0 |
28 | 81 | 49 | 65.0 | 0 | 0 | 0.02 | 0.0 | 0 |
29 | 81 | 53 | 67.0 | 0 | 2 | T | 0.0 | 0 |
30 | 79 | 47 | 63.0 | 2 | 0 | T | 0.0 | 0 |
31 | 76 | 52 | 64.0 | 1 | 0 | 0.09 | 0.0 | 0 |
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Snwg |
Smry/Ave | 77.4 | 48.8 | 63.1 | 71 | 17 | 2.29 | 0.0 | 0.0 |
Normal/Ave | 80.9 | 48.4 | 64.6 | 50 | 40 | 2.26 | 0.0 | 0.0 |
August 2015
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Snwg |
1 | 81 | 53 | 67.0 | 0 | 2 | 0.59 | 0.0 | 0 |
2 | 74 | 51 | 62.5 | 2 | 0 | 0.01 | 0.0 | 0 |
3 | 74 | 53 | 63.5 | 1 | 0 | 0.21 | 0.0 | 0 |
4 | 79 | 46 | 62.5 | 2 | 0 | 0.00 | 0.0 | 0 |
5 | 84 | 47 | 65.5 | 0 | 1 | 0.00 | 0.0 | 0 |
6 | 87 | 52 | 69.5 | 0 | 5 | 0.00 | 0.0 | 0 |
7 | 81 | 50 | 65.5 | 0 | 1 | 0.14 | 0.0 | 0 |
8 | 76 | 48 | 62.0 | 3 | 0 | 0.01 | 0.0 | 0 |
9 | 82 | 46 | 64.0 | 1 | 0 | 0.00 | 0.0 | 0 |
10 | 84 | 51 | 67.5 | 0 | 3 | 0.06 | 0.0 | 0 |
11 | 77 | 52 | 64.5 | 0 | 0 | 0.37 | 0.0 | 0 |
12 | 82 | 51 | 66.5 | 0 | 2 | 0.04 | 0.0 | 0 |
13 | 84 | 50 | 67.0 | 0 | 2 | 0.00 | 0.0 | 0 |
14 | 85 | 53 | 69.0 | 0 | 4 | 0.00 | 0.0 | 0 |
15 | 89 | 52 | 70.5 | 0 | 6 | 0.02 | 0.0 | 0 |
16 | 86 | 52 | 69.0 | 0 | 4 | T | 0.0 | 0 |
17 | 78 | 52 | 65.0 | 0 | 0 | T | 0.0 | 0 |
18 | 82 | 46 | 64.0 | 1 | 0 | 0.00 | 0.0 | 0 |
19 | 77 | 41 | 59.0 | 6 | 0 | 0.00 | 0.0 | 0 |
20 | 79 | 42 | 60.5 | 4 | 0 | 0.00 | 0.0 | 0 |
21 | 82 | 43 | 62.5 | 2 | 0 | 0.00 | 0.0 | 0 |
22 | 81 | 45 | 63.0 | 2 | 0 | 0.00 | 0.0 | 0 |
23 | 79 | 47 | 63.0 | 2 | 0 | 0.00 | 0.0 | 0 |
24 | 84 | 44 | 64.0 | 1 | 0 | 0.00 | 0.0 | 0 |
25 | 82 | 49 | 65.5 | 0 | 1 | 0.00 | 0.0 | 0 |
26 | 74 | 51 | 62.5 | 2 | 0 | 0.16 | 0.0 | 0 |
27 | 74 | 50 | 62.0 | 3 | 0 | 0.01 | 0.0 | 0 |
28 | 78 | 46 | 62.0 | 3 | 0 | 0.00 | 0.0 | 0 |
29 | 82 | 48 | 65.0 | 0 | 0 | 0.00 | 0.0 | 0 |
30 | 83 | 49 | 66.0 | 0 | 1 | 0.00 | 0.0 | 0 |
31 | 79 | 51 | 65.0 | 0 | 0 | T | 0.0 | 0 |
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Snwg |
Smry/Ave | 80.6 | 48.7 | 64.7 | 35 | 32 | 1.62 | 0.0 | 0.0 |
Normal/Ave | 78.3 | 47.0 | 62.6 | 91 | 18 | 2.20 | 0.0 | 0.0 |
September 2015
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Snwg |
1 | 80 | 48 | 63.5 | 1 | 0 | T | 0.0 | 0 |
2 | 80 | 47 | 64.0 | 1 | 0 | T | 0.0 | 0 |
3 | 74 | 50 | 62.0 | 3 | 0 | 0.03 | 0.0 | 0 |
4 | 74 | 43 | 58.5 | 6 | 0 | 0.08 | 0.0 | 0 |
5 | 69 | 49 | 59.0 | 6 | 0 | 0.04 | 0.0 | 0 |
6 | 75 | 44 | 59.5 | 5 | 0 | T | 0.0 | 0 |
7 | 79 | 42 | 60.5 | 4 | 0 | 0.00 | 0.0 | 0 |
8 | 78 | 44 | 61.0 | 4 | 0 | 0.00 | 0.0 | 0 |
9 | 78 | 40 | 59.0 | 6 | 0 | 0.00 | 0.0 | 0 |
10 | 81 | 43 | 62.0 | 3 | 0 | 0.00 | 0.0 | 0 |
11 | 79 | 44 | 61.5 | 3 | 0 | 0.00 | 0.0 | 0 |
12 | 80 | 45 | 62.5 | 2 | 0 | 0.00 | 0.0 | 0 |
13 | 81 | 44 | 62.5 | 2 | 0 | 0.00 | 0.0 | 0 |
14 | 76 | 43 | 59.5 | 5 | 0 | 0.02 | 0.0 | 0 |
15 | 74 | 50 | 62.0 | 3 | 0 | T | 0.0 | 0 |
16 | 75 | 47 | 61.0 | 4 | 0 | 0.00 | 0.0 | 0 |
17 | 76 | 47 | 61.5 | 3 | 0 | 0.00 | 0.0 | 0 |
18 | 75 | 42 | 58.5 | 6 | 0 | 0.00 | 0.0 | 0 |
19 | 75 | 37 | 56.0 | 9 | 0 | 0.00 | 0.0 | 0 |
20 | 76 | 38 | 57.0 | 8 | 0 | 0.00 | 0.0 | 0 |
21 | 79 | 38 | 58.5 | 6 | 0 | 0.00 | 0.0 | 0 |
22 | 74 | 48 | 61.0 | 4 | 0 | 0.28 | 0.0 | 0 |
23 | 70 | 46 | 58.0 | 7 | 0 | 0.07 | 0.0 | 0 |
24 | 75 | 39 | 57.0 | 8 | 0 | 0.00 | 0.0 | 0 |
25 | 77 | 41 | 59.0 | 6 | 0 | 0.00 | 0.0 | 0 |
26 | 79 | 43 | 61.0 | 4 | 0 | 0.00 | 0.0 | 0 |
27 | 81 | 42 | 61.5 | 3 | 0 | 0.00 | 0.0 | 0 |
28 | 77 | 43 | 60.0 | 5 | 0 | 0.00 | 0.0 | 0 |
29 | 77 | 46 | 61.5 | 3 | 0 | T | 0.0 | 0 |
30 | 74 | 46 | 60.0 | 5 | 0 | 0.02 | 0.0 | 0 |
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Snwg |
Smry/Ave | 76.6 | 44.0 | 60.3 | 135 | 0 | 0.54 | 0.0 | 0.0 |
Normal/Ave | 70.7 | 40.0 | 55.3 | 291 | 1 | 1.32 | NA | NA |
October 2015
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Snwg |
1 | 77 | 42 | 59.5 | 5 | 0 | 0.00 | 0.0 | 0 |
2 | 74 | 47 | 60.5 | 4 | 0 | 0.00 | 0.0 | 0 |
3 | 69 | 43 | 56.0 | 9 | 0 | 0.00 | 0.0 | 0 |
4 | 64 | 43 | 53.5 | 11 | 0 | 0.01 | 0.0 | 0 |
5 | 64 | 43 | 53.5 | 11 | 0 | 0.09 | 0.0 | 0 |
6 | 66 | 46 | 56.0 | 9 | 0 | 0.00 | 0.0 | 0 |
7 | 67 | 43 | 55.0 | 10 | 0 | T | 0.0 | 0 |
8 | 71 | 37 | 54.0 | 11 | 0 | 0.00 | 0.0 | 0 |
9 | 68 | 36 | 52.0 | 13 | 0 | 0.00 | 0.0 | 0 |
10 | 72 | 38 | 55.0 | 10 | 0 | 0.00 | 0.0 | 0 |
11 | 74 | 41 | 57.5 | 7 | 0 | 0.00 | 0.0 | 0 |
12 | 76 | 37 | 56.5 | 8 | 0 | 0.00 | 0.0 | 0 |
13 | 75 | 36 | 55.5 | 9 | 0 | 0.00 | 0.0 | 0 |
14 | 74 | 36 | 55.0 | 10 | 0 | 0.00 | 0.0 | 0 |
