Crestone Weather Center
- Keno's Home and Crestone's Official Weather Station -

DAILY CLIMATOLOGICAL SUMMARY FOR CRESTONE, CO

2017

(For 2017 Monthly Climatological Stats, go here)

January February March April May June
July August September October November December

Temperatures recorded in Fahrenheit, precipitation recorded in inches. Heating/Cooling degree base
: 65.0°

Summary shown by bottom of each month is for total precip, snowfall and heating/cooling degrees. All other totals are averages.

(Full glossary go here)


- Observed Daily Data -

January 2017

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 27   6 16.5 48 0 0.00 0.0   8
2 32 13 22.5 42 0 0.00 0.0   8
3 31 14 22.5 42 0 0.00 0.0   8
4 33 18 25.5 39 0 0.01 0.4   8
5 37 11 24.0 41 0 0.07 0.9    9 
6 18  -5    6.5  58 0 0.03 0.8    9 
7 14 -11    1.5  63 0 0.00 0.0   9
8 25    2  13.5 51 0 0.00 0.0   9
9 41 12 26.5 38 0 0.00 0.0   8
10 38 23 30.5 34 0 0.00 0.0   7
11 39 21 30.0 35 0 0.00 0.0   7
12 37 21 29.0 36 0 0.00 0.0   7
13 38 22 30.0 35 0 T T   7
14 39 25 32.0 33 0 0.04 0.3   7
15 35 25 30.0 35 0 0.03 0.5   7
16 33 27 30.0 35 0 0.34 3.1   10
17 32 24 28.0 37 0 0.04 0.5   10
18 32 20 26.0 39 0 0.00 0.0   10
19 25 18 21.5 43 0 0.16 1.7   12
20 30 17 23.5 41 0 0.14 2.6   13
21 29 15 22.0 43 0 0.12 2.1   15
22 31 10 20.5 44 0 0.01 0.4   14
23 34 21 27.5 37 0 0.10 2.1   14
24 25 13 19.0 46 0 0.10 1.7   15
25 24    1  12.5 52 0 T T   14
26 19   -6    6.5  58 0 0.00 0.0   14
27 16 -10    3.0  62 0 0.00 0.0   14
28 24    -6    9.0 56 0 0.00 0.0   14
29 30     3  16.5 48 0 0.00 0.0   13
30 33    6 19.5 45 0 0.00 0.0   13
31 37     9  23.0 42 0 0.00 0.0   13
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow    Sn-g
Smry/Ave   30.3   11.6   20.9 1358  0  1.19 17.1  10.5
Normal/Ave   34.1     8.3   21.2 1358  0  0.59  10.1  NA

February 2017

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 42 15 28.5 36 0 0.00 0.0  12
2 42 22 32.0 33 0 0.00 0.0  12
3 39 15 27.0 38 0 0.00 0.0  12
4 41 21 31.0 34 0 0.00 0.0  11
5 41 17 29.0 36 0 0.00 0.0  11
6 41 22 31.5 33 0 0.00 0.0  11
7 44 22 33.0 32 0 0.00 0.0  10
8 47 29 38.0 27 0 0.00 0.0     9 
9 50 23 36.5 28 0 0.00 0.0     9 
10 57 29 43.0 22 0 0.00 0.0    8
11 54 36 45.0 20 0 0.00 0.0    6
12 42 21 33.0 32 0 T T    6
13 33 25 29.0 36 0 0.24 1.9    7
14 39 20 29.5 35 0 0.00 0.0    6
15 44 15 29.5 35 0 0.00 0.0    5
16 47 15 31.0 34 0 0.00 0.0    5
17 48 20 34.0 31 0 0.00 0.0     4 
18 51 25 38.0 27 0 0.00 0.0     3 
19 47 31 39.0 26 0 0.01 T     3 
20 50 24 37.0 28 0 0.00 0.0     2
21 54 24 39.0 26 0 0.00 0.0     2
22 52 35 43.5 21 0 0.00 0.0     1
23 35 12 23.5 41 0 0.01 0.3     1
24 28    7  17.5 47 0 0.00 0.0     1
25 29   5 17,0 48 0 0.00 0.0     1
26 34    7  20.5 44 0 0.00 0.0     1
27 41 18 29.5 35 0 0.00 0.0     1
28 33 15 24.0 41 0 0.16 2.3     3
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow    Sn-g
Smry/Ave 43.0 20.7 31.9    922  0  0.42   4.5       5.8
Normal/Ave 38.5 13.4 26.0 1093  0  0.52   8.9      NA

March 2017

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 35   5 20.0 45 0 0.00 0.0   2
2 42   9 25.5 39 0 0.00 0.0   1
3 47 13 30.0 35 0 0.00 0.0   T
4 54 23 38.5 26 0 0.00 0.0   T
5 54 30 42.0 23 0 0.00 0.0   T
6 34 11 22.5 42 0 0.14 2.1    2 
7 44 10 27.0 38 0 0.00 0.0   1
8 56 20 38.0 27 0 0.00 0.0   T
9 60 22 41.0 24 0 0.00 0.0   T
10 60 25  42.5  22 0 0.00 0.0   T
11 60 30 45.0 20 0 0.00 0.0   T
12 55 25 40.0 25 0 0.00 0.0   T
13 58 26 42.0 23 0 0.00 0.0   T
14 63 31 47.0 18 0 0.00 0.0   T
15 67 29 48.0 17 0 0.00 0.0   T
16 66 30 48.0 17 0 0.00 0.0   T
17 67 34 50.5 14 0 0.00 0.0   T
18 68 33 50.5 14 0 0.00 0.0   T
19 69 36 52.5 12 0 0.00 0.0   0
20 68 30 49.0 16 0 0.00 0.0   0
21 62 33 47.5 17 0 0.00 0.0   0
22 66 38 52.0 13 0 0.00 0.0   0
23 58 32 45.0 20 0 T T   T
24 50 29 39.5 25 0 0.45 3.9   T
25 54 24 39.0 26 0 0.04 0.5   1
26 51 30 40.5 25 0 0.56 5.0   1
27 51 26 38.5 26 0 0.00 0.0   T
28 52 30 41.0 24 0 0.04 0.7   1
29 53 29 41.0 24 0 0.17 1.2   0
30 57 27 42.0 23 0 0.00 0.0   0
31 53 27 40.0 25 0 0.12 0.5   1
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow    Sn-g
Smry/Ave   55.9     25.7  40.8  744  0  1.52 13.9  0.3
Normal/Ave   47.3    20.8  34.1  959  0  1.12  12.3  NA

April 2017 

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 49 27 38.0 27 0 0.10 2.5   2
2 54 27 40.5 24 0 0.04 0.8   0
3 45 28 36.5 28 0 0.31 4.1   4
4 34 20 27.0 38 0 0.29 4.6   4
5 45 14 29.5 35 0 0.00 0.0   1
6 55 23 39.0 26 0 0.00 0.0   T
7 64 33 48.5 16 0 0.00 0.0   0
8 64 38 51.0 14 0 0.00 0.0   0
9 54 26 40.0 25 0 0.00 0.0   0
10 54 19 36.5 28 0 0.00 0.0   0
11 62 25 43.5 21 0 0.00 0.0   0
12 67 32 49.5 15 0 0.00 0.0   0
13 68 34 51.0 14 0 0.00 0.0   0
14 67 38 52.5 12 0 0.00 0.0   0
15 67 31 49.0 16 0 0.00 0.0   0
16 66 31 48.5 16 0 0.00 0.0   0
17 67 30 48.5 16 0 0.00 0.0   0
18 72 36 54.0 11 0 0.00 0.0   0
19 68 41 54.5 10 0 0.00 0.0   0
20 60 30 45.0 20 0 T 0.0   0
21 54 30 42.0 23 0 0.00 0.0   0
22 56 24 40.0 25 0 0.00 0.0   0
23 66 29 47.5 17 0 0.00 0.0   0
24 64 38 51.0 14 0 0.00 0.0   0
25 44 30 37.0 28 0 0.09 0.6   T
26 47 24 35.5 29 0 T T   0
27 50 26 38.0 27 0 0.03 0.4   0
28 43 21 32.0 33 0 0.10 1.0   1
29 32 25 28.5 36 0 T T   T
30 56 19 37.5 27 0 T T   0
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow    Sn-g
Smry/Ave 56.5 28.3 42.4 671  0 0.96   14.0 0.4
Normal/Ave 56.5 26.9 41.7 699  0 1.25   10.7  NA

May 2017

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 59 28 43.5 21 0 0.00 0.0  0
2 59 30 44.5 20 0 T 0.0  0
3 62 26 44.0 21 0 0.00 0.0  0
4 71 30 50.5 14 0 0.00 0.0  0
5 76 38 57.0    8  0 0.00 0.0  0
6 74 41 57.5   7 0 0.02 0.0  0
7 68 47 57.5   7 0 0.06 0.0  0
8 71 39 55.0 10 0 0.06 0.0  0
9 51 32 41.5 23 0 0.50 T  T
10 61 29 45.0 20 0 0.82 2.3  2
11 61 30 45.5 19 0 0.01 0.1  0
12 68 36 52.0 13 0 0.00 0.0  0
13 72 44 58.0   7 0 0.00 0.0  0
14 71 42 56.5   8 0 0.00 0.0  0
15 71 40 55.5    9  0 0.00 0.0  0
16 64 39 51.5 13 0 0.00 0.0  0
17 61 32 46.5 18 0 0.00 0.0  0
18 44 27 35.5 29 0 0.03 0.2  T
19 51 22 36.5 28 0 0.00 0.0  0
20 60 28 44.0 21 0 0.00 0.0  0
21 65 31 48.0 17 0 0.00 0.0  0
22 64 36 50.0 15 0 0.02 T  0
23 63 30 46.5 18 0 0.01 T  0
24 76 34 55.0 10 0 0.00 0.0  0
25 74 44 59.0    6  0 T 0.0  0
26 72 38 55.0 10 0 T 0.0  0
27 66 42 54.0 11 0 0.01 0.0  0
28 65 31 48.0 17 0 0.00 0.0  0
29 70 39 54.5 10 0 0.00 0.0  0
30 74 40 57.0    8  0 0.00 0.0  0
31 74 44 59.0    6  0 T 0.0  0
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow    Sn-g
Smry/Ave   65.7   35.1  50.4  444  0  1.54   2.6  0.1
Normal/Ave   66.7   35.6  51.2  429  0  1.11   2.6  NA

June 2017

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 74 43 58.5 6 0 0.02 0.0  0
2 71 42 56.5 8 0 0.14 0.0  0
3 75 40 57.5 7 0 0.00 0.0  0
4 79 42 60.5 4 0 T 0.0  0
5 79 49 64.0 1 0 0.07 0.0  0
6 79 46 62.5 2 0 T 0.0  0
7 80 44 62.0 3 0 T 0.0  0
8 84 47 65.5 0 1 T 0.0  0
9 82 46 64.0 1 0 0.00 0.0  0
10 85 56 70.5 0 6 0.00 0.0  0
11 80 49 64.5 0 0 0.00 0.0  0
12 80 50 65.0 0 0 0.00 0.0  0
13 70 45 57.5 7 0 0.00 0.0  0
14 77 38 57.5 7 0 0.00 0.0  0
15 82 40 61.0 4 0 0.00 0.0  0
16 87 45 66.0 0 1 0.00 0.0  0
17 88 50 69.0 0 4 0.00 0.0  0
18 88 55 71.5 0 7 0.00 0.0  0
19 88 50 69.0 0 4 0.00 0.0  0
20 90 57 73.5 0 9 0.00 0.0  0
21 89 57 73.0  0  8 0.00 0.0  0
22 87 52 69.5 0 5 0.00 0.0  0
23 87 51 69.0 0 4 0.00 0.0  0
24 86 44 65.0 0 0 0.00 0.0  0
25 84 49 66.5 0 2 T 0.0  0
26 83 49 66.0 0 1 0.00 0.0  0
27 82 54 68.0 0 3 T 0.0  0
28 85 48 66.5 0 2 0.00 0.0  0
29 85 47 66.0 0 1 0.00 0.0  0
30 81 47 64.0 1 0 0.00 0.0  0
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow    Sn-g
Smry/Ave   82.2   47.7   65.0   51  58   0.23   0.0  0.0
Normal/Ave   76.9   43.3   60.1 158    8   1.00 <0.1  NA

July 2017

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 82 42 62.0 3 0 0.00 0.0  0
2 80 49 64.5 0 0 0.00 0.0  0
3 82 46 64.0 1 0 0.00 0.0  0
4 82 49 65.5 0 1 T 0.0  0
5 89 49 69.0 0 4 0.11 0.0  0
6 88 49 68.5 0 4 0.08 0.0  0
7 85 49 67.0 0 2 0.07 0.0  0
8 82 50 66.0 0 1 0.06 0.0  0
9 87 49 68.0 0 3 0.00 0.0  0
10 88 51 69.5 0 5 0.00 0.0  0
11 85 51 68.0 0 3 0.00 0.0  0
12 83 54 68.5 0 4 0.00 0.0  0
13 81 50 65.5 0 1 0.42 0.0  0
14 78 50 64.0 1 0 0.56 0.0  0
15 77 50 63.5 1 0 0.62 0.0  0
16 79 47 63.0 2 0 0.05 0.0  0
17 82 48 65.0 0 0 0.00 0.0  0
18 84 52 68.0 0 3 0.01 0.0  0
19 85 52 68.5 0 4 0.00 0.0  0
20 87 55 71.0 0 6 0.03 0.0  0
21 86 52 69.0 0 4 0.01 0.0  0
22 79 52 65.5 0 1 0.11 0.0  0
23 80 47 63.5 1 0 0.05 0.0  0
24 81 52 66.5 0 2 T 0.0  0
25 82 55 68.5 0 4 0.41 0.0  0
26 81 52 66.5 0 2 0.00 0.0  0
27 81 53 67.0 0 2 0.02 0.0  0
28 80 54 67.0 0 2 0.13 0.0  0
29 75 54 64.5 0 0 0.23 0.0  0
30 74 52 63.0 2 0 0.35 0.0  0
31 74 49 61.5 3 0 0.01 0.0  0
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow    Sn-g
Smry/Ave   81.9   50.5  66.2 14  58   3.33   0.0   0.0
Normal/Ave   80.9   48.4  64.7 49  31   2.28   0.0   0.0

August 2017

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 78 47 62.5 2 0 T 0.0  0
2 79 47 63.0 2 0 0.00 0.0  0
3 68 48 58.0 7 0 0.06 0.0  0
4 78 44 61.0 4 0 0.00 0.0  0
5 75 47 61.0 4 0 T 0.0  0
6 77 45 61.0 4 0 0.03 0.0  0
7 73 49 61.0 4 0 0.14 0.0  0
8 74 46 60.0 5 0 0.07 0.0  0
9 78 45 61.5 3 0 0.00 0.0  0
10 76 47 61.5 3 0 T 0.0  0
11 71 47 59.0 6 0 0.01 0.0  0
12 80 46 63.0 2 0 T 0.0  0
13 80 48 64.0 1 0 0.62 0.0  0
14 77 46 61.5 3 0 0.01 0.0  0
15 75 49 62.0 3 0 0.00 0.0  0
16 74 45 59.5 5 0 0.00 0.0  0
17 79 46 62.5 2 0 T 0.0  0
18 81 43 62.0 3 0 0.00 0.0  0
19 82 50 66.0 0 1 0.00 0.0  0
20 79 50 64.5 0 0 0.00 0.0  0
21 77 51 64.0 1 0 0.02 0.0  0
22 78 47 62.5 2 0 0.20 0.0  0
23 79 44 61.5 3 0 0.02 0.0  0
24 70 47 58.5 6 0 0.14 0.0  0
25 77 42 59.5 5 0 0.00 0.0  0
26 82 47 64.5 0 0 T 0.0  0
27 81 48 64.5 0 0 0.01 0.0  0
28 81 47 64.0 1 0 0.00 0.0  0
29 81 48 64.5 0 0 T 0.0  0
30 81 44 62.5 2 0 0.26 0.0  0
31 79 47 63.0 2 0 0.00 0.0  0
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow    Sn-g
Smry/Ave   77.4   46.7  62.0   85    1   1.59   0.0   0.0
Normal/Ave   78.3   47.0  62.6   91  18   2.11   0.0   0.0

September 2017

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 78 50 64.0 1 0 0.00 0.0  0
2 82 46 64.0 1 0 0.00 0.0  0
3 86 49 67.5 0 3 T 0.0  0
4 86 47 66.5 0 2 T 0.0  0
5 80 46 63.0 2 0 0.00 0.0  0
6 82 46 64.0 1 0 0.04 0.0  0
7 79 49 64.0 1 0 0.03 0.0  0
8 80 45 62.5 2 0 0.00 0.0  0
9 79 49 64.0 1 0 0.02 0.0  0
10 82 47 64.5 0 0 T 0.0  0
11 81 47 64.0 1 0 0.04 0.0  0
12 79 44 61.5 3 0 0.63 0.0  0
13 79 44 61.5 3 0 0.00 0.0  0
14 73 44 58.5 6 0 0.20 0.0  0
15 69 42 55.5 9 0 0.00 0.0  0
16 71 41 56.0 9 0 0.00 0.0  0
17 65 39 52.0 13 0 0.18 0.0  0
18 69 37 53.0 12 0 0.00 0.0  0
19 72 42 57.0 8 0 0.00 0.0  0
20 75 45 60.0 5 0 0.00 0.0  0
21 75 42 58.5 6 0 0.00 0.0  0
22 72 45 58.5 6 0 0.06 0.0  0
23 62 40 51.0 14 0 0.37 0.0  0
24 59 36 47.5 17 0 0.00 0.0  0
25 61 33 47.0 18 0 0.00 0.0  0
26 63 28 45.5 19 0 T 0.0  0
27 58 39 48.5 16 0 0.49 0.0  0
28 57 36 46.5 18 0 0.24 0.0  0
29 58 41 49.5 15 0 0.09 0.0  0
30 54 39 46.5 18 0 0.44 0.0  0
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow    Sn-g
Smry/Ave   72.2   42.6   57.4 225  5   2.83   0.0  0.0
Normal/Ave   70.7   40.0   55.4 291  0   1.32    NA  NA

October 2017

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 62 42 52.0 13 0 0.00 0.0 0
2 62 44 53.0 12 0 0.00 0.0 0
3 69 38 53.5 11 0 0.00 0.0 0
4 68 49 58.5    6  0 0.11 0.0 0
5 66 48 57.0    8  0 0.00 0.0 0
6 62 33 47.5 17 0 0.00 0.0 0
7 67 30 48.5 16 0 0.00 0.0 0
8 69 30 49.5 15 0 0.00 0.0 0
9 48 23 35.5 29 0 T T 0
10 54 17  35.5 29 0 0.00 0.0 0
11 61 26 43.5 21 0 0.00 0.0 0
12 69 39 54.0 11 0 0.00 0.0 0
13 68 37 52.5 12 0 0.00 0.0 0
14 65 29 47.0 18 0 0.00 0.0 0
15 64 22 43.0 22 0 0.00 0.0 0
16 68 27 47.5 17 0 0.00 0.0 0
17 67 28 47.5 17 0 0.00 0.0 0
18 65 30 47.5 17 0 0.00 0.0 0
19 64 31 47.5 17 0 0.00 0.0 0
20 65 41 53.0 12 0 0.00 0.0 0
21 47 26 36.5 28 0 T T 0
22 59 24 41.5 23 0 0.00 0.0 0
23 66 34 50.0 15 0 0.00 0.0 0
24 60 28 44.0 21 0 0.00 0.0 0
25 62 27 44.5 20 0 0.00 0.0 0
26 58 27 42.5 22 0 0.00 0.0 0
27 53 20 36.5 28 0 0.00 0.0 0
28 57 27 42.0 23 0 0.00 0.0 0
29 62 27 44.5 20 0 0.00 0.0 0
30 57 27 42.0 23 0 0.00 0.0 0
31 48 29 38.5 27 0 0.04 0.7 0
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow    Sn-g
Smry/Ave  61.7     31.0  46.4 570  0   0.15    0.7   0.0
Normal/Ave  59.3     29.7  44.5 634  0   1.04   3.8   NA

November 2017

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 60 30 45.0 20 0 0.00 0.0  0
2 60 34 47.0 18 0 0.00 0.0  0
3 62 31 46.5 18 0 0.00 0.0  0
4 54 41 47.5 17 0 0.00 0.0  0
5 55 35 45.0 20 0 0.00 0.0  0
6 56 36 46.0 19 0 0.00 0.0  0
7 48 32 40.0 25 0 0.08 0.1   T
8 44 23 33.5 31 0 0.08 1.0   T
9 49 24 36.5 28 0 0.00 0.0   T
10 57 24 40.5 24 0 0.00 0.0   T
11 55 29 42.0 23 0 0.00 0.0   T
12 55 22 37.0 28 0 0.00 0.0   T
13 59 29 44.0 21 0 0.00 0.0   T
14 59 27 43.0 22 0 0.00 0.0    T
15 55 24 39.5 25 0 0.00 0.0    0
16 59 26 42.5 22 0 0.00 0.0    0
17 56 32 44.0 21 0 T T    0
18 38 13 25.5 39 0 T T    0
19 45 12 28.5 36 0 0.00 0.0    0
20 48 16 32.0 33 0 0.00 0.0    0
21 53 28 40.5 24 0 0.00 0.0    0
22 54 29 41.5 23 0 0.00 0.0    0
23 52 30 41.0 24 0 0.00 0.0    0
24 64 25 44.5 20 0 0.00 0.0    0
25 56 31 43.5 21 0 0.00 0.0    0
26 60 26 43.0 22 0 0.00 0.0    0
27 64 26 45.0 20 0 0.00 0.0    0
28 47 26 36.5 28 0 0.00 0.0    0
29 48 20 34.0 31 0 0.00 0.0    0
30 46 21 33.5 31 0 0.00 0.0    0
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow    Sn-g
Smry/Ave   53.8   26.7   40.3   734  0   0.16   1.1 T
Normal/Ave   44.6   18.4   31.5 1005  0   0.72   8.1  NA

December 2017

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 52 21 36.5 28 0 0.00 0.0 0
2 51 22 36.5 28 0 0.00 0.0 0
3 52 25 38.5 26 0 0.00 0.0 0
4 36 12 24.0 41 0 0.00 0.0 0
5 33    5  19.0 46 0 0.00 0.0 0
6 36    8  22.0 43 0 0.00 0.0 0
7 30    0  15.0 50 0 0.00 0.0 0
8 47 18 32.5 32 0 0.00 0.0 0
9 45 14 29.5 35 0 0.00 0.0 0
10 46 11 28.5 36 0 0.00 0.0 0
11 49 11 30.0 35 0 0.00 0.0 0
12 50 17 33.5 31 0 0.00 0.0 0
13 48 17 32.5 32 0 0.00 0.0 0
14 34 14 24.0 41 0 0.10 1.1 1
15 36    8  22.0 43 0 0.00 0.0 1
16 40 11 25.5 39 0 0.00 0.0 1
17 39 17 28.0 37 0 0.00 0.0 1
18 42 11 26.5 38 0 0.00 0.0 1
19 43 12 27.5 37 0 0.00 0.0 1
20 47 14 30.5 34 0 0.00 0.0 1
21 37 19 28.0 37 0 T T T
22 32    6  19.0 46 0 0.00 0.0 T
23 38 10 24.0 41 0 0.01 0.1 T
24 37 16 26.5 38 0 0.00 0.0 T
25 41 20 30.5 34 0 T T T
26 44 14 29.0 36 0 0.00 0.0 T
27 45 16 30.5 34 0 0.00 0.0 T
28 47 22 34.5 30 0 0.00 0.0 T
29 50 21 35.5 29 0 0.00 0.0 T
30 55 18 36.5 28 0 0.00 0.0 T
31 51 24 37.5 27 0 0.00 0.0 T
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow    Sn-g
Smry/Ave 43.0   14.6 28.8 1112 0 0.11 1.2   0.2
Normal/Ave 34.4     8.7 21.5 1349 0 0.62 9.4   NA

Normal/Ave include entire month's averages.

Glossary: MaxT- Maximum Temperature; MinT -  Minimum Temperature; AvgT - Average Temperature; HDD - Heating Degree Days; CDD - Cooling Degree Days; Pcpn - Precipitation; Sn-g - Snow on ground; Smry - Summary; T - Trace,  NA - Not available

Crestone Climatological Summary Home Page | Crestone Current Conditions | Daily Snow Stats

Copyright © 2017 by Keno Internet Services, except where otherwise noted. All rights reserved