Crestone Weather Center
- Keno's Home and Crestone's Official Weather Station -

DAILY CLIMATOLOGICAL SUMMARY FOR CRESTONE, CO

2018

(For 2018 Monthly Climatological Stats, go here)

January February March April May June
July August September October November December

Temperatures recorded in Fahrenheit, precipitation recorded in inches. Heating/Cooling degree base
: 65.0°

Summary shown by bottom of each month is for total precip, snowfall and heating/cooling degrees. All other totals are averages.

(Full glossary go here)


- Observed Daily Data -

January 2018

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 41 16 28.5 36 0 0.00 0.0   T
2 41 14 27.5 37 0 0.00 0.0   T
3 41   7 24.0 41 0 0.00 0.0   T
4 42   9 25.5 39 0 0.00 0.0   T
5 47 13 30.0 35 0 0.00 0.0   T
6 45 17 31.0  34  0 0.01 0.1   T
7 44 21 32.5 32 0 0.00 0.0   T
8 45 16 30.5 34 0 0.00 0.0   T
9 55 24 39.5 25 0 0.00 0.0   T
10 47 26 36.5 28 0 0.03 0.4   T
11 34 14 24.0 41 0 0.00 0.0   T
12 41 18 29.5 35 0 T T   T
13 39 11 25.0 40 0 0.00 0.0   T
14 44 14 29.0 36 0 0.00 0.0   T
15 44 13 28.5 36 0 0.00 0.0   T
16 29    5  17.0 48 0 T T   T
17 40    3  21.5 43 0 0.00 0.0   T
18 44 12 28.0 37 0 0.00 0.0   T
19 49 16 32.5 32 0 0.00 0.0   T
20 52 25 38.5 26 0 0.00 0.0   T
21 35     6  20.5 44 0 0.14 2.1   2
22 28     1  14.5 50 0 0.00 0.0   2
23 31     5  18.0 47 0 0.00 0.0   2
24 36     4  20.0 45 0 0.00 0.0   1
25 42     8  25.0 40 0 0.00 0.0   1
26 31   11 21.0 44 0 T T   1
27 34     0  17.0 48 0 0.00 0.0   1
28 43   17 30.0 35 0 0.00 0.0   1
29 44   17 30.5 34 0 0.00 0.0   1
30 50   17 33.5 31 0 0.00 0.0   T
31 54    22 38.0 27 0 0.00 0.0   T
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow    Sn-g
Smry/Ave   41.7   13.0   27.3   1160  0  0.18   2.6 0.4
Normal/Ave   34.1     8.3   21.2   1358  0  0.59 10.1  NA

February 2018

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 52 29 40.5 24 0 0.00 0.0   T
2 54 26 40.0 25 0 0.00 0.0   T
3 49 27 38.0 27 0 0.00 0.0   T
4 54 26 40.0 25 0 0.00 0.0   T
5 50 27 38.5 26 0 0.00 0.0   T
6 40 18 29.0 36 0 0.06 1.2   T
7 44 15 29.5 35 0 0.00 0.0   T
8 48 18 33.0 32 0 0.00 0.0   T
9 51 23 37.0 28 0 0.00 0.0   T
10 46 20 33.0 32 0 0.04 0.6   1
11 31    5  18.0 47 0 T T   1
12 39 17 28.0 37 0 0.01 0.2   T
13 46 28 37.0 28 0 T T   T
14 48 26 37.0 28 0 0.00 0.0   0
15 46 26 36.0 29 0 0.01 0.1   T
16 37 16 26.5 38 0 T T   0
17 47 20 33.5 31 0 0.00 0.0   0
18 52 25 38.5 26 0 0.00 0.0   0
19 41 20 30.5 34 0 0.05 0.5   T
20 27   8 17.5 47 0 0.00 0.0   T
21 35    2  18.5 46 0 0.05 0.8   1
22 34 17 25.5 39 0 0.05 0.6   1
23 37 16 26.6 38 0 0.00 0.0   T
24 30    7  18.5 46 0 T T   T
25 30    7  18.5 46 0 T T   T
26 45    6  25.5 39 0 0.00 0.0   T
27 48 19 33.5 31 0 0.00 0.0   T
28 44 18 31.0 34 0 T T   T
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow    Sn-g
Smry/Ave   43.0  18.3 30.7    954  0  0.27 4.0 0.1
Normal/Ave   38.5  13.4 25.9  1094  0  0.51 8.8  NA

March 2018

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 48 10 29.0 36 0 0.00 0.0   T
2 54 21 37.5 27 0 0.00 0.0   T
3 57 24 40.5 24 0 0.00 0.0   T
4 50 16 33.0 32 0 T 0.1   T
5 34    5  19.5 45 0 0.00 0.0   T
6 44   8 26.0 39 0 0.00 0.0   T
7 49 12 30.5 34 0 0.00 0.0   T
8 55 19 37.0 28 0 0.00 0.0   0
9 55 25 40.0 25 0 0.00 0.0   0
10 53 26 39.5 25 0 0.00 0.0   0
11 49 19 34.0 31 0 0.00 0.0   0
12 54 16 35.0 30 0 0.00 0.0   0
13 54 24 39.0 26 0 0.00 0.0   0
14 59 26 42.5 22 0 0.00 0.0   0
15 54 27 40.5 24 0 T T   0
16 50 23 36.5 28 0 0.00 0.0   0
17 52 25 38.5 26 0 0.00 0.0   0
18 46 21 33.5 31 0 0.01 0.2   T
19 43 14 28.5 36 0 0.00 0.0   0
20 52 13 32.5 32 0 0.00 0.0   0
21 55 18   36.5  28 0 0.00 0.0   0
22 62 24   43.0  22 0 0.00 0.0   0
23 56 34 45.0 20 0 0.00 0.0   0
24 58 23 40.5 24 0 0.00 0.0   0
25 59 32 45.5 19 0 0.00 0.0   0
26 54 30 42.0 23 0 0.00 0.0   0
27 37 25 31.0 34 0 0.22 3.2   1
28 47 24 35.5 29 0 T T   T
29 50 17 33.5 31 0 0.00 0.0   0
30 58 22 40.0 25 0 0.00 0.0   0
31 63 31 47.0 18 0 0.00 0.0   0
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow  Sn-g
Smry/Ave   52.0   21.1   36.5 874  0   0.23     3.5 <0.1
Normal/Ave   47.3   20.8   34.0 959  0   0.90   11.8  NA

April 2018

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 62 37 49.5 15 0 0.00 0.0   0
2 66 34 50.0 15 0 0.00 0.0   0
3 52 29 40.5 24 0 0.00 0.0   0
4 61 22 41.5 23 0 0.00 0.0   0
5 59 26 42.5 22 0 0.00 0.0   0
6 59 37 48.0 17 0 T 0.0   0
7 60 40 50.0 15 0 T 0.0   0
8 57 31 44.0 21 0 0.10 0.0   0
9 55 22 38.5 26 0 0.00 0.0   0
10 64 25 44.5 20 0 0.00 0.0   0
11 69 33 51.0 14 0 0.00 0.0   0
12 64 29 46.5 18 0 0.00 0.0   0
13 43 23 33.0 32 0 T T   0
14 53 15 34.0 31 0 0.00 0.0   0
15 61 24 42.5 22 0 0.00 0.0   0
16 65 38 51.5 13 0 0.00 0.0   0
17 54 26 40.0 25 0 0.00 0.0   0
18 54 14 34.0 31 0 0.00 0.0   0
19 65 32 48.5 16 0 0.00 0.0   0
20 45 28 36.5 28 0 0.18 2.5   1
21 47 27 37.0 28 0 0.02 0.4   0
22 65 27 46.0 19 0 0.00 0.0   0
23 68 36 52.0 13 0 0.00 0.0   0
24 59 31 45.0 20 0 0.01 0.0   0
25 64 23 43.5 21 0 0.00 0.0   0
26 62 34 48.0 17 0 0.00 0.0   0
27 70 27 48.5 16 0 0.00 0.0   0
28 72 37 54.5 10 0 T 0.0   0
29 70 40 55.0 10 0 0.00 0.0   0
30 65 40 52.5 12 0 0.00 0.0   0
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow  Sn-g
Smry/Ave   60.3   29.6   45.0 594  0    0.31     2.9 <0.1
Normal/Ave   56.5   26.9   41.7 699  0    1.24   10.8  NA

May 2018

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 62 41 51.5 13 0 0.00 0.0   0
2 57 31 44.0 21 0 0.05 0.1   T
3 47 28 37.5 27 0 0.11 0.6     0 
4 64 31 47.5 17 0 0.00 0.0    0
5 70 34 52.0 13 0 0.00 0.0    0
6 74 40 57.0    8  0 0.00 0.0    0
7 75 40 57.5    7  0 0.00 0.0    0
8 78 43 60.5   4 0 0.00 0.0    0
9 77 42 59.5   5 0 0.00 0.0    0
10 81 38 59.5   5 0 0.00 0.0    0
11 74 47 60.5    4  0 0.00 0.0    0
12 75 49 62.0    3  0 0.00 0.0    0
13 72 46 59.0    6  0 0.00 0.0    0
14 70 40 55.0 10 0 0.00 0.0    0
15 74 33 53.5 11 0 0.00 0.0    0
16 76 37 56.0    9  0 0.00 0.0    0
17 78 41 59.5   5 0 0.00 0.0    0
18 75 39 57.0    8  0 0.00 0.0    0
19 68 40 54.0 11 0 T 0.0    0
20 67 34 50.5 14 0 T 0.0    0
21 67 38 52.5 12 0 0.13 0.0    0
22 71 34 52.5 12 0 T 0.0    0
23 75 44 59.5    5  0 0.00 0.0    0
24 78 40 59.0    6  0 0.00 0.0    0
25 82 44 63.0    2  0 0.00 0.0    0
26 76 44 60.0    5  0 0.00 0.0    0
27 80 47 63.5    1  0 0.00 0.0    0
28 77 43 60.0    5  0 0.00 0.0    0
29 75 44 59.5    5  0 0.01 0.0    0
30 75 41 58.0    7  0 0.01 0.0    0
31 81 41 61.0    4  0 0.00 0.0    0
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow  Sn-g
Smry/Ave   72.6   39.8   56.2   264  0   0.31   0.7 T
Normal/Ave   66.7   35.6   51.1   430  0   1.12   2.6  NA

June 2018

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 80 49 64.5   0 0 0.00 0.0   0
2 82 41 61.5   3 0 0.00 0.0   0
3 62 40 51.0 14 0 0.70 0.0   0
4 78 37 57.5    7  0 0.00 0.0   0
5 84 45 64.5    0  0 0.00 0.0   0
6 82 47 64.5    0  0 0.00 0.0   0
7 84 50 67.0    0   2  0.00 0.0   0
8 84 47 65.5    0  1 0.00 0.0   0
9 85 44 64.5    0  0 0.00 0.0   0
10 82 54 68.0    0   3  0.00 0.0   0
11 85 48 66.5    0   2  0.00 0.0   0
12 85 48 66.5    0   2  0.00 0.0   0
13 85 51 68.0    0   3  0.00 0.0   0
14 84 56 70.0    0   5  T 0.0   0
15 83 53 68.0    0   3  0.00 0.0   0
16 67 53 60.0    5  0 0.06 0.0   0
17 70 51 60.5   4 0 0.73 0.0   0
18 76 50 63.0    2  0 0.00 0.0   0
19 81 48 64.5    0  0 0.00 0.0   0
20 82 44 63.0    2  0 0.00 0.0   0
21 85 47 66.0   0 1 0.00 0.0   0
22 85 50 67.5    0   3  0.00 0.0   0
23 84 49 66.5    0  2 0.00 0.0   0
24 80 47 63.5    1  0 0.00 0.0   0
25 82 42 62.0    3  0 0.00 0.0   0
26 89 47 68.0    0   3  0.00 0.0   0
27 91 54 72.5    0  8 0.00 0.0   0
28 92 58 75.0    0  10 0.00 0.0   0
29 84 55 69.5    0    5  0.00 0.0   0
30 86 51 68.5    0    4  0.00 0.0   0
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow  Sn-g
Smry/Ave   82.0   48.5   65.3     41  57    1.49   0.0 0.0
Normal/Ave   76.9   43.3   60.1   158  11    0.91   0.1  NA

July 2018

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 86 49 67.5 0 3 0.00 0.0   0
2 88 51 69.5 0 5 0.00 0.0   0
3 88 54 71.0 0 7 T 0.0    0 
4 89 50 69.5 0 5 0.00 0.0   0
5 81 51 66.0 0 1 0.33 0.0   0
6 82 47 64.5 0 0 0.00 0.0   0
7 84 50 67.0  0   2  T 0.0    0 
8 84 52 68.0  0   3  0.00 0.0   0
9 85 52 68.5  0  4 T 0.0    0 
10 86 54 70.0  0   5  0.00 0.0   0
11 86 52 69.0 0  4  0.02 0.0   0
12 85 52 68.5  0  4 0.01 0.0    0 
13 84 51 67.5  0  3 0.07 0.0    0 
14 80 51 65.5 0 1 0.04 0.0   0
15 80 53 66.5 0 2 0.08 0.0   0
16 80 54 67.0  0   2  0.09 0.0    0 
17 83 50 66.5 0 2 0.02 0.0   0
18 89 48 68.5  0  4 0.00 0.0   0
19 90 55 72.5 0 8 0.00 0.0   0
20 94 55 74.5 0 10 0.06 0.0   0
21 88 54 71.0 0  6 0.00 0.0   0
22 89 53 71.0 0  6 0.00 0.0   0
23 84 54 69.0 0   4  0.33 0.0   0
24 82 50 66.0 0   1  0.11 0.0   0
25 85 51 68.0 0   3  0.02 0.0    0 
26 79 50 64.5 0  0 0.02 0.0    0 
27 82 51 66.5 0  2 0.02 0.0    0 
28 76 45 60.5 4  0 0.15 0.0    0 
29 82 44 63.0  2   0 0.10 0.0    0 
30 78 47 62.5  2   0 0.00 0.0    0 
31 82 47 64.5 0  0 T 0.0    0 
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow  Sn-g
Smry/Ave   84.2   50.9   67.6    8  96   1.47   0.0   0.0
Normal/Ave   80.9   48.4   64.7   50  40   2.23   0.0   0.0

August 2018

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 86 51 68.5 0 4 0.01 0.0   0
2 85 51 68.0 0 3 0.04 0.0   0
3 75 51 63.0 2 0 0.01 0.0    0 
4 83 47 65.0 0 0 0.06 0.0    0 
5 84 49 66.5 0 2 T 0.0    0 
6 88 53 70.5  0  6 0.00 0.0    0 
7 87 51 69.0 0 4 0.00 0.0    0 
8 86 51 68.5 0 4 0.00 0.0   0
9 80 50 65.0 0 0 0.02 0.0   0
10 77 46 61.5 3 0 0.00 0.0   0
11 82 46 64.0 1 0 0.00 0.0   0
12 84 48 66.0 0 1 0.00 0.0   0
13 82 48 65.0 0 0 T 0.0    0 
14 85 49 67.0 0 2 0.00 0.0   0
15 77 56 66.5 0 2 T 0.0    0 
16 83 53 68.0 0 3 0.00 0.0   0
17 84 47 65.5 0 1 0.01 0.0   0
18 79 51 65.0 0 0 0.00 0.0   0
19 80 46 63.0 2 0 0.00 0.0   0
20 81 43 62.0 3 0 0.00 0.0   0
21 79 52 65.5 0 1 0.19 0.0   0
22 71 48 59.5 5 0 0.04 0.0   0
23 79 47 63.0 2 0 0.00 0.0   0
24 82 43 62.5 2 0 0.00 0.0   0
25 77 54 65.5 0 1 0.00 0.0   0
26 76 47 61.5 3 0 0.09 0.0   0
27 80 45 62.5 2 0 0.00 0.0   0
28 81 46 63.5 1 0 0.00 0.0   0
29 82 44 63.0  2  0 0.00 0.0   0
30 85 45 65.0 0 0 0.00 0.0   0
31 76 50 63.0  2  0 T 0.0    0 
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow  Sn-g
Smry/Ave   81.2   48.6   64.9  30 34   0.47   0.0   0.0
Normal/Ave   78.3   47.0   62.7  92 17   2.09   0.0   0.0

September 2018

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 77 48 62.5 2 0 0.00 0.0   0
2 75 45 60.0 5 0 0.05 0.0   0
3 66 47 56.5 8 0 0.15 0.0    0 
4 72 44 58.0 7 0 0.02 0.0    0 
5 72 46 59.0 6 0 T 0.0    0 
6 74 46 60.0 5 0 T 0.0    0 
7 75 42 58.5 6 0 0.00 0.0   0
8 79 42 60.5 4 0 0.00 0.0   0
9 79 49 64.0 1 0 0.00 0.0   0
10 82 42 62.0 3 0 0.00 0.0   0
11 81 46 63.5 1 0 0.00 0.0   0
12 81 43 62.0 3 0 0.00 0.0   0
13 82 48 65.0 0 0 0.00 0.0   0
14 81 39 60.0 5 0 0.00 0.0    0 
15 82 47 64.5 0 0 0.00 0.0   0
16 82 48 65.0 0 0 0.00 0.0   0
17 83 47 65.0 0 0 0.00 0.0   0
18 84 51 67.5 0 3 0.00 0.0   0
19 77 50 63.5 1 0 0.13 0.0   0
20 70 46 58.0 7 0 0.37 0.0   0
21 72 40 56.0 9 0 0.02 0.0   0
22 74 41 57.5 7 0 0.00 0.0   0
23 75 42 58.5 6 0 0.00 0.0   0
24 74 45 59.5 5 0 0.00 0.0   0
25 72 42 57.0 8 0 0.00 0.0   0
26 69 37 53.0 12 0 0.00 0.0   0
27 74 34 54.0 11 0 0.00 0.0   0
28 76 38 57.0 8 0 0.00 0.0   0
29 77 42 59.5 5 0 0.00 0.0   0
30 76 42 59.0 6 0 0.00 0.0   0
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow  Sn-g
Smry/Ave   76.4   44.0   60.2   141 3   0.74   0.0   0.0
Normal/Ave   70.7   40.0   55.4   291 0   1.45   NA   NA

October 2018

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 69 49 59.0    6 0 T 0.0   0
2 72 50 61.0    4 0 0.03 0.0   0
3 75 51 63.0    2 0 0.00 0.0    0 
4 66 44 55.0 10 0 0.08 0.0    0 
5 66 38 52.0 13 0 0.00 0.0    0 
6 60 30 45.0 20 0 0.00 0.0    0 
7 61 39 50.0 15 0 0.05 0.0    0 
8 52 33 42.5 22 0 0.14 0.0    0 
9 48 30 39.0 26 0 0.00 0.0    0 
10 50 33 41.5 23 0 0.02 0.1    0 
11 54 36 45.0 20 0 T T   0
12 58 34 46.0 19 0 0.00 0.0    0 
13 60 27 43.5 21 0 0.00 0.0    0 
14 52 22 37.0 28 0 0.01 T    0 
15 46 14 30.0 35 0 0.00 0.0    0 
16 56 19 37.5 27 0 0.00 0.0    0 
17 54 30 42.0 23 0 0.00 0.0    0 
18 55 30 42.5 22 0 0.02 0.0    0 
19 56 24 40.0 25 0 0.00 0.0    0 
20 60 25 42.5 22 0 0.00 0.0    0 
21 62 28 45.0 20 0 0.00 0.0    0 
22 65 33 49.0 16 0 T 0.0   0
23 56 38 47.0 18 0 0.08 0.0   0
24 45 36 40.5 24 0 0.47 0.0   0
25 55 31 43.0 22 0 0.00 0.0    0 
26 56 28 42.0 23 0 0.00 0.0    0 
27 62 28 45.0 20 0 0.00 0.0    0 
28 62 30 46.0 19 0 0.00 0.0    0 
29 66 32 49.0 16 0 0.00 0.0    0 
30 46 30 38.0 27 0 0.10 0.6    1 
31 36 26 31.0 34 0 0.22 2.2    T 
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow  Sn-g
Smry/Ave   57.5   32.2   44.9 622 0   1.22   2.9   <0.1
Normal/Ave   59.3   29.7   44.5 634 0   0.99   3.8   NA

November 2018

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 45 22 33.5 31 0 T T   T
2 49 26 37.5 27 0 0.00 0.0   0
3 43 24 33.5 31 0 0.12 0.7   0
4 43 23 33.0 32 0 0.01 0.1   T
5 44 24 34.0 31 0 0.00 0.0   0
6 47 22 34.5 30 0 0.00 0.0   0
7 45 21 33.0 32 0 0.00 0.0   0
8 41 17 29.0 36 0 0.00 0.0   0
9 41 10 25.5 39 0 0.00 0.0   0
10 45 12 28.5 36 0 0.00 0.0   0
11 36 14 25.0 40 0 0.05 1.0   1
12 25    5 15.0 50 0 T T   .5
13 31    4 17.5 47 0 0.00 0.0    T
14 40  11 25.5 39 0 0.00 0.0    T
15 46  14 30.0 35 0 0.00 0.0    T
16 49  17 33.0 32 0 0.00 0.0    T
17 47  18 32.5 32 0 0.00 0.0    T
18 42   22 32.0 33 0 0.00 0.0    T
19 45  15 30.0 35 0 0.00 0.0    T
20 46  15 30.5 34 0 0.00 0.0    T
21 48  15 31.5 33 0 0.00 0.0    T
22 39  17 28.0 37 0 T 0.1    T
23 42  19 30.5 34 0 0.00 0.0    T
24 47 13 30.0 35 0 T 0.1    T
25 32    9 20.5 44 0 0.00 0.0    T
26 38     7  22.5 42 0 0.00 0.0    T
27 44 16 30.0 35 0 0.00 0.0    T
28 45 17 31.0 34 0 0.00 0.0    T
29 47 24 35.5 29 0 0.00 0.0    T
30 41 25 33.0 32 0 0.02 0.3    T
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow  Sn-g
Smry/Ave   42.4   16.6   29.5 1057 0   0.20   2.3   <0.1
Normal/Ave   44.6   18.4   31.5 1005 0   0.70   7.8   NA

December 2018

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 35 12 23.5 41 0 T 0.1 T
2 23    8 15.5 49 0 0.27 4.5 4
3 21    4 12.5 52 0 0.05 1.5 5
4 22    2 12.0 53 0 0.00 0.0 4
5 30      16.0 49 0 0.00 0.0 4
6 35   16 25.5 39 0 0.00 0.0 3
7 36   18 27.0 38 0 0.00 0.0 3
8 37   14 25.5 39 0 0.00 0.0 3
9 36   14 25.0 40 0 0.00 0.0 2
10 33     6  19.5 45 0 0.00 0.0 2
11 44   11 27.5 37 0 0.00 0.0 2
12 40   11 25.5 39 0 0.00 0.0 2
13 33     8  20.5 44 0 0.00 0.0 2
14 37    6 21.5 43 0 0.00 0.0 2
15 40   12 26.0 39 0 0.00 0.0 1.5
16 42   12 27.0 38 0 0.00 0.0 1
17 41   13 27.0 38 0 0.00 0.0 1
18 44   21 32.5 32 0 0.00 0.0 1
19 40   18 29.0 36 0 0.01 0.1 1
20 39    13  26.0 39 0 0.00 0.0 1
21 44   14 29.0 36 0 0.00 0.0 1
22 37   12 24.5 40 0 0.01 0.1 0.5
23 30     8 19.0 46 0 0.00 0.0 0.5
24 38   14 26.0 39 0 T T 0.5
25 42   17 29.5 35 0 T T 0.5
26 42   22 32.0 33 0 0.00 0.0 0.5
27 31   16 23.5 41 0 0.01 0.2 1
28 20     9  14.5 50 0 0.15 3.3 5
29 16   -5    5.5 59 0 0.01 0.5 4
30 19   -6    6.5 58 0 0.00 0.0 3
31 20   -1    9.5 55 0 0.20 4.9 9
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow  Sn-g
Smry/Ave   33.8   10.4   22.1  1362 0   0.51   15.2   2.3
Normal/Ave   34.4     8.7   21.5  1349 0   0.59     9.1   NA

Normal/Ave include entire month's averages.

Glossary: MaxT- Maximum Temperature; MinT -  Minimum Temperature; AvgT - Average Temperature; HDD - Heating Degree Days; CDD - Cooling Degree Days; Pcpn - Precipitation; Sn-g - Snow on ground; Smry - Summary; T - Trace,  NA - Not available

Crestone Climatological Summary Home Page | Crestone Current Conditions | Daily Snow Stats

Copyright © 2018 by Keno Internet Services, except where otherwise noted. All rights reserved