Crestone Weather Center
- Keno's Home and Crestone's Official Weather Station -

DAILY CLIMATOLOGICAL SUMMARY FOR CRESTONE, CO

2020

(For 2020 Monthly Climatological Stats, go here)  

January February March April May June
July August September October November December

Temperatures recorded in Fahrenheit, precipitation recorded in inches. Heating/Cooling degree base
: 65.0°

Summary shown by bottom of each month is for total precip, snowfall and heating/cooling degrees. All other totals are averages.

(Full glossary go here)

- Observed Daily Data -

January 2020

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 20 -6   7.0  58 0 T 0.1  13
2 28   2  15.0 50 0 T T  12
3 26   1  13.5 51 0 0.00 0.0  11
4 31   4  17.5 47 0 0.00 0.0   10.5
5 28   1 14.5 50 0 0.00 0.0   10.5
6 30   8 19.0 46 0 0.00 0.0   10
7 30   3 16.5 48 0 0.00 0.0   10
8 29   3 16.0 49 0 0.00 0.0   10
9 30    9  19.5 45 0 0.01 0.3   10
10 28    2  15.0 50 0 T T  10.5
11 22  -4   9.0 56 0 0.00 0.0  10.5
12 26   5 15.5 49 0 T 0.1    10
13 31 14 22.5 42 0 0.01 0.1    10
14 40 12 26.0 39 0 0.00 0.0    10
15 39 16 27.5 37 0 0.00 0.0    10
16 33 20 26.5 38 0 0.11 1.0    11
17 34 10 22.0 43 0 0.04 0.5    11
18 28   3 15.5 49 0 0.00 0.0    11
19 31   5 18.0 47 0 0.00 0.0    11
20 31   3 17.0 48 0 0.00 0.0    11
21 30 19 24.5 40 0 0.05 0.9    12
22 38 20 29.0 36 0 T 0.1    12
23 37 18 27.5 37 0 T T    11
24 34 11 22.5 42 0 0.00 0.0    11
25 39 14 26.5 38 0 0.00 0.0    10.5
26 38 12 25.0 40 0 0.00 0.0    10.5
27 30 15 22.5 42 0 0.05 1.1    12
28 33    8  20.5 44 0 0.00 0.0    12
29 29 10 19.5 45 0 T T    12
30 31   6 18.5 46 0 T T    12
31 32   6 19.0 46 0 0.00 0.0    12
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow    Sn-g
Smry/Ave  31.2    8.1   19.6  1398 0 0.27 4.2   10.9
Normal/Ave  34.1    8.3    21.2  1358 0 0.57 9.5   NA

February 2020

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 37 12 24.5 40 0 0.00 0.0  12
2 40 10 25.0 40 0 0.00 0.0  11.5
3 40 23 31.5 33 0 T 0.1  11
4 24   1  12.5 52 0 0.02 0.6  12
5 18  -7    5.5  59 0 0.00 0.0  12
6 31 -4 14.0 51 0 0.00 0.0  12
7 41 18 29.5 35 0 T T  11
8 44 20 32.0 33 0 0.00 0.0  10
9 44 26 35.0 30 0 0.00 0.0     9 
10 39 18 28.5 36 0 0.07 2.4   11
11 32 14 23.0 42 0 0.02 0.4   11
12 32    9  20.5 44 0 0.01 0.2   11
13 33  11 22.0 43 0 0.00 0.0   11
14 42 10 26.0 39 0 0.00 0.0   10
15 42 16 29.0 36 0 0.00 0.0   10
16 46 23 34.5 30 0 T T     9
17 41 20 30.5 34 0 T T     8
18 38 14 26.0 39 0 0.00 0.0     8
19 39 21 30.0 35 0 T T     8
20 38   9 23.5 41 0 0.00 0.0     7.5
21 45 11 28.0 37 0 0.00 0.0     7
22 46 24 35.0 30 0 T T     7
23 39 23 31.0 34 0 0.09 0.1     7
24 34   9 21.5 43 0 0.00 0.0     7
25 24    4  14.0 51 0 T T     7
26 34   0 17.0 48 0 0.00 0.0     7
27 44 15 29.5 35 0 0.00 0.0     6.5
28 47 20 33.5 31 0 0.00 0.0     6
29 49 19 34.0 31 0 0.00 0.0     4.5
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow    Sn-g
Smry/Ave  38.0    13.4    25.7 1132 0 0.21 3.8   9.1
Normal/Ave  38.5    13.4    26.0 1094 0 0.48 8.4   NA

March 2020

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 47 21   34.0  31 0 T 0.1  4
2 44  22   33.0 32 0 0.01 0.2  4
3 51 16  33.5 31 0 0.00 0.0  3
4 52 20  36.0 29 0 0.00 0.0  2
5 52 24  38.0 27 0 0.00 0.0  0.5
6 54 24  39.0 26 0 0.00 0.0  T
7 55 24 39.5 25 0 0.00 0.0  T
8 49 29 39.0 26 0 T T  T
9 50 27 38.5 26 0 0.00 0.0  T
10 54 25 39.5 25 0 0.00 0.0  T
11 55 24 39.5 25 0 0.00 0.0  T
12 56 30 43.0 22 0 0.00 0.0  T
13 48 30 39.0 26 0 0.24 T  T
14 49 25 37.0 28 0 0.00 0.0  T
15 54 32 43.0 22 0 0.00 0.0  T
16 55 25 40.0 25 0 0.00 0.0  T
17 58 33 45.5 19 0 0.00 0.0  0
18 52 27 39.5 25 0 T T  0
19 39 25 32.0 33 0 0.09 1.1  T
20 44 24 34.0 31 0 0.04 1.3  0
21 45 26 35.5 29 0 T 0.2  T
22 49 19 34.0 31 0 0.00 0.0  0
23 52 25 38.5 26 0 0.00 0.0  0
24 58 25 41.5 23 0 0.00 0.0  0
25 52 33 42.5 22 0 0.00 0.0  0
26 56 33 44.5 20 0 0.00 0.0  0
27 47 22 34.5 30 0 T T  0
28 41 16 28.5 36 0 0.00 0.0  0
29 48 15 31.5 33 0 T T  T
30 48 28 38.0 27 0 0.06 1.2  0
31 58 23 40.5 24 0 0.00 0.0  0
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow    Sn-g
Smry/Ave  50.7    24.9   37.8 835 0 0.44    4.1   0.4
Normal/Ave  47.3    20.8   34.1 959 0 0.93  11.8   NA

April 2020

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 58 33  45.5 19 0 0.00 0.0  0
2 58  35   46.5 18 0 0.00 0.0  0
3 55 25  40.0 25 0 0.00 0.0  0
4 56 31  43.5 21 0 0.00 0.0  0
5 60 30  45.0 20 0 0.00 0.0  0
6 62 32  47.0 18 0 0.00 0.0  0
7 64 28  46.0 19 0 0.00 0.0  0
8 64 25  44.5 20 0 0.00 0.0  0
9 65 35  50.0 15 0 0.00 0.0  0
10 59 31  45.0 20 0 0.00 0.0  0
11 59 25 42.0 23 0 0.00 0.0  0
12 52 31 41.5 23 0 T T  0
13 44 20 32.0 33 0 0.00 0.0  0
14 40    9  24.5 40 0 0.00 0.0  0
15 50 17 33.5 31 0 0.00 0.0  0
16 56 30 43.0 22 0 0.00 0.0  0
17 56 31 43.5 21 0 0.00 0.0  0
18 56 27 41.5 23 0 T T  0
19 56 29 42.5 22 0 0.00 0.0  0
20 56 26 41.0 24 0 0.00 0.0  0
21 56 32 44.0 21 0 0.03 T  0
22 58 28 43.0 22 0 0.01 0.0  0
23 59 29 44.0 21 0 0.00 0.0  0
24 58 27 42.5 22 0 T 0.0  0
25 64 32 48.0 17 0 0.00 0.0  0
26 71 33 52.0 13 0 0.00 0.0  0
27 71 31 51.0 14 0 0.00 0.0  0
28 71 41 56.0   9 0 0.00 0.0  0
29 76 32 54.0 11 0 0.00 0.0  0
30 74 42 58.0    7  0 0.00 0.0  0
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow    Sn-g
Smry/Ave  59.5    29.2   43.9   614 0 0.04    T   0.0
Normal/Ave  56.5    26.9   41.7   699 0 1.20 10.3   NA

May 2020

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 80 43 61.5    3 0 0.00 0.0  0
2 77 44 60.5    4 0 0.00 0.0  0
3 75 40 57.5    7 0 0.00 0.0  0
4 69 39 54.0   11 0 0.00 0.0  0
5 68 34 51.0   14 0 0.00 0.0  0
6 72 34 53.0   12 0 0.00 0.0  0
7 72 39 55.5     9 0 0.00 0.0  0
8 66 27 46.5   18 0 0.00 0.0  0
9 69 31 50.0   15 0 0.00 0.0  0
10 72 30 51.0   14 0 0.00 0.0  0
11 59 38 48.5   16 0 0.04 0.0  0
12 71 37 54.0   11 0 0.01 0.0  0
13 71 39 55.0   10 0 0.00 0.0  0
14 72 36 54.0   11 0 0.00 0.0  0
15 72 37 54.5   10 0 0.00 0.0  0
16 72 40 56.0     9  0 0.00 0.0  0
17 77 40 58.5     6  0 0.00 0.0  0
18 82 47 64.5     0  0 0.00 0.0  0
19 77 47 62.0    3 0 0.00 0.0  0
20 72 38 55.0   10 0 0.00 0.0  0
21 68 29 48.5   16 0 0.00 0.0  0
22 72 34 53.0   12 0 0.00 0.0  0
23 69 45 57.0     8  0 0.00 0.0  0
24 66 38 52.0  13 0 T 0.0  0
25 65 32 48.5  16 0 0.00 0.0  0
26 75 35 55.0  10 0 T 0.0  0
27 77 42 59.5    5  0 0.00 0.0  0
28 77 42 59.5    5  0 0.09 0.0  0
29 84 47 65.5   0 1 0.01 0.0  0
30 82 46 64.0    1  0 0.31 0.0   0
31 78 46 62.0   3 0 0.24 0.0   0
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow    Sn-g
Smry/Ave 72.8   38.6   55.7   282 1 0.70  0.0   0.0
Normal/Ave 66.7   35.6   51.2   429 0 1.11  2.6   NA

June 2020

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 78 44  61.0 4 0 0.40 0.0  0
2 75  49   62.0 3 0 0.01 0.0  0
3 79 46  62.5 2 0 T 0.0  0
4 82 47  64.5 0 0 0.00 0.0  0
5 87 50 68.5 0 4 0.00 0.0  0
6 71 45 58.0 7 0 0.61 0.0  0
7 71 51 62.5 2 0 0.00 0.0  0
8 71 34 52.5 12 0 0.00 0.0  0
9 57 29 43.0 22 0 0.07 0.7  0
10 72 33 52.5 12 0 0.00 0.0  0
11 79 41 60.0    5  0 0.00 0.0  0
12 82 49 65.5    0  1 T 0.0  0
13 80 54 67.0    0  2 T 0.0  0
14 78 52 65.0   0 0 T 0.0  0
15 82 51 66.5   0 2 0.00 0.0  0
16 81 51 66.0   0 1 0.00 0.0  0
17 82 53 67.5   0 3 0.00 0.0  0
18 76 48  62.0   3 0 T 0.0  0
19 74 47 60.5   4 0 T 0.0  0
20 79 39 59.0   6 0 0.00 0.0  0
21 84 47 65.5   0 1 0.00 0.0  0
22 82 49 65.5   0 1 T 0.0  0
23 82 50 66.0   0 1 T 0.0  0
24 87 48 67.5   0 3 0.21 0.0  0
25 79 55 67.0    0  2 0.00 0.0  0
26 80 48 64.0   1 0 0.00 0.0  0
27 79 48 63.5   1 0 T 0.0  0
28 84 48 65.0   0 0 0.00 0.0  0
29 77 54 65.5   0 1 0.00 0.0  0
30 76 51 63.5   1 0 0.00 0.0  0
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow    Sn-g
Smry/Ave  78.2    47.0   62.6     85    22 1.30   0.7   0.0
Normal/Ave  76.9    43.3   60.1   158      8 0.89 <0.1   NA

July 2020

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 80 38 59.0    6 0 0.00 0.0  0
2 86 46 66.0    0 1 0.00 0.0  0
3 87 53 70.0    0 5 0.00 0.0  0
4 84 52 68.0    0 3 0.00 0.0  0
5 82 48 65.0    0 0 0.13 0.0  0
6 87 44 65.5    0 1 0.00 0.0  0
7 87 59 73.0    0 8 0.00 0.0  0
8 88 47 67.5    0 3 0.00 0.0  0
9 89 49 69.0    0 4 0.00 0.0  0
10 91 50 70.5    0 6 0.00 0.0  0
11 93 51 72.0    0 7 0.00 0.0  0
12 89 56 72.5    0 8 0.00 0.0  0
13 82 57 69.5    0 5 0.04 0.0  0
14 82 54 68.0    0 3 0.03 0.0  0
15 82 50 66.0    0 1 0.01 0.0  0
16 82 54 68.0    0 3 T 0.0  0
17 84 48 66.0    0 1 0.00 0.0  0
18 84 50 67.0     0  2 0.06 0.0  0
19 81 50 65.5    0 1 0.01 0.0  0
20 84 50 67.0     0  2 T 0.0  0
21 87 54 70.5    0 6 0.00 0.0  0
22 82 52 67.0     0  2 0.13 0.0  0
23 81 49 65.0    0 0 0.00 0.0  0
24 76 52 64.0     1  0 0.13 0.0  0
25 72 52 62.0    3 0 0.05 0.0  0
26 78 51 64.5    0 0 0.76 0.0  0
27 70 52 61.0    4 0 0.07 0.0  0
28 78 49 63.5    1 0 0.00 0.0  0
29 84 48 66.0     0  1 T 0.0  0
30 82 49 65.5     0  1 0.00 0.0  0
31 82 47 64.5    0 0 0.01 0.0  0
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow    Sn-g
Smry/Ave 83.1   50.4   66.7   15 74   1.43  0.0   0.0
Normal/Ave 80.9   48.4   64.7   50 40   2.17  0.0   0.0

August 2020

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 81 50 65.5    0 1 0.11 0.0  0
2 79 51 65.0    0 0 0.05 0.0  0
3 82 45 63.5     1  0 0.05 0.0  0
4 86 56 71.0    0 6 0.00 0.0  0
5 85 51 68.0    0 3 0.00 0.0  0
6 84 52 68.0    0 3 0.00 0.0  0
7 84 49 66.5     0  2 0.00 0.0  0
8 84 48 66.0     0  1 0.00 0.0  0
9 84 48 66.0     0  1 0.00 0.0  0
10 86 47 66.5     0  2 0.00 0.0  0
11 85 51 68.0    0 3 0.00 0.0  0
12 85 51 68.0    0 3 0.00 0.0  0
13 88 47 67.5    0 3 0.00 0.0  0
14 89 52 70.5     0  6 0.00 0.0  0
15 90 51 70.5     0  6 0.01 0.0  0
16 85 52 68.5     0  4 T 0.0  0
17 87 53 70.0     0  5 T 0.0  0
18 86 54 70.0     0  5 T 0.0  0
19 89 51 70.0     0  5 0.03 0.0  0
20 88 52 70.0     0  5 0.00 0.0  0
21 87 51 69.0     0  4 T 0.0  0
22 88 53 70.5    0 6 0.08 0.0  0
23 87 52 69.5     0  5 0.00 0.0  0
24 91 54 72.5     0  8 T 0.0  0
25 86 53 69.5     0  5 0.01 0.0  0
26 87 52 69.5     0  5 0.11 0.0  0
27 85 47 66.0     0  1 0.00 0.0  0
28 76 50 63.0     2  0 0.10 0.0  0
29 71 48 59.5    5 0 0.19 0.0  0
30 76 43 59.5    5 0 0.01 0.0  0
31 79 43 61.0     4  0 T 0.0  0
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow    Sn-g
Smry/Ave 84.5   50.2   67.4  17 97   0.75  0.0   0.0
Normal/Ave 78.3   47.0   62.7  92 17   2.05  0.0   0.0

September 2020

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 69 44 56.5    8 0 0.20 0.0  0
2 81 42 61.5    3 0 0.00 0.0  0
3 84 44 64.0     1  0 0.00 0.0  0
4 86 52 69.0     0  4 0.00 0.0  0
5 88 50 69.0     0  4 0.00 0.0  0
6 88 52 70.0     0  5 0.00 0.0  0
7 80 49 64.6     0  0 0.00 0.0  0
8 64 26 45.0   20  0 0.44 4.6  4
9 39 23 31.0   34  0 0.28 3.2  1
10 42 28 35.0  30 0 0.10 0.7  T
11 56 32 44.0  21 0 0.00 0.0  0
12 68 31 49.5  15 0 0.00 0.0  0
13 72 37 54.5  10 0 0.00 0.0  0
14 75 39 57.0     8  0 T 0.0  0
15 76 43 59.5     5  0 0.00 0.0  0
16 72 40 56.0     9  0 0.00 0.0  0
17 72 40 56.0     9  0 0.00 0.0  0
18 75 46 60.5     4  0 0.00 0.0  0
19 74 45 59.5     5  0 0.00 0.0  0
20 77 48 62.5     2  0 T 0.0  0
21 78 42 60.0     5  0 0.00 0.0  0
22 77 40 58.5     6  0 0.00 0.0  0
23 72 40 56.0     9  0 0.01 0.0  0
24 76 38 57.0     8  0 0.00 0.0  0
25 78 42 60.0     5  0 0.00 0.0  0
26 77 45 61.0    4 0 0.00 0.0  0
27 74 36 55.0   10 0 0.00 0.0  0
28 59 27 43.0    22 0 0.00 0.0  0
29 71 29 50.0    15 0 0.00 0.0  0
30 74 33 53.5      9  0 0.00 0.0  0
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow    Sn-g
Smry/Ave 72.5   39.4   56.1   277 13  1.03 8.5   0.2
Normal/Ave 70.7   40.0   55.4   291   0  1.39 0.4   NA

October 2020

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 71 36 53.5  11  0 0.00 0.0  0
2 69 37 53.0 12 0 0.00 0.0  0
3 71 34 52.5 12 0 0.00 0.0  0
4 70 33 51.5 13 0 0.00 0.0  0
5 75 37 56.0    9  0 0.00 0.0  0
6 75 36 55.5    9  0 0.00 0.0  0
7 78 36 57.0    8  0 0.00 0.0  0
8 75 36 55.5    9  0 0.00 0.0  0
9 74 38 56.0    9  0 0.00 0.0  0
10 72 36 54.0 11 0 0.00 0.0  0
11 69 30 49.5 15 0 0.00 0.0  0
12 64 26 45.0 20 0 0.00 0.0  0
13 70 33 51.5 13 0 0.00 0.0  0
14 76 39 57.5    7  0 0.00 0.0  0
15 65 35 50.0 15 0 0.00 0.0  0
16 65 32 48.5 16 0 0.00 0.0  0
17 69 37 53.0 12 0 0.00 0.0  0
18 69 40 54.4 10 0 0.00 0.0  0
19 69 41 55.0 10 0 0.00 0.0  0
20 68 33 50.5 14 0 0.00 0.0  0
21 70 33 51.5 13 0 0.00 0.0  0
22 70 32 51.0 14 0 0.00 0.0  0
23 66 34 50.0 15 0 0.00 0.0  0
24 66 32 49.0 16 0 0.00 0.0  0
25 57 16 36.5 28 0 0.07 0.5 1
26 23 10 16.5 48 0 0.55 6.9 6
27 31    4  17.5 47 0 0.00 0.0 4.5
28 48 19 33.5 31 0 0.00 0.0 1.5
29 49 22 35.5 29 0 0.00 0.0 1
30 51 24 37.5 27 0 0.00 0.0 T
31 57 29 43.0 22 0 0.00 0.0 T
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow    Sn-g
Smry/Ave 64.6 31.0 47.8 525 0 0.62 7.4  0.4
Normal/Ave 59.3 29.7 44.5 634 0 1.00 3.5 NA

November 2020

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 56 24 40.0 25 0 0.00 0.0 T
2 62 25 43.5 21 0 0.00 0.0 T
3 56 29 42.5 22 0 0.00 0.0 T
4 62 29 45.5 19 0 0.00 0.0 T
5 62 27 44.5 20 0 0.00 0.0 T
6 58 30 44.0 21 0 0.00 0.0 0
7 60 36 48.0 17 0 0.16 0.0 0
8 38 27 32.5 32 0 0.23 0.1 0
9 32 17 24.5 40 0 0.04 0.5 T
10 31 13 22.0 43 0 0.00 0.0 T
11 37   9 23.0 42 0 0.00 0.0 T
12 39 19 29.0 36 0 0.00 0.0 T
13 44 15 29.5 35 0 0.00 0.0 T
14 38 16 27.0 38 0 T T 0
15 46 14 30.0 35 0 0.00 0.0 0
16 55 24 39.5 25 0 0.00 0.0 0
17 54 20 37.0 28 0 0.00 0.0 0
18 60 27 43.5 21 0 0.00 0.0 0
19 60 36 48.0 17 0 0.00 0.0 0
20 56 25 40.5 24 0 0.00 0.0 0
21 49 31 40.0 25 0 0.01 T 0
22 49 21 35.0 30 0 0.00 0.0 0
23 49 30 39.5 25 0 T T T
24 35 17 26.0 39 0 0.26 3.0 3
25 34 13 23.5 41 0 0.00 0.0 2
26 37 15 26.0 39 0 0.00 0.0 1
27 40 15 27.5 37 0 0.00 0.0 1
28 39 12 25.5 39 0 0.00 0.0 1
29 35 14 24.5 40 0 0.00 0.0 1
30 35 10 22.5 42 0 0.00 0.0 1
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow    Sn-g
Smry/Ave 46.9   21.3   34.1   918   0  0.70 3.6 0.3
Normal/Ave 44.6   18.4   31.5 1005   0  0.70 7.8  NA

December 2020

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 26 10 18.0 47 0 0.07 1.1 2
2 27   7  17.0 48 0 0.00 0.0 2
3 36  4 20.0 45 0 0.00 0.0 2
4 42 10 26.0 39 0 0.00 0.0 2
5 47 17 32.0 33 0 0.00 0.0 1
6 45 14 29.5 35 0 0.00 0.0 1
7 46 14 30.0 35 0 0.00 0.0 1
8 48 15 31.5 33 0 0.00 0.0 1
9 47 14 30.5 34 0 0.00 0.0 1
10 33 16 24.5 40 0 0.13 2.2 3
11 28 10 19.0 46 0 0.07 3.1 6
12 25   2 13.5 51 0 0.22 3.5 9
13 25   1 13.0 52 0 T T 8
14 21  -1 10.0 55 0 T 0.1 7
15 26    7 16.5 48 0 0.03 0.7 7
16 25   -2 11.5 53 0 0.00 0.0 7
17 21   -0 10.5 54 0 0.00 0.0 7
18 29  13 21.0 44 0 0.01 0.4 7
19 27    6 16.5 48 0 0.00 0.0 6
20 31  11 21.0 44 0 0.00 0.0 6
21 37   11 24.0 41 0 0.00 0.0 6
22 37   11 24.0 41 0 0.02 0.3 6
23 19   -1    9.0  56 0 0.00 0.0 6
24 22   -4    9.0  56 0 0.00 0.0 6
25 30     2  16.0 49 0 0.00 0.0 6
26 32     6  19.0 46 0 0.00 0.0 5.5
27 34   14 24.0 41 0 0.00 0.0 5.5
28 32   20 26.0 39 0 0.06 0.9 6
29 30    8 19.0 46 0 0.02 0.4 7
30 21   -2    9.5  55 0 0.00 0.0 7
31 27    -2  12.5 52 0 0.00 0.0 7
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow    Sn-g
Smry/Ave 31.5   7.5   19.5 1406 0 0.63 12.7 5.0
Normal/Ave 34.4   8.7   21.6  1347 0 0.61   9.3 NA

Glossary: MaxT- Maximum Temperature; MinT -  Minimum Temperature; AvgT - Average Temperature; HDD - Heating Degree Days; CDD - Cooling Degree Days; Pcpn - Precipitation; Sn-g - Snow on ground; Smry - Summary; T - Trace,  NA - Not available; < = less than

Crestone Climatological Summary Home Page | Crestone Current Conditions | Daily Snow Stats

Copyright © 2020 by Keno Internet Services, except where otherwise noted. All rights reserved.