Crestone Weather Center
- Keno's Home and Crestone's Official Weather Station -

DAILY CLIMATOLOGICAL SUMMARY FOR CRESTONE, CO

2021

(For 2021 Monthly Climatological Stats, go here)  

January February March April May June
July August September October November December

Temperatures recorded in Fahrenheit, precipitation recorded in inches. Heating/Cooling degree base
: 65.0°

Summary shown by bottom of each month is for total precip, snowfall and heating/cooling degrees. All other totals are averages.

(Full glossary go here)

- Observed Daily Data -

January 2021

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 32    7 19.5 45 0 0.00 0.0 7
2 32    7 19.0 46 0 0.00 0.0 7
3 35    5 20.0 45 0 0.00 0.0 6
4 35  15 25.0 40 0 0.00 0.0 6
5 36  12 24.0 41 0 T T 6
6 31     5 18.0 47 0 0.00 0.0 6
7 35     8 21.5 43 0 0.00 0.0 6
8 33   10 21.5 43 0 0.00 0.0 6
9 28     9 18.5 46 0 0.01 0.2 6
10 27     6 16.5 48 0 0.00 0.0 6
11 27    -1  13.0 52 0 0.00 0.0 6
12 28    -2  13.0 52 0 0.00 0.0 6
13 41     9  25.0 40 0 0.00 0.0 6
14 33   15 24.0 41 0 0.00 0.0 6
15 37   11 24.0 41 0 0.00 0.0 6
16 40   15 27.5 37 0 0.00 0.0 6
17 44   13 28.5 36 0 0.00 0.0 5.5
18 37   20 28.5 36 0 0.03 1.2 7
19 28     8 18.0 47 0 0.09 1.2 8
20 27      4  15.5 49 0 0.00 0.0 7
21 31     7 19.0 46 0 0.00 0.0 7
22 32     9 20.5 44 0 0.00 0.0 7
23 38   20 29.0 36 0 T T 6.5
24 36   19 27.5 37 0 0.16 2.6 9
25 29   10 19.5 45 0 0.06 0.9 9
26 20     8 14.0 51 0 0.29 6.4 14
27 20    -5    7.5  57 0 0.00 0.0 13
28 25    -1 12.0 53 0 0.00 0.0 12
29 31     6 18.5 46 0 0.00 0.0 11.5
30 35   13 24.0 41 0 0.03 0.8 12
31 29     6 17.5 47 0 0.00 0.0 11
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow    Sn-g
Smry/Ave  32.0   8.6     20.3 1378 0 0.67 13.3 7.7
Normal/Ave  34.1   8.2     21.2 1358 0 0.57    9.4  NA

February 2021

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 27   6 16.5 48 0 0.00 0.0 11
2 37  11 24.0 41 0 0.00 0.0 10.5
3 45 19 32.0 33 0 T 0.1 10
4 30 10 20.0 45 0 0,01 0.2 10
5 31   9 20.0 45 0 T T 10
6 33 11 22.0 43 0 0.00 0.0 10
7 44 21 32.5 32 0 0.00 0.0    9
8 45 17 31.0 34 0 0.00 0.0    9
9 45 26 35.5 29 0 0.00 0.0    8.5
10 40 27 33.5 31 0 T T    8
11 41 20 30.5 34 0 0.00 0.0    8
12 37 24 30.5 34 0 T 0.1    8
13 37 25 31.0 34 0 0.01 0.2    8
14 26    2  14.0 51 0 0.20 6.3   12
15 22 -4   9.0 56 0 T 0.1   11
16 26 11 18.5 46 0 0.03 0.6   11
17 28   7 17.5 47 0 T 0.1   11
18 27   7 17.0 48 0 0.03 0.5   11
19 36    2  19.0 46 0 0.00 0.0    10
20 41 14 27.5 37 0 0.00 0.0    10
21 29 10 19.5 45 0 0.00 0.0    10
22 42 14 28.0 37 0 0.00 0.0    9.5
23 48 16 32.0 33 0 0.00 0.0    8.5
24 43 18 30.5 34 0 0.00 0.0    8.5
25 37 19 28.0 37 0 T T    8
26 39 13 26.0 39 0 0.00 0.0    8
27 34 14 24.0 41 0 0.00 0.0    8
28 27    8 17.5 47 0 T T    8
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow    Sn-g
Smry/Ave  35.6   13.5    24.6 1127 0 0.28 8.2 9.5
Normal/Ave  38.5   13.4    25.9  1094 0 0.51 8.7  NA

March 2021

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 39   3 21.0 44 0 0.00 0.0    7
2 47 10 28.5 36 0 0.00 0.0    6
3 49 16 32.5 32 0 0.00 0.0     5 
4 41 27 34.0 31 0 0.07 0.8    4
5 49 23 36.0 29 0 T T    2
6 48 21 34.5 30 0 0.00 0.0    2
7 54 22 38.0 27 0 0.00 0.0    1
8 49 30 39.5 25 0 0.00 0.0    1
9 51 28 39.5 25 0 0.15 1.8    2
10 36 19 27.5 37 0 T T    1
11 44 20 32.0 33 0 0.00 0.0    1
12 50 18  34.0 31 0 T T     T
13 44 20 32.0 33 0 0.21 3.6     4
14 30 18 24.0 41 0 0.42 6.5    10 
15 39 12 25.5 39 0 T 0.1     7
16 42 24 33.0 32 0 0.01 0.2     6
17 42 18 30.0 35 0 T T     4
18 47 18 32.5 32 0 0.00 0.0     2
19 54 24 39.0 26 0 0.00 0.0     T
20 61 29 45.0 20 0 0.00 0.0     T
21 49 31 40.0 25 0 0.01 0.1     T
22 45 24 34.5 30 0 T T     T
23 40 19 29.5 35 0 0.05 0.9     1
24 31 18 24.5 40 0 0.03 0.9     1
25 38 17 27.5 37 0 T 0.1     T
26 39 21 30.0 35 0 T T     T
27 46 17 31.5 33 0 0.00 0.0     T
28 54 20 37.0 28 0 0.00 0.0     T
29 58 28 43.0 22 0 0.00 0.0     T
30 44 22 33.0 32 0 0.00 0.0     T
31 48 14 31.0 34 0 0.00 0.0     T
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow    Sn-g
Smry/Ave  45.4   20.4     32.9 989 0 0.95   15.0 2.1
Normal/Ave  47.2   20.8     34.1 959 0 1.05   12.4  NA

April 2021

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 58  20 39.0 26 0 0.00 0.0    T
2 65  28 46.5 18 0 0.00 0.0    T
3 69  29 49.0 16 0 0.00 0.0    0
4 68  33 50.5 14 0 0.00 0.0    0
5 69  30 49.5 15 0 0.00 0.0    0
6 58  23 40.5 24 0 0.00 0.0    0
7 57  20 38.5 26 0 0.00 0.0    0
8 63  26 44.5 20 0 0.00 0.0    0
9 57 25 41.0 24 0 0.00 0.0    0
10 60 24 42.0 23 0 0.00 0.0    0
11 64 31 47.5 17 0 0.00 0.0    0
12 60 26 43.0 22 0 0.00 0.0    0
13 51 28 39.5 25 0 0.13 T    0
14 59 35 47.0 18 0 0.00 0.0    0
15 58 28 43.0 22 0 0.00 0.0    0
16 41 23 32.0 33 0 0.35 5.0    4.5
17 31 20 25.5 39 0 0.12 2.1    4
18 43 17 30.0 35 0 T 0.1    T
19 54 22 38.0 27 0 T T    T
20 47 20 33.5 31 0 0.01 0.1    0
21 55 26 40.5 24 0 T T    0
22 55 31 43.0 22 0 T T    0
23 50 27 38.5 26 0 0.04 0.8    0
24 61 22 41.5 23 0 0.00 0.0    0
25 68 37 52.2 12 0 0.00 0.0    0
26 66 36 51.0 14 0 0.00 0.0    0
27 54 32 43.0 22 0 T T    0
28 54 25 39.5 25 0 0.00 0.0    0
29 66 27 46.5 18 0 0.00 0.0    0
30 72 32 52.0 13 0 0.00 0.0    0
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow    Sn-g
Smry/Ave 57.8 26.8 42.3   674 0 0.65    8.1 0.3
Normal/Ave 56.6 28.0 42.3   681 0 1.20 10.2  NA

May 2021

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 76 37 56.5    8  0 0.00 0.0    0
2 72 39 55.5    9  0 0.00 0.0    0
3 49 33 41.0 24 0 0.06 T     0 
4 56 31 43.5 21 0 0.01 0.1    0
5 66 34 50.0 15 0 0.00 0.0    0
6 72 30 51.0 14 0 0.00 0.0    0
7 76 39 57.5    7  0 0.00 0.0    0
8 64 30 47.0 18 0 T 0.0    0
9 60 32 46.0 19 0 0.00 0.0    0
10 61 34 47.5 17 0 T 0.0    0
11 56 27 41.5 23 0 T 0.1    0
12 64 24 44.0 21 0 0.00 0.0    0
13 69 29 49.0 16 0 0.00 0.0    0
14 72 35 53.5 11 0 0.00 0.0    0
15 74 39 56.5    8  0 T 0.0    0
16 71 44 57.5    7  0 T 0.0    0
17 61 37 49.0 16 0 0.10 0.0    0
18 45 29 37.0 28 0 1.02 3.1    T
19 57 32 44.5 20 0 0.05 0.0    0
20 70 39 54.5 10 0 0.00 0.0    0
21 69 44 56.5    8  0 T 0.0    0
22 69 47 58.0    7  0 0.00 0.0    0
23 61 39 50.0 15 0 0.10 0.0    0
24 67 27 47.0 18 0 0.00 0.0    0
25 70 35 52.5 12 0 0.00 0.0    0
26 66 42 54.0 11 0 0.00 0.0    0
27 74 38 56.0    9  0 0.00 0.0    0
28 76 39 57.5    7  0 0.00 0.0    0
29 75 42 58.5    6  0 0.00 0.0    0
30 74 41 57.5    7  0 0.00 0.0    0
31 61 36 48.5 16 0 0.14 0.0    0
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow    Sn-g
Smry/Ave  66.2   35.6     51.2  428 0 1.48   3.3 0.0
Normal/Ave  66.5   36.2     51.4  424 1 1.12   2.6  NA

June 2021

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 58  36 47.0 18 0 0.06 0.0   0
2 66  35 50.5 14 0 0.14 0.0   0
3 69  40 54.5 10 0 0.06 0.0   0
4 81 39 60.0    5  0 0.00 0.0   0
5 82 48 65.0    0  0 0.04 0.0   0
6 79 46 62.5    2  0 0.15 0.0   0
7 78 41 59.5    5  0 T 0.0   0
8 82 44 63.0    2  0 0.00 0.0   0
9 82 42 62.0    3  0 0.00 0.0   0
10 86 49 67.5   0 3 0.00 0.0   0
11 85 48 66.5    0  2 0.00 0.0   0
12 87 45 66.0    0  1 0.00 0.0   0
13 88 51 69.5    0  5 0.00 0.0   0
14 91 49 70.0    0  5 0.00 0.0   0
15 92 55 73.5    0  9 T 0.0   0
16 92 57 74.5    0  10 0.01 0.0   0
17 93 54 73.5    0    9  0.02 0.0   0
18 88 54 71.0    0    6  0.04 0.0   0
19 82 48 65.0    0   0 0.01 0.0   0
20 89 48 68.5   0  4 0.00 0.0   0
21 87 49 68.0   0   3  0.00 0.0   0
22 88 49 68.5   0  4 0.02 0.0   0
23 87 50 68.5   0  4 0.00 0.0   0
24 83 49 66.0    0   1 0.04 0.0   0
25 71 43 57.0    8    0 0.14 0.0   0 
26 69 42 55.5    9     0  0.39 0.0   0 
27 62 42 52.0 13    0  0.25 0.0   0 
28 68 41 53.5 11   0 T 0.0   0
29 66 44 55.0 10   0 0.00 0.0   0
30 74 49 61.5    3    0 T 0.0   0
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow    Sn-g
Smry/Ave 80.1 46.2 63.2  113  66 1.37   0.0 0.0
Normal/Ave 77.6 45.1 61.4  130  20 0.90   0.1  NA

July 2021

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 81 51 66.0 0 1 0.03 0.0    0
2 82 48 65.0 0 0 T 0.0    0
3 86 51 68.5 0 4 0.00 0.0     0 
4 86 54 70.0 0 5 T 0.0    0
5 86 51 68.5 0 4 0.02 0.0    0
6 81 52 66.5 0 2 0.11 0.0    0
7 83 49 66.0 0 1 0.00 0.0    0
8 89 56 72.5 0 8 0.00 0.0    0
9 90 53 71.5 0 7 0.20 0.0    0
10 91 48 69.5 0 5 0.00 0.0    0
11 83 51 67.0 0 2 T 0.0    0
12 84 52 68.0 0 3 0.00 0.0    0
13 84 54 69.0 0 4 0.00 0.0    0
14 65 47 56.0 9 0 0.04 0.0    0
15 78 44 61.0 4 0 0.01 0.0    0
16 82 53 67.5 0 3 0.00 0.0    0
17 86 52 69.0 0 4 0.07 0.0    0
18 85 49 67.0 0 2 0.00 0.0    0
19 85 52 68.5 0 4 0.00 0.0    0
20 87 51 69.0 0 4 0.00 0.0    0
21 87 52 69.5 0 5 0.37 0.0    0
22 84 48 66.0 0 1 0.18 0.0    0
23 84 50 67.0 0 2 0.39 0.0    0
24 75 51 63.0 2 0 0.62 0.0    0
25 80 47 63.5 1 0 0.00 0.0    0
26 82 50 66.0 0 1 0.00 0.0    0
27 82 49 65.5 0 1 0.00 0.0    0
28 86 54 70.0  0  5 T 0.0   0
29 86 55 70.5 0 6 0.00 0.0    0
30 82 58 70.0  0  5 T 0.0   0
31 79 51 65.0 0 0 0.42 0.0   0
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow    Sn-g
Smry/Ave  83.3   51.1   67.2  16   89 2.46   0.0 0.0
Normal/Ave  81.5   49.6   65.6  36   52 2.17   0.0 0.0

August 2021

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 68 47 57.5 7 0 0.47 0.0    0
2 70 51 60.5 4 0 0.31 0.0    0
3 74 48 61.0 4 0 0.27 0.0    0
4 76 48 62.0 3 0 0.00 0.0    0
5 80 47 63.5 1 0 0.00 0.0    0
6 82 48 65.0 0 0 T 0.0    0
7 77 50 63.5 1 0 0.00 0.0    0
8 79 43 61.0 4 0 0.00 0.0    0
9 82 50 66.0 0 1 0.00 0.0    0
10 85 51 68.0 0 3 0.00 0.0    0
11 85 51 68.0 0 3 0.00 0.0    0
12 81 51 66.0 0 1 0.00 0.0    0
13 82 52 67.0 0 2 0.00 0.0    0
14 85 46 65.5 0 1 0.00 0.0    0
15 80 51 65.5 0 1 0.01 0.0    0
16 80 46 63.0 2 0 0.00 0.0    0
17 82 45 63.5 1 0 0.00 0.0    0
18 84 52 68.0 0 3 0.00 0.0    0
19 77 52 64.5 0 0 T 0.0    0
20 76 49 62.5 2 0 T 0.0    0
21 76 44 60.0 5 0 T 0.0    0
22 82 54 68.0 0 3 0.00 0.0    0
23 81 51 66.0 0 1 0.00 0.0    0
24 82 49 65.5 0 1 0.00 0.0    0
25 85 45 65.0 0 0 0.00 0.0    0
26 86 52 69.0 0 4 0.00 0.0    0
27 84 48 66.0 0 1 0.00 0.0    0
28 86 52 69.0 0 4 0.00 0.0    0
29 84 49 66.5 0 2 0.34 0.0    0
30 82 47 64.5 0 0 0.00 0.0    0
31 86 50 68.0 0 3 0.00 0.0    0
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow    Sn-g
Smry/Ave   80.6   49.0  64.8 34  34 1.40   0.0 0.0
Normal/Ave   78.7   48.1  63.4 76  26 2.02   0.0 0.0

September 2021

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 75 51 63.0 2 0 0.50 0.0 0
2 72 49 60.5 4 0 0.00 0.0 0
3 78 50 64.0 1 0 0.00 0.0 0
4 79 48 63.5 1 0 T 0.0 0
5 79 44 61.5 3 0 0.00 0.0 0
6 84 49 66.5 0 2 0.00 0.0 0
7 85 47 66.0 0 1 0.00 0.0 0
8 85 46 65.5 0 1 0.00 0.0 0
9 87 48 67.5 0 3 0.00 0.0 0
10 87 50 68.5 0 4 0.00 0.0 0
11 85 51 68.0 0 3 0.00 0.0 0
12 85 47 66.0 0 1 0.00 0.0 0
13 81 46 63.5 1 0 0.00 0.0 0
14 79 47 63.0 2 0 0.00 0.0 0
15 80 42 61.0 4 0 0.00 0.0 0
16 81 44 62.5 2 0 0.00 0.0 0
17 79 44 61.5 3 0 0.00 0.0 0
18 81 42 61.5 3 0 T 0.0 0
19 76 48 62.0 3 0 T 0.0 0
20 72 45 58.5 6 0 0.00 0.0 0
21 65 31 48.0 17 0 0.00 0.0 0
22 74 35 54.5 10 0 0.00 0.0 0
23 76 37 56.5   8  0 0.00 0.0 0
24 76 41 58.5  6 0 0.00 0.0 0
25 77 41 59.0  6 0 0.00 0.0 0
26 79 42 60.5  4 0 T 0.0 0
27 76 44 60.0  5 0 0.07 0.0 0
28 64 37 50.5 14 0 T 0.0 0
29 66 37 51.5 13 0 0.00 0.0 0
30 62 34 48.0 17 0 T 0.0 0
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow    Sn-g
Smry/Ave  77.5 43.9 60.7  135 15 0.57 0.0 0.0
Normal/Ave  71.9 41.5 56.7  251   2 1.39  NA NA

October 2021

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 48 38 43.0 22 0 0.15 0.0 0
2 59 38 48.5 16 0 0.02 0.0 0
3 65 33 49.0 16 0 0.00 0.0 0
4 70 35 52.5 12 0 0.00 0.0 0
5 72 38 55.0 10 0 0.00 0.0 0
6 67 41 54.0 11 0 0.00 0.0 0
7 67 36 51.5 13 0 0.00 0.0 0
8 70 37 53.5 11 0 0.00 0.0 0
9 62 36 49.0 16 0 0.00 0.0 0
10 60 30 45.0 20 0 0.00 0.0 0
11 62 25 43.5 21 0 0.00 0.0 0
12 48 25 36.5 28 0 0.21 1.5 1
13 46 24 35.0 30 0 0.00 0.0 T
14 44 24 34.0 31 0 0.03 0.3 T
15 44 20 32.0 33 0 0.00 0.0 T
16 61 23 42.0 23 0 0.00 0.0 0
17 64 26 45.0 20 0 0.00 0.0 0
18 62 35 48.5 16 0 0.00 0.0 0
19 51 27 39.0 26 0 0.01 0.0 0
20 57 22 39.5 25 0 0.00 0.0 0
21 60 25 42.5 22 0 0.00 0.0 0
22 62 25 43.5 21 0 0.00 0.0 0
23 61 30 45.5 19 0 0.03 0.0 0
24 59 30 44.5 20 0 0.01 0.0 0
25 70 34 52.0 13 0 0.00 0.0 0
26 52 28 40.0 25 0 T T 0
27 46 18 32.0 33 0 0.00 0.0 0
28 56 21 38.5 26 0 0.00 0.0 0
29 60 25 42.5 22 0 0.00 0.0 0
30 61 26 43.5 21 0 0.00 0.0 0
31 52 28 40.0 25 0 0.00 0.0 0
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow    Sn-g
Smry/Ave  58.6 29.1 43.9 647   0 0.46 1.8 <0.1
Normal/Ave  59.7 30.7 45.2 614   0 0.99 3.6 NA

November 2021

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 57 29 43.0 22 0 0.00 0.0 0
2 49 31 40.0 25 0 T T 0
3 54 24 39.0 26 0 0.00 0.0 0
4 55 22 38.5 26 0 0.00 0.0 0
5 60 24 42.0 23 0 0.00 0.0 0
6 61 24 42.5 22 0 0.00 0.0 0
7 65 32 48.5 16 0 0.00 0.0 0
8 62 31 46.5 18 0 0.00 0.0 0
9 55 27 41.0 24 0 0.00 0.0 0
10 46 24 35.0 30 0 T T 0
11 46 20 33.0 32 0 0.00 0.0 0
12 51 24 37.5 27 0 0.00 0.0 0
13 56 26 41.0 24 0 0.00 0.0 0
14 55 31 43.0 22 0 0.00 0.0 0
15 56 31 43.5 21 0 0.00 0.0 0
16 57 29 43.0 22 0 0.00 0.0 0
17 49 22 35.5 29 0 0.00 0.0 0
18 42 13 27.5 37 0 0.00 0.0 0
19 50 21 35.5 29 0 0.00 0.0 0
20 48 23 35.5 29 0 T T 0
21 44 17 30.5 34 0 0.00 0.0 0
22 49 17 33.0 32 0 0.00 0.0 0
23 47 18 32.5 32 0 0.00 0.0 0
24 41 23 32.0 33 0 0.10 2.4 2
25 36 11 23.5 41 0 0.01 0.4 2
26 45 13 29.0 36 0 0.00 0.0 1
27 50 21 35.5 29 0 0.00 0.0 0.5
28 50 20 35.0 30 0 0.00 0.0 T
29 57 23 40.0 25 0 0.00 0.0 T
30 52 22 37.0 28 0 0.00 0.0 T
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow    Sn-g
Smry/Ave 51.5 23.1 37.3 824   0 0.11 2.8 0.2
Normal/Ave 44.8 19.2 32.1 988   0 0.66 7.8 NA

December 2021

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 56 27 41.5 23 0 0.00 0.0 T
2 59 24 41.5 23 0 0.00 0.0 T
3 55 24 39.5 25 0 0.00 0.0 T
4 51 24 37.5 27 0 0.00 0.0 T
5 50 24 37.0 28 0 0.00 0.0 T
6 45 20 32.5 32 0 0.00 0.0 T
7 41 25 33.0 32 0 T 0.1 T
8 35 14 24.5 40 0 0.00 0.0 T
9 44 26 35.0 30 0 T T T
10 33    2  17.5 47 0 0.05 0.9 0.5
11 28  -3 12.5 52 0 0.00 0.0 0.5
12 40    5  22.5 42 0 0.00 0.0 T
13 44 12 28.0 37 0 0.00 0.0 T
14 45 23 34.0 31 0 0.00 0.0 T
15 35 12 23.5 41 0 0.06 0.2 T
16 37   5 21.0 44 0 0.00 0.0 T
17 33   9 21.0 44 0 0.00 0.0 T
18 29    1  15.0 50 0 0.00 0.0 T
19 37   3 20.0 45 0 0.00 0.0 T
20 41   8 24.5 40 0 0.00 0.0 T
21 44 11 27.5 37 0 0.00 0.0 T
22 44 12 28.0 37 0 0.00 0.0 T
23 52 21 36.5 28 0 0.00 0.0 T
24 37 22 29.5 35 0 0.05 1.0 1
25 40 19 29.5 35 0 0.00 0.0 0.5
26 37 20 28.5 36 0 0.00 0.0 0.5
27 34 19 26.5 38 0 0.00 0.0 0.1
28 30 13 21.5 43 0 0.00 0.0 T
29 33 14 23.5 41 0 0.00 0.0 T
30 35 16 25.5 39 0 0.00 0.0 T
31 37 19 28.0 37 0 0.00 0.0 T
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow    Sn-g
Smry/Ave  40.7    15.2 27.9  1139   0 0.16 2.2 0.1
Normal/Ave  33.4      9.7 21.5  1347   0 0.61 9.4 NA

Glossary: MaxT- Maximum Temperature; MinT -  Minimum Temperature; AvgT - Average Temperature; HDD - Heating Degree Days; CDD - Cooling Degree Days; Pcpn - Precipitation; Sn-g - Snow on ground; Smry - Summary; T - Trace,  NA - Not available; < = less than

Crestone Climatological Summary Home Page | Crestone Current Conditions | Daily Snow Stats

Copyright © 2021 by Keno Internet Services, except where otherwise noted. All rights reserved.