Crestone Weather Center
- Keno's Home and Crestone's Official Weather Station -

DAILY CLIMATOLOGICAL SUMMARY FOR CRESTONE, CO

2023

(For 2023 Monthly Climatological Stats, go here)  

January February March April May June
July August September October November December

Temperatures recorded in Fahrenheit, precipitation recorded in inches. Heating/Cooling degree base: 65.0°
Summary shown by bottom of each month is for total precip, snowfall and heating/cooling degrees. All other totals are averages.

(Full glossary go here)

- Observed Daily Data -

January 2023

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 45 30 37.5 27 0 0.44 2.8 2.5
2 34 19 26.5 38 0 T 0.1 2.4
3 28 15 21.5 43 0 0.01 0.1 2.5
4 28 12 20.0 45 0 0.00 0.0 2.3
5 29   5 17.0 48 0 0.00 0.0 2.2
6 36 17 26.5 38 0 T T 2.2
7 35 15 25.0 40 0 T T 2.2
8 36   8 22.0 43 0 0.00 0.0 2.1
9 40   9 24.5 40 0 0.00 0.0 2.1
10 45  26 35.5 29 0 0.00 0.0 1.7
11 35 15 25.0 40 0 0.01 0.2 2.0
12 35 10 22.5 44 0 0.00 0.0 1.7
13 44 14 29.0 36 0 0.00 0.0 1.5
14 45 19 32.0 33 0 0.00 0.0 1.3
15 39 24 31.5 33 0 T 0.1 1.3
16 35 19 27.0 38 0 0.02 0.4 2.1
17 34 18 26.0 39 0 0.20 3.0 5.0
18 27 12 19.5 45 0 0.02 0.5 4.0
19 26   6 16.5 48 0 0.00 0.0 4.0
20 24   3 13.5 51 0 0.03 0.6 4.4
21 27    2  14.5 50 0 T T 4.0
22 26  -1 12.5 52 0 0.00 0.0 3.8
23 27 10 18.5 46 0 0.00 0.0 3.7
24 29   2 15.5 49 0 T 0.1 3.7
25 26   1 13.5 51 0 0.00 0.0 3.7
26 24 -4 10.0 55 0 0.00 0.0 3.7
27 31   0  15.5 49 0 0.00 0.0 3.6
28 33 16 24.5 40 0 T T 3.6
29 36 17 26.5 38 0 0.00 0.0 3.3
30 36 22 29.0 36 0 0.00 0.0 3.0
31 33 12 22.5 42 0 0.00 0.0 2.8
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow  Sn-g
Smry/Ave   33.2   12.0  22.6  1304 0 0.73  7.9  2.7
Normal/Ave   33.0     9.2  21.1  1361 0 0.56  9.1  NA

February 2023

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 34   3 18.5 46 0 0.00 0.0 2.8
2 40   9 24.5 40 0 0.00 0.0 2.7
3 40   9 24.5 40 0 0.00 0.0 2.6
4 45 11 28.0 37 0 0.00 0.0 2.6
5 49 16 32.5 32 0 0.00 0.0 2.4
6 35 14 24.5 40 0 0.00 0.0 2.4
7 37   8 22.5 42 0 0.00 0.0 T
8 37   6 21.5 43 0 0.00 0.0 T
9 29   4 16.5 48 0 0.01 0.1 T
10 35  -1 17.0 48 0 0.00 0.0 T
11 45   7 26.0 39 0 0.00 0.0 T
12 46 17 31.5 33 0 0.00 0.0 T
13 47 18 32.5 32 0 0.17 2.8 2.4
14 36 21 28.5 36 0 T T 2.0
15 27   4 15.5 49 0 0.35 5.2 6.0
16 18  -9    4.5  60 0 T T 5.0
17 21  -7   7.0 58 0 0.00 0.0 4.4
18 28  -1 13.5 51 0 0.00 0.0 4.4
19 39 16 27.5 37 0 0.00 0.0 4.0
20 45 19 32.0 33 0 0.00 0.0 3.2
21 46 19 32.5 32 0 0.00 0.0 1.0
22 34 12 23.0 42 0 0.07 1.2 3.0
23 28   7 17.5 47 0 T T 3.0
24 37 18 27.5 37 0 0.00 0.0 2.9
25 47 22 34.5 30 0 0.00 0.0 2.0
26 40 20 30.0 35 0 T 0.1 1.0
27 40 12 26.0 39 0 0.00 0.0 T
28 37 17 27.0 38 0 0.00 0.0 T
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow  Sn-g
Smry/Ave   37.2   10.4  23.8 1144 0   0.60  9.4  2.2
Normal/Ave   38.5   14.7  26.6 1075 0   0.51  8.9  NA

March 2023

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 36 19 27.5 37 0 T T T
2 42 15 28.5 36 0 0.00 0.0  T
3 41 15 28.0 37 0 0.00 0.0  T
4 43 13 28.0 37 0 0.00 0.0  T
5 45 26 35.5 29 0 0.00 0.0  T
6 49 29 39.0 26 0 0.00 0.0  T
7 48 28 38.0 27 0 0.00 0.0  T
8 51 29 40.0 25 0 0.00 0.0  T
9 45 20 32.5 32 0 0.00 0.0  T
10 46 29 37.5 27 0 0.00 0.0  T
11 46 28 37.0 28 0 0.09 0.4 0.1
12 44 26 35.0 30 0 T T T
13 47 26 36.5 28 0 0.03 0.7 T
14 48 19 33.5 31 0 0.00 0.0  T
15 52 32 42.0 23 0 T 0.0 T
16 37 19 28.0 37 0 0.45 3.9 2.8
17 32 12 22.0 43 0 0.17 2.9 2.6
18 32   9 20.5 44 0 0.00 0.0 1.4
19 37 14 25.5 39 0 T T 0.5
20 40 24 32.0 33 0 0.01 0.2 0.2
21 42 26 34.0 31 0 0.01 0.2 T
22 46 26 36.0 29 0 0.19 0.9 T
23 42 19 30.5 34 0 0.00 0.0 T
24 39 16 27.5 37 0 0.01 0.1 0.1
25 29   9 19.0 46 0 0.01 0.1 T
26 32    7  19.5 45 0 0.00 0.0 T
27 28    9  18.5 46 0 T 0.1 T
28 44   2 23.0 42 0 0.00 0.0 T
29 55 24 39.5 25 0 0.00 0.0 0
30 51 22 36.5 28 0 T T T
31 38 20 29.0 36 0 0.01 0.1 T
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow  Sn-g
Smry/Ave 42.3 19.7 31.0 1048 0 0.98   9.6 0.3
Normal/Ave 48.8 22.2 35.5   914 0 1.01 11.6  NA

April 2023

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 54 18 36.0 29 0 0.00 0.0 0
2 60 28 44.0 21 0 0.00 0.0 0
3 57 35 46.0 19 0 0.00 0.0 0
4 39 17 28.0 37 0 0.06 1.0 0.5
5 34   9 21.5 43 0 T T T
6 47   7 27.0 38 0 0.00 0.0 0
7 57 25 41.0 24 0 0.00 0.0 0
8 52 28 40.0 25 0 0.00 0.0 0
9 59 26 42.5 22 0 0.00 0.0 0
10 68 26 47.0 18 0 0.00 0.0 0
11 72 31 51.5 13 0 0.00 0.0 0
12 72 35 53.5 11 0 0.00 0.0 0
13 64 37 50.5 14 0 0.00 0.0 0
14 51 26 38.5 26 0 0.04 0.8 0.5
15 46 17 31.5 33 0 0.00 0.0 0
16 57 18 37.5 27 0 0.00 0.0 0
17 64 25 44.5 20 0 0.00 0.0 0
18 62 34 48.0 17 0 0.00 0.0 0
19 55 25 40.0 25 0 0.00 0.0 0
20 43 18 30.5 34 0 0.00 0.0 0
21 44 14 29.0 36 0 0.00 0.0 0
22 46 31 38.5 26 0 0.01 T 0
23 54 24 39.0 26 0 0.00 0.0 0
24 56 31 43.5 21 0 0.03 T 0
25 50 29 39.5 25 0 0.32 0.5 0.2
26 48 27 37.5 27 0 0.09 1.9 0
27 61 29 45.0 20 0 T T T
28 52 27 39.5 25 0 0.07 0.8 0
29 67 30 48.5 16 0 0.00 0.0 0
30 70 34 52.0 13 0 0.00 0.0 0
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow  Sn-g
Smry/Ave 55.4 25.4 40.4 731 0 0.62  5.0 0.1
Normal/Ave 56.6 28.0 42.3 681 0 1.20 10.2  NA

May 2023

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 72 34 53.0 12 0 0.00 0.0 0
2 65 42 53.5 11 0 T 0.0 0
3 69 39 54.0 11 0 0.00 0.0 0
4 67 39 53.0 12 0 0.07 0.0 0
5 64 36 50.0 15 0 0.00 0.0 0
6 65 34 49.5 15 0 0.00 0.0 0
7 62 38 50.0 15 0 0.00 0.0 0
8 70 32 51.0 14 0 0.00 0.0 0
9 72 36 54.0 11 0 0.00 0.0 0
10 72 37 54.5 10 0 T 0.0 0
11 42 30 36.0 29 0 0.74 2.4 0.5
12 64 35 49.5 15 0 T 0.0 0
13 62 38 50.0 15 0 0.22 0.0 0
14 60 35 47.5 17 0 0.00 0.0 0
15 69 39 54.0 11 0 0.04 0.0 0
16 71 41 56.0    9  0 0.00 0.0 0
17 71 44 57.5    7  0 0.00 0.0 0
18 65 42 53.5 11 0 0.03 0.0 0
19 57 42 49.5 15 0 0.34 0.0 0
20 60 41 50.5 14 0 0.03 0.0 0
21 64 39 51.5 13 0 0.12 0.0 0
22 65 35 50.0 15 0 0.43 0.0 0
23 67 37 52.0 13 0 0.02 0.0 0
24 71 41 56.0    9  0 0.09 0.0 0
25 72 37 54.5 10 0 T 0.0 0
26 71 44 57.5    7  0 0.00 0.0 0
27 72 43 57.5    7  0 0.00 0.0 0
28 72 37 54.5 10 0 0.00 0.0 0
29 76 39 57.5    7  0 0.00 0.0 0
30 72 41 56.5    8  0 0.00 0.0 0
31 72 42 57.0    8  0 0.28 0.0 0
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow  Sn-g
Smry/Ave 66.9 38.4 52.7 376 0  2.41  2.4 <0.1
Normal/Ave 66.5 36.2 51.4 424 1  1.12  2.6  NA

June 2023

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 63 37 50.0 15 0 0.05 0.0 0
2 61 31 46.0 19 0 0.00 0.0 0
3 68 36 52.0 13 0 0.02 0.0 0
4 66 40 53.0 12 0 0.16 0.0 0
5 68 39 53.5 11 0 0.05 0.0 0
6 72 39 55.5    9  0 0.00 0.0 0
7 69 42 55.5    9  0 0.02 0.0 0
8 74 40 57.0    8  0 0.00 0.0 0
9 75 41 58.0    7  0 0.00 0.0 0
10 75 39 57.0    8  0 0.00 0.0 0
11 74 41 57.5    7  0 T 0.0 0
12 70 40 57.0    8  0 0.04 0.0 0
13 66 37 51.5 13 0 T 0.0 0
14 72 38 55.0 10 0 T 0.0 0
15 69 42 55.5    9  0 0.01 0.0 0
16 74 42 58.0    7  0 0.00 0.0 0
17 61 36 48.5 16 0 0.16 0.0 0
18 78 39 58.5    6  0 0.00 0.0 0
19 81 50 65.5    0  1 0.00 0.0 0
20 81 51 66.0    0  1 0.00 0.0 0
21 84 48 66.0    0  1 0.00 0.0 0
22 82 50 66.0    0  1 0.00 0.0 0
23 82 48 65.0    0  0 0.00 0.0 0
24 81 42 61.5    3  0 0.00 0.0 0
25 85 42 63.5    1  0 0.00 0.0 0
26 86 48 67.0    0  2 0.00 0.0 0
27 87 57 72.0    0  7 0.00 0.0 0
28 84 55 69.5    0  5 0.00 0.0 0
29 78 55 66.5    0  2 0.00 0.0 0
30 80 50 65.0    0 0 0.00 0.0 0
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow Sn-g
Smry/Ave 74.9 43.3 59.1 191 20  0.51  0.0 0.0
Normal/Ave 77.6 45.1 61.4 130 20  0.90  0.1  NA

July 2023

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 85 43 64.0  1 0 0.00 0.0 0
2 82 51 66.5   0  2 T 0.0 0
3 85 46 65.5  0 1 T 0.0 0
4 85 55 70.0  0 5 0.00 0.0 0
5 87 52 69.5  0 5 0.00 0.0 0
6 87 48 67.5  0 3 0.00 0.0 0
7 89 52 70.5   0  6 0.00 0.0 0
8 86 49 67.5   0  3 0.00 0.0 0
9 89 46 67.5   0  3 0.00 0.0 0
10 82 54 68.0   0  3 0.01 0.0 0
11 89 53 71.0  0 6 T 0.0 0
12 90 54 72.0  0 7 0.00 0.0 0
13 90 55 72.5   0  8 0.00 0.0 0
14 90 53 71.5  0 7 0.00 0.0 0
15 89 51 70.0  0 5 0.00 0.0 0
16 91 49 70.0  0 5 0.00 0.0 0
17 94 52 73.0  0 8 0.00 0.0 0
18 91 56 73.5   0  9 0.00 0.0 0
19 86 51 73.5   0  9 0.00 0.0 0
20 84 54 69.0  0 4 T 0.0 0
21 87 52 69.5  0 5 0.00 0.0 0
22 82 52 67.0   0  2 0.07 0.0 0
23 89 52 70.5   0  6 T 0.0 0
24 94 55 74.5  0 10 0.00 0.0 0
25 91 56 73.5   0   9 T 0.0 0
26 90 56 73.0   0   8 T 0.0 0
27 85 57 71.0  0  6 T 0.0 0
28 89 52 70.5   0   6 0.00 0.0 0
29 93 57 75.0  0 10 T 0.0 0
30 90 53 71.5  0   7 0.66 0.0 0
31 88 54 71.0  0  6 0.00 0.0 0
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow  Sn-g
Smry/Ave 88.0 52.6 70.3   1 174    0.74  0.0 0.0
Normal/Ave 81.5 49.6 65.6 36   53    2.17  0.0  NA

August 2023

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 82 53 67.5  0 3 0.07 0.0 0
2 84 51 67.5  0 3 T 0.0 0
3 82 51 66.5  0 2 0.00 0.0 0
4 81 51 66.0  0 1 0.00 0.0 0
5 88 51 69.5  0 5 0.00 0.0 0
6 86 49 67.5  0 3 0.00 0.0 0
7 87 49 68.0  0 3 0.00 0.0 0
8 85 50 67.5  0 3 0.00 0.0 0
9 82 47 64.5   0  0 0.00 0.0 0
10 82 54 68.0  0 3 0.00 0.0 0
11 80 48 64.0  1 0 0.00 0.0 0
12 77 52 64.5  0 0 0.16 0.0 0
13 79 47 63.0  2 0 0.04 0.0 0
14 77 51 64.0  1 0 0.06 0.0 0
15 85 51 68.0  0 3 T 0.0 0
16 85 52 68.5   0  4 0.00 0.0 0
17 88 52 70.0  0 5 0.08 0.0 0
18 85 54 69.5  0 5 0.00 0.0 0
19 90 55 72.5  0 8   0.00x 0.0 0
20 87 55 71.0  0 6 0.00 0.0 0
21 87 56 71.5  0 7 0.00 0.0 0
22 84 56 70.0  0 5 0.00 0.0 0
23 81 57 69.0  0 4 0.00 0.0 0
24 86 58 72.0  0 7 0.00 0.0 0
25 81 53 67.0  0 2 0.89 0.0 0
26 76 51 63.5  1 0 T 0.0 0
27 79 50 64.5  0 0 T 0.0 0
28 80 51 65.5  0 1 T 0.0 0
29 78 47 62.5  2 0 0.00 0.0 0
30 84 47 65.5  0 1 0.00 0.0 0
31 85 50 67.5   0 3 0.00 0.0 0
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow  Sn-g
Smry/Ave 82.9 51.8 67.3    7   87    1.30  0.0 0.0
Normal/Ave 78.7 48.1 63.4  76   26    1.97  0.0  NA

X - Dry thunderstorm occurred in the late afternoon.

September 2023

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 85 51 68.0 0 3 0.00 0.0 0
2 84 55 69.5 0 5 0.00 0.0 0
3 81 52 66.5 0 2 T 0.0 0
4 78 50 64.0 1 0 0.00 0.0 0
5 78 44 61.0 4 0 0.00 0.0 0
6 82 46 64.0 1 0 0.00 0.0 0
7 82 45 63.5 1 0 0.00 0.0 0
8 82 44 63.0 2 0 0.00 0.0 0
9 82 44 63.0 2 0 0.00 0.0 0
10 76 46 61.0 4 0 0.01 0.0 0
11 64 44 54.0 11 0 0.43 0.0 0
12 59 41 50.0 15 0 0.09 0.0 0
13 67 42 54.5 10 0 0.23 0.0 0
14 68 37 52.5 12 0 0.12 0.0 0
15 57 41 49.0 16 0 0.41 0.0 0
16 65 35 50.0 15 0 0.00 0.0 0
17 69 38 53.5 11 0 0.00 0.0 0
18 69 41 55.0 10 0 0.14 0.0 0
19 68 36 52.0 13 0 0.03 0.0 0
20 69 35 52.0 13 0 0.00 0.0 0
21 69 44 56.5   8 0 0.00 0.0 0
22 74 40 57.0    8  0 0.00 0.0 0
23 68 43 55.5    9  0 0.00 0.0 0
24 69 39 54.0 11 0 0.00 0.0 0
25 72 38 55.0 10 0 0.00 0.0 0
26 75 42 58.5  6 0 0.00 0.0 0
27 75 39 57.0   8  0 0.00 0.0 0
28 75 40 57.5   7  0 0.00 0.0 0
29 75 38 56.5   8  0 0.00 0.0 0
30 74 42 58.0   7  0 0.00 0.0 0
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow  Sn-g
Smry/Ave 73.0 42.4 57.7 223  10 1.46 0.0 0.0
Normal/Ave 71.9 41.5 56.7 251    2 1.29 0.4  NA

October 2023

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 69 51 60.0   5 0 0.00 0.0 0
2 65 41 53.0 12 0 0.23 0.0 0
3 54 35 44.5 20 0 0.00 0.0 0
4 58 34 46.0 19 0 0.00 0.0 0
5 64 30 47.0 18 0 0.00 0.0 0
6 66 34 50.0 15 0 0.00 0.0 0
7 68 36 52.0 13 0 0.00 0.0 0
8 69 37 53.0 12 0 0.00 0.0 0
9 68 35 51.5 13 0 0.00 0.0 0
10 66 37 51.5 13 0 0.00 0.0 0
11 62 31 46.5 18 0 0.00 0.0 0
12 46 28 37.0 28 0 0.00 0.0 0
13 55 26 40.5 24 0 0.00 0.0 0
14 57 27 42.0 23 0 0.00 0.0 0
15 65 27 46.0 19 0 0.00 0.0 0
16 67 31 49.0 16 0 0.00 0.0 0
17 71 32 51.5 13 0 0.00 0.0 0
18 69 40 54.5 10 0 0.00 0.0 0
19 72 37 54.5 10 0 0.00 0.0 0
20 72 33 52.5 12 0 0.00 0.0 0
21 71 35 53.0 12 0 0.00 0.0 0
22 68 35 51.5 13 0 0.00 0.0 0
23 67 33 50.0 15 0 0.00 0.0 0
24 62 36 49.0 16 0 0.00 0.0 0
25 62 30 46.0 19 0 0.00 0.0 0
26 64 36 50.0 15 0 0.00 0.0 0
27 60 32 46.0 19 0 0.00 0.0 0
28 51 38 44.5 20 0 0.03 0.0 0
29 38 21 29.5 35 0 0.21 1.4 0.5
30 40 13 26.5 38 0 0.00 0.0 T
31 46 13 29.5 35 0 0.00 0.0 T
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow  Sn-g
Smry/Ave 61.7 32.4 47.1 550  0 0.47 1.4 <0.1
Normal/Ave 59.7 30.7 45.2 614  0 0.98 3.4  NA

November 2023

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 53 18 35.0 30 0 0.00 0.0 T
2 55 22 38.5 26 0 0.00 0.0 0
3 58 26 42.0 23 0 0.00 0.0 0
4 58 32 45.0 20 0 0.00 0.0 0
5 62 27 44.5 20 0 0.00 0.0 0
6 67 32 49.5 15 0 0.00 0.0 0
7 62 39 50.5 14 0 0.00 0.0 0
8 53 24 38.5 26 0 0.00 0.0 0
9 44 22 33.0 32 0 0.01 0.2 0
10 43 18 30.5 34 0 0.00 0.0 0
11 46 16 31.0 34 0 0.00 0.0 0
12 53 19 35.5 29 0 0.00 0.0 0
13 55 21 38.0 27 0 0.00 0.0 0
14 54 22 38.0 27 0 0.00 0.0 0
15 57 22 39.5 25 0 0.00 0.0 0
16 57 34 45.5 19 0 0.00 0.0 0
17 54 26 40.0 25 0 0.00 0.0 0
18 48 23 35.5 29 0 T T 0
19 39 23 31.0 34 0 0.07 1.5 1.5
20 39 23 31.0 34 0 0.01 0.1 T
21 44 16 30.0 35 0 0.00 0.0 T
22 47 17 32.0 33 0 0.00 0.0 T
23 45 20 32.5 32 0 0.00 0.0 T
24 38 26 32.0 33 0 T T T
25 30 12 21.0 44 0 T 0.1 T
26 31    5 18.0 47 0 0.00 0.0 T
27 35    4  19.5 45 0 0.00 0.0 0
28 37   7 23.0 42 0 0.00 0.0 0
29 44    8  26.0 39 0 0.00 0.0 0
30 41 18 28.5 36 0 0.03 1.2 1.0
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow  Sn-g
Smry/Ave 48.3 20.7 34.5 909  0 0.12 3.1 0.1
Normal/Ave 44.8 19.2 32.1 988  0 0.66 7.5  NA

December 2023

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 34 11 22.5 42 0 0.10 1.7 2.0
2 29 10 19.5 45 0 T T 1.6
3 40 19 29.5 35 0 0.00 0.0 1.0
4 45 23 34.0 31 0 0.00 0.0 0.5
5 48 19 33.5 31 0 0.00 0.0 T
6 52 17 34.5 30 0 0.00 0.0 T
7 52 22 37.0 28 0 0.00 0.0 T
8 33 16 24.5 40 0 0.04 0.8 1.0
9 28    7  17.5 47 0 0.10 1.6 2.0
10 28    1  14.5 50 0 0.00 0.0 1.8
11 41 10 25.5 24 0 0.00 0.0 1.7
12 40 20 30.0 35 0 T T 1.6
13 32 27 29.5 35 0 0.20 3.2 4.8
14 34 25 29.5 35 0 T T 3.7
15 36 16 25.5 24 0 0.00 0.0 3.7
16 36    9  22.5 42 0 0.00 0.0 3.4
17 40    9  24.5 40 0 0.00 0.0 3.1
18 36    9  22.5 42 0 0.00 0.0 3.1
19 37 12 24.5 40 0 0.00 0.0 3.1
20 44 19 31.5 33 0 0.00 0.0 3.0
21 40 22 31.0 34 0 0.01 0.2 3.0
22 29 15 22.0 43 0 0.00 0.0 3.0
23 31 25 28.0 37 0 0.24 2.2 4.5
24 31    9  20.0 45 0 0.02 0.4 4.4
25 23   2 12.5 52 0 0.00 0.0 4.4
26 29    8  18.5 47 0 0.00 0.0 4.4
27 34   8 21.0 44 0 0.00 0.0 4.4
28 36   5 20.5 44 0 0.00 0.0 4.4
29 36   6 21.0 44 0 0.00 0.0 4.4
30 34   6 20.0 45 0 0.00 0.0 4.3
31 40 14 27.0 38 0 0.00 0.0 4.3
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow  Sn-g
Smry/Ave 36.4 13.5 25.0   1231  0 0.71 10.1 2.8
Normal/Ave 33.4    9.7 21.5   1347  0 0.62   9.4  NA

*Glossary: MaxT- Maximum Temperature; MinT -  Minimum Temperature; AvgT - Average Temperature; HDD - Heating Degree Days; CDD - Cooling Degree Days; Pcpn - Precipitation; Sn-g - Snow on ground; Smry - Summary; T - Trace,  NA - Not available; < = less than

Crestone Climatological Summary Home Page | Crestone Current Conditions | Daily Snow Stats

Copyright © 2023 by Keno Internet Services, except where otherwise noted. All rights reserved.