Crestone Weather Center
- Keno's Home and Crestone's Official Weather Station -
DAILY CLIMATOLOGICAL SUMMARY FOR CRESTONE, CO
2024
(For 2024 Monthly Climatological Stats, go here)
January | February | March | April | May | June |
July | August | September | October | November | December |
Temperatures
recorded in Fahrenheit, precipitation recorded in inches.
Heating/Cooling degree base: 65.0°
Summary shown by bottom of each month is for
total precip, snowfall and heating/cooling degrees. All other totals are
averages.
(Full glossary go here)
- Observed Daily Data -
January 2024
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Sn-g |
1 | 37 | 12 | 24.5 | 40 | 0 | 0.00 | 0.0 | 4.3 |
2 | 38 | 11 | 24.5 | 40 | 0 | 0.00 | 0.0 | 4.3 |
3 | 34 | 6 | 20.0 | 45 | 0 | 0.00 | 0.0 | 4.2 |
4 | 32 | 17 | 24.5 | 40 | 0 | 0.01 | 0.2 | 4.4 |
5 | 32 | 10 | 21.0 | 44 | 0 | T | T | 4.4 |
6 | 28 | 10 | 19.0 | 46 | 0 | 0.00 | 0.0 | 4.4 |
7 | 21 | 14 | 17.5 | 47 | 0 | 0.02 | 0.8 | 5.0 |
8 | 27 | 1 | 14.0 | 51 | 0 | T | 0.2 | 4.9 |
9 | 25 | -0 | 12.5 | 52 | 0 | 0.00 | 0.0 | 4.7 |
10 | 25 | 8 | 16.5 | 48 | 0 | T | 0.1 | 4.7 |
11 | 28 | -1 | 13.5 | 51 | 0 | 0.01 | 0.1 | 4.8 |
12 | 21 | -2 | 9.5 | 55 | 0 | T | T | 4.8 |
13 | 30 | 10 | 20.0 | 45 | 0 | T | T | 4.8 |
14 | 37 | 24 | 30.5 | 34 | 0 | 0.01 | 0.1 | 4.8 |
15 | 36 | 19 | 27.5 | 37 | 0 | 0.00 | 0.0 | 4.7 |
16 | 32 | 9 | 20.5 | 44 | 0 | 0.00 | 0.0 | 4.6 |
17 | 37 | 6 | 21.5 | 43 | 0 | T | T | 4.5 |
18 | 42 | 22 | 32.0 | 33 | 0 | 0.00 | 0.0 | 4.2 |
19 | 42 | 14 | 28.0 | 37 | 0 | 0.00 | 0.0 | 4.1 |
20 | 43 | 19 | 31.0 | 34 | 0 | 0.00 | 0.0 | 4.0 |
21 | 34 | 25 | 29.5 | 35 | 0 | 0.04 | 0.4 | 4.1 |
22 | 37 | 24 | 30.5 | 34 | 0 | 0.01 | 0.2 | 4.3 |
23 | 39 | 18 | 28.5 | 36 | 0 | T | T | 4.3 |
24 | 41 | 22 | 31.5 | 33 | 0 | 0.00 | 0.0 | 3.9 |
25 | 37 | 21 | 29.0 | 36 | 0 | T | T | 3.4 |
26 | 39 | 22 | 30.5 | 34 | 0 | T | T | 3.4 |
27 | 39 | 14 | 26.5 | 38 | 0 | 0.00 | 0.0 | 3.4 |
28 | 46 | 14 | 30.0 | 35 | 0 | 0.00 | 0.0 | 3.2 |
29 | 52 | 20 | 36.0 | 29 | 0 | 0.00 | 0.0 | 2.9 |
30 | 49 | 19 | 34.0 | 31 | 0 | 0.00 | 0.0 | 2.8 |
31 | 44 | 19 | 31.5 | 33 | 0 | 0.00 | 0.0 | 1.0 |
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Sn-g |
Smry/Ave | 35.6 | 13.8 | 24.7 | 1240 | 0 | 0.10 | 2.1 | 4.3 |
Normal/Ave | 33.0 | 9.2 | 21.1 | 1361 | 0 | 0.54 | 9.4 | NA |
February 2024
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Sn-g |
1 | 47 | 18 | 32.5 | 32 | 0 | 0.00 | 0.0 | T |
2 | 34 | 27 | 30.5 | 34 | 0 | 0.75 | 7.3 | 7.5 |
3 | 31 | 19 | 25.0 | 40 | 0 | 0.33 | 6.2 | 11.1 |
4 | 32 | 11 | 21.5 | 43 | 0 | 0.01 | 0.1 | 10.3 |
5 | 34 | 9 | 21.5 | 43 | 0 | 0.00 | 0.0 | 9.8 |
6 | 41 | 19 | 30.0 | 35 | 0 | T | T | 8.5 |
7 | 35 | 20 | 27.5 | 37 | 0 | 0.21 | 1.6 | 8.7 |
8 | 34 | 19 | 26.5 | 38 | 0 | T | T | 8.7 |
9 | 30 | 16 | 23.0 | 42 | 0 | 0.07 | 1.8 | 9.2 |
10 | 30 | 16 | 23.0 | 42 | 0 | 0.01 | 0.4 | 9.2 |
11 | 31 | 7 | 19.0 | 46 | 0 | 0.00 | 0.0 | 8.9 |
12 | 34 | 6 | 20.0 | 45 | 0 | 0.00 | 0.0 | 8.6 |
13 | 39 | 11 | 25.0 | 40 | 0 | 0.00 | 0.0 | 8.6 |
14 | 41 | 16 | 28.5 | 36 | 0 | 0.00 | 0.0 | 8.0 |
15 | 45 | 17 | 31.0 | 34 | 0 | 0.00 | 0.0 | 7.9 |
16 | 39 | 22 | 30.5 | 34 | 0 | 0.00 | 0.0 | 7.2 |
17 | 36 | 17 | 26.5 | 38 | 0 | T | T | 7.2 |
18 | 36 | 11 | 23.5 | 41 | 0 | 0.00 | 0.0 | 6.9 |
19 | 47 | 22 | 34.5 | 30 | 0 | 0.00 | 0.0 | 6.3 |
20 | 51 | 24 | 37.5 | 27 | 0 | 0.00 | 0.0 | 5.5 |
21 | 49 | 26 | 37.5 | 27 | 0 | 0.00 | 0.0 | 4.9 |
22 | 41 | 22 | 31.5 | 33 | 0 | 0.00 | 0.0 | 4.8 |
23 | 41 | 18 | 29.5 | 35 | 0 | 0.00 | 0.0 | 4.0 |
24 | 48 | 15 | 31.5 | 33 | 0 | 0.00 | 0.0 | 3.0 |
25 | 54 | 22 | 38.0 | 27 | 0 | 0.00 | 0.0 | 2.0 |
26 | 11 | 32 | 41.5 | 23 | 0 | 0.00 | 0.0 | 0.5 |
27 | 41 | 13 | 27.0 | 38 | 0 | 0.14 | 2.0 | 3.8 |
28 | 39 | 6 | 22.5 | 42 | 0 | 0.00 | 0.0 | 2.0 |
29 | 48 | 14 | 31.0 | 34 | 0 | 0.00 | 0.0 | T |
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Sn-g |
Smry/Ave | 40.0 | 17.1 | 28.5 | 1049 | 0 | 1.52 | 19.4 | 6.0 |
Normal/Ave | 38.5 | 14.7 | 26.6 | 1075 | 0 | 0.51 | 8.9 | NA |
March 2024
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Sn-g |
1 | 52 | 22 | 37.0 | 28 | 0 | 0.00 | 0.0 | T |
2 | 50 | 26 | 38.0 | 27 | 0 | 0.00 | 0.0 | T |
3 | 46 | 27 | 36.5 | 28 | 0 | 0.00 | 0.0 | T |
4 | 49 | 26 | 37.5 | 27 | 0 | 0.00 | 0.0 | T |
5 | 50 | 22 | 36.0 | 29 | 0 | 0.00 | 0.0 | T |
6 | 49 | 22 | 35.5 | 29 | 0 | 0.00 | 0.0 | T |
7 | 45 | 20 | 32.5 | 32 | 0 | 0.00 | 0.0 | T |
8 | 38 | 24 | 31.0 | 34 | 0 | T | T | T |
9 | 44 | 18 | 31.0 | 34 | 0 | 0.00 | 0.0 | T |
10 | 50 | 14 | 32.0 | 33 | 0 | 0.00 | 0.0 | T |
11 | 51 | 22 | 36.5 | 28 | 0 | 0.00 | 0.0 | T |
12 | 52 | 29 | 40.5 | 24 | 0 | 0.00 | 0.0 | T |
13 | 46 | 24 | 35.0 | 30 | 0 | 0.01 | 0.1 | T |
14 | 33 | 24 | 28.5 | 36 | 0 | 0.36 | 5.9 | 4 |
15 | 39 | 24 | 31.5 | 33 | 0 | 0.06 | 0.7 | 2.5 |
16 | 44 | 23 | 33.5 | 31 | 0 | 0.01 | 0.1 | T |
17 | 39 | 24 | 31.5 | 33 | 0 | T | T | T |
18 | 48 | 21 | 34.5 | 30 | 0 | 0.00 | 0.0 | T |
19 | 52 | 22 | 37.0 | 28 | 0 | T | T | T |
20 | 54 | 22 | 38.0 | 27 | 0 | 0.00 | 0.0 | T |
21 | 55 | 24 | 39.5 | 25 | 0 | 0.00 | 0.0 | T |
22 | 55 | 27 | 41.0 | 24 | 0 | 0.00 | 0.0 | T |
23 | 54 | 34 | 44.0 | 21 | 0 | T | T | T |
24 | 37 | 25 | 31.0 | 34 | 0 | 1.25 | 12.2 | 11.5 |
25 | 34 | 18 | 26.0 | 39 | 0 | 0.10 | 1.9 | 9.7 |
26 | 34 | 14 | 24.0 | 41 | 0 | 0.01 | T | 7.0 |
27 | 39 | 18 | 28.5 | 36 | 0 | T | T | 5.3 |
28 | 48 | 14 | 31.0 | 34 | 0 | 0.00 | 0.0 | 3.6 |
29 | 50 | 32 | 41.0 | 24 | 0 | 0.00 | 0.0 | 3.4 |
30 | 57 | 35 | 46.0 | 19 | 0 | 0.00 | 0.0 | T |
31 | 54 | 31 | 42.5 | 22 | 0 | T | T | T |
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Sn-g |
Smry/Ave | 46.7 | 23.5 | 35.1 | 920 | 0 | 1.80 | 20.9 | 1.6 |
Normal/Ave | 48.8 | 22.3 | 35.5 | 913 | 0 | 1.02 | 11.5 | NA |
April 2024
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Sn-g |
1 | 40 | 25 | 32.5 | 32 | 0 | 0.07 | 1.5 | 1.5 |
2 | 50 | 18 | 34.0 | 31 | 0 | 0.00 | 0.0 | T |
3 | 58 | 25 | 41.5 | 23 | 0 | 0.00 | 0.0 | T |
4 | 65 | 25 | 45.0 | 20 | 0 | 0.00 | 0.0 | T |
5 | 61 | 41 | 51.0 | 14 | 0 | 0.00 | 0.0 | 0 |
6 | 43 | 21 | 32.0 | 33 | 0 | 0.01 | 0.2 | 0 |
7 | 47 | 18 | 32.5 | 32 | 0 | 0.00 | 0.0 | 0 |
8 | 44 | 19 | 31.5 | 33 | 0 | 0.00 | 0.0 | 0 |
9 | 55 | 21 | 38.0 | 27 | 0 | 0.00 | 0.0 | 0 |
10 | 56 | 24 | 40.0 | 25 | 0 | 0.00 | 0.0 | 0 |
11 | 62 | 24 | 43.0 | 22 | 0 | 0.00 | 0.0 | 0 |
12 | 66 | 27 | 46.5 | 18 | 0 | 0.00 | 0.0 | 0 |
13 | 68 | 39 | 53.5 | 11 | 0 | 0.00 | 0.0 | 0 |
14 | 67 | 29 | 48.0 | 17 | 0 | 0.00 | 0.0 | 0 |
15 | 52 | 31 | 41.5 | 23 | 0 | T | T | 0 |
16 | 57 | 30 | 43.5 | 21 | 0 | 0.00 | 0.0 | 0 |
17 | 64 | 28 | 46.0 | 19 | 0 | 0.00 | 0.0 | 0 |
18 | 66 | 31 | 38.5 | 16 | 0 | 0.00 | 0.0 | 0 |
19 | 64 | 39 | 51.5 | 13 | 0 | 0.00 | 0.0 | 0 |
20 | 60 | 34 | 47.0 | 18 | 0 | T | 0.0 | 0 |
21 | 66 | 29 | 47.5 | 17 | 0 | 0.00 | 0.0 | 0 |
22 | 70 | 34 | 52.0 | 13 | 0 | 0.00 | 0.0 | 0 |
23 | 71 | 37 | 54.0 | 11 | 0 | 0.00 | 0.0 | 0 |
24 | 71 | 35 | 53.0 | 12 | 0 | 0.00 | 0.0 | 0 |
25 | 66 | 37 | 51.5 | 13 | 0 | 0.00 | 0.0 | 0 |
26 | 57 | 36 | 46.5 | 18 | 0 | T | 0.0 | 0 |
27 | 45 | 30 | 37.5 | 27 | 0 | 0.31 | 1.8 | 1.0 |
28 | 52 | 30 | 41.0 | 24 | 0 | 0.02 | 0.1 | 0 |
29 | 59 | 29 | 44.0 | 21 | 0 | 0.00 | 0.0 | 0 |
30 | 68 | 38 | 53.0 | 12 | 0 | 0.00 | 0.0 | 0 |
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Sn-g |
Smry/Ave | 59.0 | 29.5 | 44.2 | 616 | 0 | 0.41 | 3.6 | 0.1 |
Normal/Ave | 56.6 | 28.0 | 42.3 | 681 | 0 | 1.12 | 9.7 | NA |
May 2024
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Sn-g |
1 | 68 | 35 | 51.5 | 13 | 0 | 0.00 | 0.0 | 0 |
2 | 62 | 32 | 47.0 | 18 | 0 | 0.00 | 0.0 | 0 |
3 | 68 | 30 | 49.0 | 16 | 0 | 0.00 | 0.0 | 0 |
4 | 65 | 32 | 48.5 | 16 | 0 | 0.00 | 0.0 | 0 |
5 | 64 | 40 | 52.0 | 13 | 0 | 0.00 | 0.0 | 0 |
6 | 49 | 26 | 37.5 | 27 | 0 | 0.00 | 0.0 | 0 |
7 | 59 | 26 | 42.5 | 22 | 0 | 0.00 | 0.0 | 0 |
8 | 52 | 24 | 38.0 | 27 | 0 | 0.00 | 0.0 | 0 |
9 | 49 | 27 | 38.0 | 27 | 0 | 0.30 | 0.3 | 0.3 |
10 | 46 | 30 | 38.0 | 27 | 0 | 0.24 | 1.9 | 0 |
11 | 52 | 29 | 40.5 | 24 | 0 | 0.66 | T | 0 |
12 | 52 | 29 | 40.5 | 24 | 0 | T | T | 0 |
13 | 61 | 30 | 45.5 | 19 | 0 | T | 0.0 | 0 |
14 | 67 | 33 | 50.0 | 15 | 0 | T | 0.0 | 0 |
15 | 64 | 34 | 49.0 | 16 | 0 | 0.00 | 0.0 | 0 |
16 | 61 | 35 | 48.0 | 17 | 0 | T | 0.0 | 0 |
17 | 72 | 36 | 54.0 | 11 | 0 | 0.00 | 0.0 | 0 |
18 | 74 | 39 | 56.5 | 8 | 0 | T | 0.0 | 0 |
19 | 72 | 46 | 59.0 | 6 | 0 | 0.00 | 0.0 | 0 |
20 | 72 | 38 | 55.0 | 10 | 0 | 0.00 | 0.0 | 0 |
21 | 56 | 36 | 46.0 | 19 | 0 | 0.01 | 0.0 | 0 |
22 | 65 | 24 | 44.5 | 20 | 0 | 0.00 | 0.0 | 0 |
23 | 69 | 39 | 54.0 | 11 | 0 | 0.00 | 0.0 | 0 |
24 | 69 | 41 | 55.0 | 10 | 0 | 0.00 | 0.0 | 0 |
25 | 66 | 42 | 54.0 | 11 | 0 | 0.00 | 0.0 | 0 |
26 | 66 | 30 | 48.0 | 17 | 0 | 0.00 | 0.0 | 0 |
27 | 72 | 37 | 54.5 | 10 | 0 | 0.00 | 0.0 | 0 |
28 | 77 | 38 | 57.5 | 7 | 0 | 0.00 | 0.0 | 0 |
29 | 77 | 41 | 59.0 | 6 | 0 | 0.00 | 0.0 | 0 |
30 | ||||||||
31 | ||||||||
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Sn-g |
Smry/Ave | 63.7 | 33.8 | 48.8 | 467 | 0 | 1.21 | 2.2 | <0.1 |
Normal/Ave | 66.1 | 35.9 | 51.0 | 407 | 1 | 1.16 | 2.6 | NA |
*Glossary: MaxT- Maximum Temperature; MinT - Minimum Temperature; AvgT - Average Temperature; HDD - Heating Degree Days; CDD - Cooling Degree Days; Pcpn - Precipitation; Sn-g - Snow on ground; Smry - Summary; T - Trace, NA - Not available; < = less than
The "Normal/Ave" column above covers May
up until 5/29/2024. For the rest of the year, it includes the entire
month's averages.
Crestone Climatological Summary Home Page | Crestone Current Conditions | Daily Snow Stats
Copyright © 2024 by Keno Internet Services, except where otherwise noted. All rights reserved.