Keno's Weather Page

SnowFlake.gif (911 bytes)SnowFlake.gif (911 bytes)SnowFlake.gif (911 bytes)

Snow Fall Totals
Manitou Springs, Colorado
2000 - 01

Snow season totals from July 1 till June 30. Snowfall amounts recorded in inches using yardstick.
T = Trace;  D = Dusting (less than one quarter inch)

DATE

DAY TOTAL

MONTH TOTAL

YEAR TOTAL

September 23 1.00" 1.00" 1.00"
September 24 1.00" 2.00" 2.00"
   October   5 T T 2.00"
   October   6 0.75" 0.75" 2.75"
   October   7 T 0.75" 2.75"
   October   8 T 0.75" 2.75"
  October 31 T 0.75" 2.75"
November  1 T T 2.75"
November  2 0.75" 0.75" 3.50"
November  5 D 0.75" 3.50"
November  6 T 0.75" 3.50"
November 10 D 0.75" 3.50"
November 11 2.25" 3.00" 5.75"
November 12 0.50" 3.50" 6.25"
November 15 T 3.50" 6.25"
November 16 T 3.50" 6.25"
November 17 1.75" 5.25" 8.00"
December  5 0.25" 0.25" 8.25"
December  8 D 0.25" 8.25"
December 10 1.75" 2.00" 10.00"
December 11 2.75" 4.75" 12.75"
December 15 T 4.75" 12.75"
December 16 T 4.75" 12.75"
December 17 T 4.75" 12.75"
December 25 0.25" 5.00" 13.00"
January  7 T T 13.00"
January 13 T T 13.00"
January 15 2.25" 2.25" 15.75"
January 16 7.25" 9.50" 23.00"
January 17 T 9.50" 23.00"
January 20 T 9.50" 23.00"
January 23 T 9.50" 23.00"
January 25 T 9.50" 23.00"
January 26 D 9.50" 23.00"
January 27 4.00" 13.50" 27.00"
January 28 1.75" 15.25" 28.75"
January 29 T 15.25" 28.75"
January 30 T 15.25" 28.75"
February  6 T T 28.75"
February  7 T T 28.75"
February  8 5.00" 5.00" 33.75"

February  9

D

5.00"

33.75"

February 10

T

5.00"

33.75"

February 13 0.25" 5.25" 34.00"

February 14

1.75"

7.00"

35.75"

February 16 D 7.00" 35.75"

February 21

T

7.00"

35.75"

February 24

0.75"

7.75"

36.50"

February 26

T

7.75"

36.50"

February 27 3.25" 11.00" 39.75"
February 28 T 11.00" 39.75"
March  1 0.25" 0.25" 40.00"
March  2 D 0.25" 40.00"
March  3 T 0.25" 40.00"
March  6 T 0.25" 40.00"
March 10 3.25" 3.50" 43.25"
March 11 3.25" 6.75" 46.50"
March 14 0.25" 7.00" 46.75"
March 15 0.50" 7.50" 47.25"
March 16 1.00" 8.50" 48.25"
March 17 5.00" 13.50" 53.25"
March 18 0.50" 14.00" 53.75"
March 23 D 14.00" 53.75"
March 24 0.25" 14.25" 54.00"
March 25 0.25" 14.50" 54.25"
March 26 T 14.50" 54.25"
March 27 D 14.50" 54.25"
March 28 0.25" 14.75" 54.50"
March 29 0.50" 15.25" 55.00"
March 30 T 15.25" 55.00"
March 31 T 15.25" 55.00"
April  10 1.75" 1.75" 56.75"
April  11 3.25" 5.00" 60.00"
April  12 2.00" 7.00" 62.00"
April  17 T 7.00" 62.00"
April  22 1.75" 8.75" 63.75"
May  2 1.25" 1.25" 65.00"
May 3 2.00" 3.25" 67.00"
May 4 0.25" 3.50" 67.25"
May 5 T 3.50" 67.25"
May 20 1.00" 4.50" 68.25"
May 21 T 4.50" 68.25"

[Snowfall Data Logs Home Page]    [Manitou Sps Records]     [Crestone Conditions]

Copyright ©  2001 by Keno Internet Services, except where otherwise noted. All rights reserved.