Keno's Classic Rock n Roll Web Site
MORE TOP TEN LISTS
(Page 6)
This page lists the top ten picks from different polls that fans have voted on over at the Classic Rock Weekly Poll Page.
Favorite songs about male or female players (Results from a poll taken the week of Sept 13, 2010) |
The best Rock songs about cheaters/infidelity Results from a poll taken the week of Oct 18, 2010 |
||
1 | Honky Tonk Women - The Rolling Stones | 1 | Suspicious Minds - Elvis Presley |
2 | Every Picture Tells A Story - Rod Stewart | 2 | Norwegian Wood - The Beatles |
3 | Friend Of The Devil - The Grateful Dead (tied for 3rd) | 3 | It's All Over Now - The Rolling Stones |
3 | Hey Hey What Can I Do - Led Zeppelin (tied for 3rd) | 4 | Hey Joe - Jimi Hendrix |
5 | Be My Lover - Alice Cooper (tied for 5th) | 5 | You're So Vain - Carly Simon |
5 | Cowgirl in the Sand - Neil Young (tied for 5th) | 6 | A Quick One While He's Away - The Who (tied for 6th) |
5 | Starfucker - The Rolling Stones (tied for 5th) | 6 | Heartbreaker - Led Zeppelin (tied for 6th) |
5 | The Wander - Dion (tied for 5th)) | 8 | Cecilia - Simon & Garfunkel (tied for 8th) |
9 | What's Your Name - Lynyrd Skynyrd | 8 | Dazed and Confused - Led Zeppelin (tied for 8th) |
10 | Tush - ZZ Top & You're So Vain - Carly Simon (tied for 10th) | 10 | (I Know) I'm Losing You - Rod Stewart |
Favorite Rock songs about breaking up (Results from a poll taken the week of Nov 22, 2010) |
The most unusual Rock Songs (Results from a poll taken the week of July 12, 2010) |
||
1 | Tangled Up in Blue - Bob Dylan | 1 | Revolution 9 - The Beatles |
2 | Angie - The Rolling Stones | 2 | Several Species Of Small Furry Animals Gathered Together In A Cave And Grooving With A Pict - Pink Floyd (tie) |
3 | Freebird - Lynyrd Skynyrd | 2 | You Know My Name (Look Up The Number) - The Beatles (Tied for 2nd) |
4 | Ticket To Ride - The Beatles | 4 | Bohemian Rhapsody - Queen (tied for 4th) |
5 | Yesterday - The Beatles | 4 | Gomper - The Rolling Stones (tied for 4th) |
6 | Heartbreak Hotel - Elvis Presley (tied for 6th) | 6 | Hocus Pocus - Focus |
6 | Me And Bobby McGee - Janis Joplin (tied for 6th) | 7 | ...And the Gods Made Love - Jimi Hendrix (tied for 7th) |
6 | Without You - Harry Nilsson (tied for 6th) | 7 | Fire On High - E L O (tied for 7th) |
9 | If You See Her, Say Hello - Bob Dylan (tied for 9th) | 7 | Killer - Alice Cooper (tied for 7th) |
9 | No Expectations - The
Rolling Stones & Tell Me Why - The Beatles (tied for 9th) |
7 | Rock Me Amadeus - Falco & Zinch - The Monkees (tied for 7th) |
Rock songs with the worst lyrics (Results from a poll taken the week of Dec 6, 2010) |
Rock song with the weirdest lyrics (Results from a poll taken the week of Dec 13, 2010) |
||
1 | My Humps - Black Eyed Peas | 1 | I Am the Walrus - The Beatles |
2 | De Do Do Do De Da Da Da - The Police | 2 | Mcarther Park - Richard Harris |
3 | Jump - Van Halen | 3 | The End - The Doors |
4 | MacArthur Park - Richard Harris (tied for 4th) | 4 | A Whiter Shade Of Pale - Procol Harum |
4 | Rock Lobster - The B52s (tied for 4th) | 5 | Astronomy Domine - Pink Floyd (tied for 5th) |
6 | Mr. Roboto - Styx (tied for 6th) | 5 | Cocksucker Blues - The Rolling Stones (tied for 5th) |
6 | Walking on the Moon - The Police (tied for 6th) | 5 | Come Together - The Beatles (tied for 5th) |
6 | Yummy, Yummy, Yummy - The Ohio Express(tied for 6th) | 5 | Lucy in the Sky With Diamonds - The Beatles (tied for 5th) |
9 | In the Year 2525 - Zager & Evans | 5 | Tombstone Blues - Bob Dylan (tied for 5th) |
10 | Once In A Lifetime - The Talking Heads | 10 | Bob Dylan's 115th Dream -
Bob Dylan (tied for
10th) I Love the Dead - Alice Cooper Group (tied for 10th) Spill The Wine - Eric Burdon & War (tied for 10th) |
Rock's best tongue-in-cheek song (Results from a poll taken the week of Jan 3, 2011) |
The corniest songs
ever
recorded (Results from a poll taken the week of Jan 10, 2011) |
||
1 | Back In The USSR - The Beatles | 1 | Yummy Yummy Yummy - The Ohio Express* |
2 | Under My Thumb - The Rolling Stones | 2 | Tiptoe Through The Tulips - Tiny Tim* |
3 | Far Away Eyes - The Rolling Stones (Tied for 3rd) | 3 | Be True To Your School - The Beach Boys |
3 | Rainy Day Women #12 & 35 - Bob Dylan (Tied for 3rd) | 4 | Silly Love Songs - Paul McCartney and Wings (tied for 4th) |
3 | Texan Love Song - Elton John (Tied for 3rd) | 4 | Sugar Sugar - The Archies (tied for 4th) |
6 | A Well Respected Man - The Kinks | 6 | Do Ya Think I'm Sexy - Rod Stewart (tied for 6th) |
7 | Almost Cut My Hair - Crosby, Stills, Nash and Young (Tied for 7th) | 6 | Jump - Van Halen (tied for 6th) |
7 | Mercedes Benz - Janis Joplin (Tied for 7th) | 6 | Love Shack - The B-52s (tied for 6th) |
7 | Sweet Home Alabama - Lynyrd Skynyrd (Tied for 7th) | 6 | Mr. Roboto - Styx (tied for 6th) |
10 | 50 Ways to Leave Your Lover - Paul Simon | 6 | YMCA - The Village People (tied for 6th) |
*Poll ended in a tie, but "Yummy Yummy Yummy" was chosen most corny in a tiebreaker poll held the week of July 6, 2015
The best Rock songs about lust (Results from a poll taken the week of January 31, 2011) |
Artists/Bands who has done the best covers (Results from a poll taken the week of Feb 7, 2011) |
||
1 | Let's Spend The Night Together - The Rolling Stones | 1 | Joe Cocker |
2 | Paradise By The Dashboard Light - Meatloaf (tied for 2nd) | 2 | Elvis Presley |
2 | Stay With Me - Rod Stewart/Faces (tied for 2nd) | 3 | The Byrds |
4 | Whole Lotta Love - Led Zeppelin | 4 | Janis Joplin (tied for 4th) |
5 | Hot Blooded - Foreigner (tied for 5th) | 4 | The Grateful Dead (tied for 4th) |
5 | I Want You (She's So Heavy) - The Beatles (tied for 5th) | 6 | Rod Stewart (tied for 6th) |
7 | Light My Fire - The Doors (tied for 7th) | 6 | Three Dog Night (tied for 6th) |
7 | Start Me Up - The Rolling Stones (tied for 7th) | 8 | Aretha Franklin (tied for 8th) |
9 | You Shook Me All Night Long - AC/DC | 8 | Manfred Mann (tied for 8th) |
10 | Foxy Lady - Jimi Hendrix tied with Night Moves - Bob Seger for 10th place | 10 | George Thorogood ties with Ringo Starr and The Temptations for 10th place. |
Artist or band who covered
Bob Dylan best (Results from a poll taken the week of Feb 14, 2011) |
Rock songs that sound the most like a children's song (Results from a poll taken the week of Feb 21, 2011) | ||
1 | The Byrds* | 1 | Yellow Submarine - The Beatles |
2 | Jimi Hendrix* | 2 | Octopus's Garden - The Beatles |
3 | The Rolling Stones | 3 | Yummy Yummy Yummy - The Ohio Express |
4 | The Grateful Dead | 4 | I'm Henry the 8th I Am - Herman's Hermits |
5 | The Band | 5 | Brand New Key - Melanie (Tied for 5th place) |
6 | Joan Baez | 5 | Crocodile Rock - Elton John (Tied for 5th place) |
7 | Manfred Mann | 5 | Dandelion - The Rolling Stones (Tied for 5th place) |
8 | Rod Stewart | 5 | Does Your Chewing Gum Lose Its Flavor On the Bedpost Over Night - Lonnie Donegan (Tied for 5th place) |
9 | Eric Clapton (tied for 9th) | 9 | De Do Do Do, De Da Da Da - The Police |
9 | George Harrison (tied for 9th) | 10 | ABC - The Jackson Five
(Tied for 10th place) Piggies - The Beatles (Tied for 10th place) Sugar Sugar - The Archies (Tied for 10th place) The Clapping Song (Clap Pat Clap Slap) - Shirley Ellis The Name Game - Shirley Ellis (Tied for 10th place) |
* Jimi Hendrix and The Byrds tied in first poll, then the Byrds won in the runoff poll held the week of 2/7/11
The best obscure Rock songs (Results from a poll taken the week of Feb 28, 2011) |
The best Rock song that brings up the time of day both in the song, and in its title (Results from a poll taken the week of March 14, 2011!) | ||
1 | Hey, Hey, What Can I Do - Led Zeppelin | 1 | Midnight Rambler - The Rolling Stones |
2 | Grow Old With Me - John Lennon | 2 | 25 or 6 to 4 - Chicago |
3 | Lies - The Knickerbockers | 3 | 5.15 - The Who |
4 | Jiving Sister Fanny - The Rolling Stones | 4 | In the Midnight Hour - Wilson Pickett |
5 | Raw Ramp - T-Rex | 5 | After Midnight - Eric Clapton (tied for 5th with.... |
6 | Keep It Warm - Flo & Eddie | 5 | Rock Around The Clock - Bill Haley & the Comets |
7 | Fancyman Blues - The Rolling Stones | 7 | Does Anybody Know What Time It Is - Chicago |
8 | I Do The Rock - Tim Curry | 8 | One After 909 - The Beatles |
9 | Death of a Clown -The Kinks (tied for 9th) | 9 | Honky Tonk Night Time Man - Lynyrd Skynyrd (tied for 9th) |
9 | Hot Jelly Roll Blues - Hot
Tuna (tied for
9th) Talking Old Soldiers - Elton John (tied for 9th) |
9 | Midnight Train to Georgia - Gladys Knight & The Pips (&) Quarter To Three - Gary U.S. Bonds (tied for 9th) |
The best
anti-authority Rock songs
(Results from a poll taken the week of March 21, 2011)) |
The best falsetto voice in rock/pop music? (Results from a poll taken the week of May 16, 2011) | ||
1 | Revolution - The Beatles | 1 | Barry Gibb |
2 | Street Fighting Man - The Rolling Stones | 2 | Freddie Mercury |
3 | Won't Get Fooled Again - The Who | 3 | Aaron Neville |
4 | God - John Lennon (Tied or 4th place) | 4 | Mick Jagger |
4 | Masters of War - Bob Dylan (Tied or 4th place) | 5 | Lou Christy (Tied for 5th place) |
6 | God Save The Queen - The Sex Pistols (Tied or 6th) | 5 | Marvin Gaye (Tied for 5th place) |
6 | My Generation - The Who (Tied or 6th place) | 5 | Roy Orbison (Tied for 5th place) |
6 |
Subterranean
Homesick Blues - Bob Dylan
(Tied) Working Class Hero - John Lennon (Tied for 6th) |
5 | Smokey Robinson (Tied for 5th place) |
10 | Authority Song - John Mellencamp (Tied for 10th) | 9 | Art Garfunkel (Tied for
9th place) Brian Wilson (Tied for 9th place) |
10 | Get Up Stand Up - Bob Marley & The
Wailers
(Tied) Give Me Some Truth - John Lennon (Tied for 10th) |
9 | Eddie Kendricks
(Tied for 9th place) Frankie Valli (Tied for 9th place) Robert Plant(Tied for 9th place) |
The best Rock songs about a
fugitive (Results from a poll taken the week of May 23 2011) |
Rock's best drug song (Results from a poll taken the week of May 30, 2011) | ||
1 | Hey Joe - Jimi Hendrix | Results moved to List Page 9, top of page | |
2 | Desperado - Alice Cooper - tired for 2nd w/ | ||
2 | Midnight Rider - The Allman Brothers Band | ||
4 | Hand Of Fate - The Rolling Stones | ||
5 | Band On The Run - Paul McCartney & Wings | ||
6 | Friend Of The Devil - The Grateful Dead | ||
7 | I Shot The Sheriff - Eric Clapton | ||
8 | Take The Money and Run - The Steve Miller Band (tied) | ||
8 | The Ballad Of Bonnie And Clyde - Georgie Fame (tied) | ||
10 |
Indiana Wants Me - R Dean Taylor -Tied for 10th with- Tweeter and the Monkeyman - Traveling Wilburys |
The best rhythm and lead guitar duos in Rock (Results from a poll taken the week of June 6, 2011) | Rock's best bass/drums rhythm combo (Results from a poll taken the week of June 13, 2011) | ||
1 | Keith Richards and Mick Taylor - The Rolling Stones | 1 | Bill Wyman and Charlie Watts - The Rolling Stones (tie) |
2 | John Lennon and George Harrison - The Beatles | 1 | John Entwistle and Keith Moon - The Who (tied for 1st) |
3 | Angus Young and Malcolm Young - AC/DC (tie with... | 3 | John Paul Jones and John Bonham - Led Zeppelin |
3 | Duane Allman and Dickey Betts - The Allman Brothers | 4 | Jack Bruce and Ginger Baker - Creem |
5 | Gary Rossington and Allen Collins - Lynyrd Skynyrd | 5 | Paul McCartney and Ringo Starr - The Beatles |
6 | Glen Buxton and Michael Bruce - Alice Cooper Group (tie with... | 6 | Roger Waters and Nick Mason - Pink Floyd (tied for 6th) |
6 | Joe Perry and Brad Whitford - Aerosmith | 6 | Ronnie Lane and Kenny Jones - The Small Faces/The Faces (tie for 6th) |
8 | Duane Allman and Eric Clapton - Derek & the Dominos | 6 | Tom Hamilton and Joey Kramer - Aerosmith (tied for 6th) |
9 | Neil Young and Steven Stills - Buffalo Springfield/Crosby, Stills, Nash & Young | 9 | Dennis Dunaway and Neal Smith - Alice Cooper Group (tied for 9th) |
10 | Keith Richards and Brian Jones - The Rolling Stones | 9 | John McVie and Mick Fleetwood - Fleetwood Mac (tied for 9th) |
Songs
that handle name dropping the best (Results from a poll taken the week of July 4, 2011) |
Rock song titled after a weather event/condition, with the best title ((Results from a poll taken the week of July 4, 2011) | ||
1 | American Pie - Don Mclean | 1 | Riders On The Storm - The Doors |
2 | Creeque Alley - The Mamas And The Papas | 2 | Here Comes The Sun - The Beatles |
3 | Sympathy For The Devil - The Rolling Stones | 3 | Get Off of My Cloud - The Rolling Stones |
4 | Sweet Home Alabama - Lynyrd Skynyrd | 4 | (Love Is Like a) Heat Wave - Martha and the Vandellas |
5 | God - John Lennon (tired for 5th) | 5 | A Hard Rain's A-Gonna Fall - Bob Dylan (tired for 5th) |
5 | Smoke On The Water - Deep Purple (tired for 5th) | 5 | Idiot Wind - Bob Dylan (tired for 5th) |
7 | Monterey - Eric Burton and the Animals (tired for 7th) | 7 | Raindrops Keep Falling On My Head - B.J. Thomas |
7 | All The Young Dudes - Mott the Hopple (tired for 7th) | 8 | Blowin' In The Wind - Bob Dylan/Peter, Paul & Mary/Stevie Wonder |
7 | I Dig Rock n Roll Music- Peter, Paul & Mary (tired for 7th) | 9 | Don't Let The Sun Catch You Crying - Gerry and the Pacemakers |
7 | I Do The Rock - Tim Curry (tired for 7th) | 10 | She's A Rainbow - The
Rolling Stones & You Are The Sunshine Of My Life - Stevie Wonder (tie) |
Best Rock songs about money (Results from a poll taken the week of Aug 8, 2011) |
Best guitar/bass combo in a Classic Rock band (Results from a poll taken the week of Aug 15, 2011) | ||
1 | Money - Pink Floyd | 1 | Pete Townshend/John Entwistle |
2 | Money (That’s What I Want) - The Beatles/Barret Strong | 2 | Keith Richards/Bill Wyman |
3 | Taxman—The Beatles | 3 | Jimmy Page/John Paul Jones |
4 | Mercedes Benz - Janis Joplin | 4 | Eric Clapton/Jack Bruce |
5 | Money for Nothing – Dire Straits | 5 | Brian Jones/Bill Wyman |
6 | Dirty Deeds (Done Dirt Cheap) - AC/DC | 6 | George Harrision/Paul McCartney |
7 | Billion Dollar Babies - Alice Cooper Group | 7 | Billy Gibbons/Dusty Hill (tired for 7th) |
8 | Busted - Ray Charles (tied for 8th) | 7 | John Lennon/Paul McCartney (tired for 7th) |
8 | Can’t Buy Me Love –The Beatles (tied for 8th) | 9 | Brian May/John Deacon (tired for 9th) |
8 | Working Class Hero - John Lennon (tied for 8th) | 9 | Dave Davies/Peter Quaife
(tired for 9th) Michael Bruce/Dennis Dunaway (tired for 9th) |
Songs that tell the best stories (Results from a poll taken the week of Sept 11, 2011) |
Best Rock songs with 'rock' in its title (Results from a poll taken the week of Sept 19, 2011) | ||
1 | A Day in the Life - The Beatles (written by John Lennon w/ Paul McCartney) (3 way tie for 1st place) ** | 1 | Rock and Roll - Led Zeppelin |
1 | Sympathy for the Devil - The Rolling Stones (written by Mick Jagger, credited to Jagger/Richards) (tie) ** | 2 | It's Only Rock 'N' Roll (But I Like It) - The Rolling Stones |
1 | Tangled up in Blue - Bob Dylan (written by Bob Dylan) (tied for 1st place) ** | 3 | Jailhouse Rock - Elvis Presley |
4 | Taxi - Harry Chapin (written by Harry Chapin) | 4 | Rock And Roll Music - Chuck Berry/The Beatles |
5 | Alice's Restaurant - Arlo Guthrie (written by Arlo Guthrie) (tied for 5th) | 5 | Rock n Roll Ain't Noice Pollution - AC/DC |
5 | Hurricane - Bob Dylan (written by Bob Dylan) (tied for 5th) | 6 | Rocks Off – The Rolling Stones |
7 | Wreck of the Edmund Fitzgerald - Gorden Lightfoot (written by Gorden Lightfoot) | 7 | Rockin' in the Free World - Neil Young |
8 | American Pie - Don McLean (written by Don McLean) (tied for 8th) | 8 | Crocodile Rock - Elton John (Tied fior 8th place) |
8 | Cat's in the Cradle - Harry Chapin (written by Harry Chapin (tied for 8th) | 8 | We Will Rock You - Queen (Tied fior 8th place) |
10 | Ruby Tuesday - Rolling Stones (written by Brian Jones/Keith Richards/credited to Jagger/Richards) | 10 | For Those About To Rock -
AC/DC & It’s A Long Way To The Top (If You Wanna Rock ‘N’ Roll) – AC/DC (Tied fior 10th place) |
** A tie breaking poll was held 2 years later in the week of December 15, 2013, and "Sympathy for the Devil" was chosen as the top song.
Best Classic Rock songs to play the
loudest (Results from a poll taken the week of Oct 10, 2011) |
The best Garage Rock bands of the 1960s and 1970s (Results from a poll taken the week of Oct 17, 2011) | ||
1 | Jumpin' Jack Flash - The Rolling Stones (3 way tie for 1st place) ** | 1 | The Kinks |
1 | Whole Lotta Love - Led Zeppelin (tie) ** | 2 | Alice Cooper |
1 | Won't Get Fooled Again - The Who (tie) ** | 3 | The Grateful Dead |
4 | Back In Black- AC/DC | 4 | The Ramones |
5 | All Day And All Of The Night - The Kinks | 5 | Steppenwolf |
6 | Highway To Hell – AC/DC | 6 | The Stooges |
7 | Helter Skelter - The Beatles | 7 | New York Dolls |
8 | Born To Be Wild - Steppenwolf (tied for 8th) | 8 | Sam the Sham & the Pharaohs |
8 |
Gimme Shelter - The Rolling Stones (tied for 8th) Revolution - The Beatles (tied for 8th) |
9 | The Troggs |
8 | School's Out - Alice Cooper
Group (tied for 8th) Twist and Shout - The Beatles (tied for 8th) |
10 | Tommy James & The Shondells |
** "Jumpin' Jack Flash" won the top spot for this question in a run off poll held the week of Nov 14, 2011.
The best song about war veterans (Results from a poll taken the week of Nov 7, 2011) | Best Rock song about indecision (Results from a poll taken the week of Nov 28, 2011) | ||
1 | Born in the U.S.A. - Bruce Springsteen | 1 | Should I Stay or Should I Go - The Clash |
2 | Sam Stone - John Prine | 2 | I'm So Tired - The Beatles |
3 | Ruby, Don’t Take Your Love To Town - Kenny Rodgers & The First Edition | 3 | Did You Ever Have to Make Up Your Mind - Lovin' Spoonful |
4 | Daniel - Elton John | 4 | Mixed Emotions - The Rolling Stones |
5 | Tweeter And The Monkey Man - The Traveling Wilburys | 5 | I Still Haven't Found What I'm Looking For - U2 |
6 | Old Hippie - The Bellamy Brothers | 6 | Paradise by the Dashboard Light - Meat Loaf |
7 | Still in Saigon - Charlie Daniels Band | 7 | I'm Eighteen - Alice Cooper Band (tied for 7th) |
8 | 53rd and 3rd - The Ramones | 7 | Will You Love Me Tomorrow - The Shirelles / Carole King (tied for 7th) |
9 | Goodnight Saigon - Billy Joel (tied for 9th) | 9 | How Can I Be Sure - The Young Rascals (tied for 9th) |
9 | Jackknife Johnny - Alice
Cooper (tied for 9th) Talking Old Soldiers - Elton John (tied for 9th) |
9 | How? - John Lennon (tied for 9th) |
Best rock song with only one word in its title (Results from a poll taken the week of Jan 16, 2012) | Best rock song about being alone (Results from a poll taken the week of Feb 27, 2012) | ||
1 | Imagine - John Lennon | 1 | I Am A Rock - Simon and Garfunkle |
2 | Sway - The Rolling Stones | 2 | Wish You Were Here - Pink Floyd |
3 | America - Simon and Garfunkel | 3 | Sound of Silence - Simon and Garfunkle |
4 | Layla - Derek and the Dominos (tied for 4th) | 4 | Eleanor Rigby - The Beatles |
4 | Respect - Aretha Franklin (tied for 4th) | 5 | Rocket Man - Elton John |
6 | Kashmir - Led Zeppelin (tied for 6th) | 6 | Space Oddity - David Bowie (tied for 6th) |
6 | Revolution - The Beatles (tied for 6th) | 6 | Yer Blues - The Beatles (tied for 6th) |
8 | Bitch - The Rolling Stones | 8 | A Woman Left Lonely - Janis Joplin (tied for 8th) |
9 | Angie - The Rolling Stones (tied for 9th) | 8 |
Alone Again Naturally - Gilbert O'Sullivan Heartbreak Hotel- Elvis Presley (tied for 8th) |
9 | Lola - The Kinks (tied for 9th) | 8 | In My Room - Beach
Boys Lonely Days - The Bee Gees (tied for 8th) |
TOP TEN
LIST - Page 1 | TOP TEN LIST OF SONGS - Page 2
&
TOP TEN LIST OF SONGS Page 5 | TOP TEN LISTS -
Page 3
TOP TEN LIST - Page 4 |
TOP TEN LIST Page - 7 |
VS LISTS - List Page 8 |
VS LISTS - Page 2, List
Page 10
| TOP TEN LIST -
Page 9
|
TOP TEN LIST- Page 11 |
TOP VIDEO LIST - Page 12 |
TOP TEN LIST OF SONGS Page 13
| TOP TEN LIST - Page 14
ROCK HOME | ALBUM REVIEWS | MISHEARD LYRICS | BEST LYRICS |
ROCK POLLS | ROCK BIOS | FAVORITE SONGS | LINKS |
DOUBLE MEANING LYRICS |