Keno's
Crestone Weather Center
Snow Fall Totals
Crestone, Colorado
2009 - 2010
Snow season totals from July 1 till June 30. Snowfall
amounts recorded in inches using a Snow Ruler on a Snow Board. T = Trace. Measurable hail is reported here. |
- Monthly Totals -
July | 0.0 | October | 12.2 | January | 6.4 | April | 7.1 |
August | 0.0 | November | 1.8 | February | 15.3 | May | 0.4 |
September | Trace | December | 5.1 | March | 18.9 | June | 0.0 |
Snow Year Total: 67.2"
- Daily Totals -
DATE | DAY TOTAL | MONTH TOTAL | YEAR TOTAL |
September 21 | T | T | T |
September 23 | T | T | T |
September 24 | T | T | T |
October 8 | 0.1 | 0.1 | 0.1 |
October 21 | 1.7 | 1.8 | 1.8 |
October 25 | 0.1 | 1.9 | 1.9 |
October 28 | 4.4 | 6.3 | 6.3 |
October 29 | 5.9 | 12.2 | 12.2 |
October 30 | T | 12.2 | 12.2 |
November 14 | T | T | 12.2 |
November 15 | 1.8 | 1.8 | 14.0 |
December 7 | 0.4 | 0.4 | 14.4 |
December 8 | 1.9 | 2.3 | 16.3 |
December 13 | 0.5 | 2.8 | 16.8 |
December 22 | 1.2 | 4.0 | 18.0 |
December 23 | 0.2 | 4.2 | 18.2 |
December 24 | 0.7 | 4.9 | 18.9 |
December 29 | T | 4.9 | 19.1 |
December 30 | 0.2 | 5.1 | 19.1 |
January 2 | T | T | 19.1 |
January 8 | T | T | 19.1 |
January 17 | T | T | 19.1 |
January 19 | 2.2 | 2.2 | 21.3 |
January 20 | 0.2 | 2.4 | 21.5 |
January 21 | 0.7 | 3.1 | 22.2 |
January 22 | 1.8 | 4.9 | 24.0 |
January 23 | 0.4 | 5.3 | 24.4 |
January 27 | 0.3 | 5.6 | 24.7 |
January 28 | 0.8 | 6.4 | 25.5 |
January 29 | T | 6.4 | 25.5 |
January 30 | T | 6.4 | 25.5 |
February 1 | T | T | 25.5 |
February 3 | 0.3 | 0.3 | 25.8 |
February 4 | 1.0 | 1.3 | 26.8 |
February 7 | 5.0 | 6.3 | 31.8 |
February 8 | 3.5 | 9.8 | 35.3 |
February 9 | T | 9.8 | 35.5 |
February 13 | 0.3 | 10.1 | 35.6 |
February 14 | T | 10.1 | 35.6 |
February 18 | T | 10.1 | 35.6 |
February 19 | 0.7 | 10.8 | 36.3 |
February 20 | T | 10.8 | 36.3 |
February 21 | 3.4 | 14.2 | 39.7 |
February 22 | 0.2 | 14.4 | 39.9 |
February 24 | 0.2 | 14.6 | 40.1 |
February 25 | 0.6 | 15.2 | 40.7 |
February 28 | 0.1 | 15.3 | 40.8 |
March 1 | T | T | 40.8 |
March 5 | T | T | 40.8 |
March 7 | 0.4 | 0.4 | 41.2 |
March 8 | 9.5 | 9.9 | 50.7 |
March 10 | 4.3 | 14.2 | 55.0 |
March 11 | 0.1 | 14.3 | 55.1 |
March 14 | T | 14.3 | 55.1 |
March 19 | 3.2 | 17.5 | 58.3 |
March 23 | 0.1 | 17.6 | 58.4 |
March 24 | 0.3 | 17.9 | 58.7 |
March 26 | 1.0 | 18.9 | 59.7 |
March 27 | T | 18.9 | 59.7 |
April 2 | T | T | 59.7 |
April 6 | 0.3 | 0.3 | 60.0 |
April 7 | T | 0.3 | 60.0 |
April 17 | 0.6 | 0.9 | 60.6 |
April 18 | T | 0.9 | 60.6 |
April 22 | 0.5 | 1.4 | 61.1 |
April 23 | 5.4 | 6.8 | 66.5 |
April 30 | 0.3 | 7.1 | 66.8 |
May 2 | 0.4 | 0.4 | 67.2 |
May 10 | T | 0.4 | 67.2 |
May 14 | T | 0.4 | 67.2 |
More Crestone snow data can be found at the Crestone Weather/Data Records Page
For daily snow on ground (snowpack), go here
Crestone Current Conditions | Crestone Climatological Summary Home Page
Copyright ©2009-10 by Keno Internet Services, except where otherwise noted. All rights reserved