Keno's Crestone Weather Center
anemometer.gif (12824 bytes)

SnowFlake.gif (911 bytes)SnowFlake.gif (911 bytes)SnowFlake.gif (911 bytes)

Snowfall Totals
Crestone, Colorado
2013
- 2014

Snow season totals from July 1 till June 30. Snowfall amounts recorded in inches using a Snow Ruler on a Snow Board.

T = Trace
.... Ice Crystals are reported on this page along with snow totals.... Measurable hail is reported here.

- Monthly Totals -

July 0.0 October    5.6 January 4.1 April 18.9
August 0.0 November   33.0 February 7.4 May    3.7
September T December      4.4 March 3.6 June    0.0

Snow Year Total: 80.7"

- Daily Totals -

DATE DAY TOTAL MONTH TOTAL YEAR TOTAL
September 27 T T T
October 4 0.1 0.1 0.1
October 10 0.6 0.7 0.7
October 15 1.1 1.8 1.8
October 16 3.7 5.5 5.5
October 18 0.1 5.6 5.6
November 5 0.5 0.5 6.1
November 15 1.4 1.9 7.5
November 20 T 1.9 7.5
November 21 0.1 2.0 7.6
November 22 4.8 6.8 12.4
November 23 0.8 7.6 13.2
November 24 20.4 28.0 33.6
November 25 5.0 33.0 38.6
November 27 T (ice crystals only) 33.0 38.6
November 30 T (ice crystals only) 33.0 38.6
December 1 T (ice crystals only) T 38.6
December 4 T T 38.6
December 7 0.2 0.2 38.8
December 8 T 0.2 38.8
December 20 0.1 0.3 38.9
December 21 1.0 1.3 39.9
December 22 0.1 1.4 40.0
December 28 0.9 2.3 40.9
December 29 2.1 4.4 43.0
December 30 T (snow and ice crystals) 4.4 43.0
January 4 0.4 0.4 43.4
January 8 0.3 0.7 43.7
January 9 0.1 0.8 43.8
January 10 T 0.8 43.8
January 12 0.4 1.2 44.2
January 27 T 1.2 44.2
January 28 T 1.2 44.2
January 30 0.1 1.3 44.3
January 31 2.8 4.1 47.1
February 1 2.1 2.1 49.2
February 3 0.5 2.6 49.7
February 4 2.9 5.5 52.6
February 8 0.5 6.0 53.1
February 10 T 6.0 53.1
February 19 0.8 6.8 53.9
February 27 0.4 7.2 54.3
February 28 0.2 7.4 54.5
March 2 1.1 1.1 55.6
March 4 T 1.1 55.6
March 5 0.2 1.3 55.8
March 7 1.7 3.0 57.5
March 8 0.1 3.1 57.6
March 11 T 3.1 57.6
March 15 T 3.1 57.6
March 18 T 3.1 57.6
March 19 T 3.1 57.6
March 26 0.2 3.3 57.8
March 27 0.3 3.6 58.1
April 3 1.7 1.7 59.8
April 5 5.0 6.7 64.8
April 6 T 6.7 64.8
April 13 6.2 12.9 71.0
April 14 0.8 13.7 71.8
April 16 1.6 15.3 73.4
April 17 0.2 15.5 73.6
April 26 0.2 15.7 73.8
April 27 2.7 18.4 76.5
April 28 0.5 18.9 77.0
May 7 T T 77.0
May 8 T T 77.0
May 11 1.0 1.0 78.0
May 12 1.5 2.5 79.5
May 13 1.2 3.7 80.7
May 14 T 3.7 80.7

 

For daily snow on ground (snowpack), go to:  2013 or 2014

More Crestone snow data can be found at the Crestone Weather/Data Records Page

Snowfall Data Logs Home Page

Crestone Current Conditions | Crestone Climatological Summary Home Page

Copyright © 2013-14 by Keno Internet Services, except where otherwise noted. All rights reserved