Keno's
Crestone Weather Center
Snowfall Totals
Crestone, Colorado
2014 -
2015
Snow
season totals from July 1 till June 30. Snowfall amounts recorded in
inches using a Snow Ruler on a Snow Board.
T = Trace....
Ice Crystals are reported on this page along with snow totals....
Measurable hail is reported here.
- Monthly Totals -
July | 0.0 | October | T | January | 10.3 | April | 6.6 |
August | 0.0 | November | 6.4 | February | 22.4 | May | 18.4 |
September | 0.0 | December | 25.0 | March | 0.4 | June | 0.0 |
Snow Year Total: 89.5"
- Daily Totals -
DATE | DAY TOTAL | MONTH TOTAL | YEAR TOTAL |
October 12 | T | T | T |
November 3 | 0.3 | 0.3 | 0.3 |
November 12 | 0.1 | 0.4 | 0.4 |
November 13 | 0.8 | 1.2 | 1.2 |
November 14 | 1.3 | 2.5 | 2.5 |
November 15 | 1.6 | 4.1 | 4.1 |
November 16 | 0.8 | 4.9 | 4.9 |
November 23 | 1.5 | 6.4 | 6.4 |
November 24 | T | 6.4 | 6.4 |
December 13 | 2.2 | 2.2 | 8.6 |
December 14 | 4.3 | 6.5 | 12.9 |
December 15 | T | 6.5 | 12.9 |
December 17 | 0.9 | 7.4 | 13.8 |
December 18 | 0.7 | 8.1 | 14.5 |
December 19 | T | 8.1 | 14.5 |
December 20 | T | 8.1 | 14.5 |
December 21 | 2.5 | 10.6 | 17.0 |
December 22 | 0.7 | 11.3 | 17.7 |
December 25 | 6.6 | 17.9 | 24.3 |
December 26 | 5.3 | 23.2 | 29.6 |
December 27 | 0.9 | 24.1 | 30.5 |
December 29 | 0.5 | 24.6 | 31.0 |
December 30 | 0.2 | 24.8 | 31.2 |
December 31 | 0.2 | 25.0 | 31.4 |
December 31 | T - Ice Crystals | 25.0 | 31.4 |
January 1 | 1.6 | 1.6 | 33.0 |
January 2 | 0.2 | 1.8 | 33.2 |
January 8 | T | 1.8 | 33.2 |
January 10 | T | 1.8 | 33.2 |
January 11 | 0.2 | 2.0 | 33.4 |
January 12 | 0.6 | 2.6 | 34.0 |
January 13 | 2.1 | 4.7 | 36.1 |
January 14 | T | 4.7 | 36.1 |
January 21 | 0.5 | 5.2 | 36.6 |
January 29 | 0.2 | 5.4 | 36.8 |
January 30 | 4.0 | 9.4 | 40.8 |
January 31 | 0.9 | 10.3 | 41.7 |
February 11 | 0.1 | 0.1 | 41.8 |
February 16 | T | 0.1 | 41.8 |
February 17 | T | 0.1 | 41.8 |
February 22 | 7.6 | 7.7 | 49.4 |
February 23 | 2.4 | 10.1 | 51.8 |
February 24 | T | 10.1 | 51.8 |
February 25 | 1.1 | 11.2 | 52.9 |
February 26 | 3.5 | 14.7 | 56.4 |
February 27 | 6.9 | 21.6 | 63.3 |
February 28 | 0.8 | 22.4 | 64.1 |
March 1 | 0.4 | 0.4 | 64.5 |
March 2 | T | 0.4 | 64.5 |
March 4 | T | 0.4 | 64.5 |
March 13 | T | 0.4 | 64.5 |
March 19 | T | 0.4 | 64.5 |
March 24 | T | 0.4 | 64.5 |
March 25 | T | 0.4 | 64.5 |
April 16 | 1.5 | 1.5 | 66.0 |
April 17 | 3.5 | 5.0 | 69.5 |
April 18 | T | 5.0 | 69.5 |
April 19 | T | 5.0 | 69.5 |
April 20 | T | 5.0 | 69.5 |
April 24 | T | 5.0 | 69.5 |
April 26 | 1.6 | 6.6 | 71.7 |
April 27 | T | 6.6 | 71.7 |
May 9 | 15.9 | 15.9 | 87.0 |
May 10 | 2.4 | 18.3 | 89.4 |
May 11 | T | 18.3 | 89.4 |
May 16 | 0.1 | 18.4 | 89.5 |
May 21 | T | 18.4 | 89.5 |
May 23 | T | 18.4 | 89.5 |
May 24 | T | 18.4 | 89.5 |
May 25 | T | 18.4 | 89.5 |
For daily snow on ground (snowpack), go to: 2014 or 2015
More Crestone snow data can be found at the Crestone Weather/Data Records Page
Snowfall Data Logs
Home Page
Crestone Current Conditions
| Crestone Climatological Summary Home Page
Copyright © 2014-15 by Keno Internet Services, except where otherwise noted. All rights reserved