Keno's
Crestone Weather Center
Snowfall Totals
Crestone, Colorado
2016 - 2017
Snow
season totals from July 1 till June 30. Snowfall amounts recorded in
inches using a Snow Ruler on a Snow Board.
T = Trace....
Ice Crystals are reported on this page along with snow totals....
Measurable hail is reported here.
- Monthly Totals -
July | 0.0 | October | 0.0 | January | 17.1 | April | 14.0 |
August | 0.0 | November | 3.9 | February | 4.5 | May | 2.6 |
September | 0.7 | December | 14.2 | March | 13.9 | June | 0.0 |
Snow Year Total: 70.9"
- Daily Totals -
DATE | DAY TOTAL | MONTH TOTAL | YEAR TOTAL |
September 23 | 0.7 | 0.7 | 0.7 |
November 17 | 0.6 | 0.6 | 1.3 |
November 21 | 0.4 | 1.0 | 1.7 |
November 22 | 0.7 | 1.7 | 2.4 |
November 26 | T | 1.7 | 2.4 |
November 27 | 2.2 | 3.9 | 4.6 |
December 2 | 0.9 | 0.9 | 5.5 |
December 3 | 0.1 | 1.0 | 5.6 |
December 7 | 0.3 | 1.3 | 5.9 |
December 11 | 0.4 | 1.7 | 6.3 |
December 16 | 0.3 | 2.0 | 6.6 |
December 17 | 1.4 | 3.4 | 8.0 |
December 22 | 6.7 | 10.1 | 14.7 |
December 23 | 0.1 | 10.2 | 14.8 |
December 24 | T | 10.2 | 14.8 |
December 25 | 4.0 | 14.2 | 18.8 |
January 4 | 0.4 | 0.4 | 19.2 |
January 5 | 0.9 | 1.3 | 20.1 |
January 6 | 0.8 | 2.1 | 20.9 |
January 13 | T | 2.1 | 20.9 |
January 14 | 0.3 | 2.4 | 21.2 |
January 15 | 0.5 | 2.9 | 21.7 |
January 16 | 3.1 | 6.0 | 24.8 |
January 17 | 0.5 | 6.5 | 25.3 |
January 19 | 1.7 | 8.2 | 27.0 |
January 20 | 2.6 | 10.8 | 29.6 |
January 21 | 2.1 | 12.9 | 31.7 |
January 22 | 0.4 | 13.3 | 32.1 |
January 23 | 2.1 | 15.4 | 34.2 |
January 24 | 1.7 | 17.1 | 35.9 |
January 25 | T | 17.1 | 35.9 |
February 12 | T | T | 35.9 |
February 13 | 1.9 | 1.9 | 37.8 |
February 19 | T | 1.9 | 37.8 |
February 23 | 0.3 | 2.2 | 38.1 |
February 28 | 2.3 | 4.5 | 40.4 |
March 6 | 2.1 | 2.1 | 42.5 |
March 23 | T | 2.1 | 42.5 |
March 24 | 3.9 | 6.0 | 46.4 |
March 25 | 0.5 | 6.5 | 46.9 |
March 26 | 5.0 | 11.5 | 51.9 |
March 28 | 0.7 | 12.2 | 52.6 |
March 29 | 1.2 | 13.4 | 53.8 |
March 31 | 0.5 | 13.9 | 54.3 |
April 1 | 2.5 | 2.5 | 56.8 |
April 2 | 0.8 | 3.3 | 57.6 |
April 3 | 4.1 | 7.4 | 61.7 |
April 4 | 4.6 | 12.0 | 66.3 |
April 25 | 0.6 | 12.6 | 66.9 |
April 26 | T | 12.6 | 66.9 |
April 27 | 0.4 | 13.0 | 67.3 |
April 28 | 1.0 | 14.0 | 68.3 |
April 29 | T | 14.0 | 68.3 |
April 30 | T | 14.0 | 68.3 |
May 9 | T | T | 68.3 |
May 10 | 2.3 | 2.3 | 70.6 |
May 11 | 0.1 | 2.4 | 70.7 |
May 18 | 0.2 | 2.6 | 70.9 |
May 22 | T | 2.6 | 70.9 |
May 23 | T | 2.6 | 70.9 |
For daily snow on ground (snowpack), go to: 2016 and 2017
More Crestone snow data can be found at the Crestone Weather/Data Records Page
Snowfall Data Logs
Home Page
Crestone Current Conditions
| Crestone Climatological Summary Home Page
Copyright © 2016-17 by Keno Internet Services, except where otherwise noted. All rights reserved